|
Indianapolis at Saginaw Valley - Saginaw, Michigan 09/23/2023 - 02:00 PM |
|
|
Indianapolis
35 |
Saginaw Valley
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (3-0, 0-0) | 7 | 21 | 7 | 0 | 35 |
| Saginaw Valley (2-2, 0-0) | 0 | 3 | 0 | 7 | 10 |
| Saginaw, Michigan | Harvey R. Wickes | |||||
| Prd | Time | Scoring Summary | Indianapolis - Saginaw Valley |
|---|---|---|---|
| 1 | 10:24 | Indianapolis - No Huddle-Shotgun Lewis,Jon rush right for 15 yards gain to the SVSU00 TOUCHDOWN, clock 10:24, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:17 |
Saginaw Valley
-
Heicher,Ryan 35 yd field goal.
Drive: 6 plays, 31 yards in 02:26. |
7 - 3 |
| 2 | 13:08 | Indianapolis - No Huddle-Shotgun Sukup,Gavin pass complete deep right to Derrick,Alonzo for 66 yards to the SVSU00 TOUCHDOWN, clock 13:08, 1ST DOWN. (Kick). | 14 - 3 |
| 2 | 03:55 | Indianapolis - No Huddle-Shotgun Schlabach,Jaden rush right for 4 yards gain to the SVSU00 TOUCHDOWN, clock 03:55. (Kick). | 21 - 3 |
| 2 | 00:04 | Indianapolis - No Huddle-Shotgun Sukup,Gavin pass complete short right to Lewis,Cobi for 9 yards to the SVSU00 TOUCHDOWN, clock 00:04, 1ST DOWN. (Kick). | 28 - 3 |
| 3 | 12:18 | Indianapolis - No Huddle-Shotgun Sukup,Gavin pass complete deep left to Derrick,Alonzo for 70 yards to the SVSU00 TOUCHDOWN, clock 12:18, 1ST DOWN. (Kick). | 35 - 3 |
| 4 | 00:43 | Saginaw Valley - No Huddle-Shotgun Grissom,Jarius pass complete short right to Swift,Kevin for 10 yards to the Indy00 TOUCHDOWN, clock 00:43, 1ST DOWN. (Kick). | 35 - 10 |
| Indianapolis | Statistics | Saginaw Valley |
|---|---|---|
| 13 | FIRST DOWNS | 16 |
| 6 5 2 |
Passing Rushing Penalty |
10 6 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 378 | TOTAL OFFENSE | 273 |
| 55 6.9 |
Total Offensive Plays Average gain per play |
77 3.5 |
| 238 | NET YARDS PASSING | 196 |
| 11-21 11.3 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38 5.2 4-23 1 |
| 140 | NET YARDS RUSHING | 77 |
| 34 4.1 |
Rushing Attempts Average gain per rush |
39 2.0 |
| 7-255 | PUNTS: Number-Yards | 9-342 |
| 36.4 | Average | 38.0 |
| 87 | TOTAL RETURN YARDS | 60 |
| 3-36 2-51 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 3-37 2-16 |
| 3-20 | PENALTIES: Number-Yards | 9-80 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 4-23 | SACKS: Number-Yards | 2-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-16 |
| 25:31 | TIME OF POSSESSION | 32:41 |
Indianapolis | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Brown,Michael | 2 | 9 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Flowers,San | 4 | 7 | 11 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Mavungu,Landry | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 4 | Roudebush,KJ | 2 | 4 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Thomas,Justin | 5 | 1 | 6 | 2 - 9 | 2 - 9 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 5 | Schulte,Clay | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Givan,Jalyn | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Smith,Brandon | 2 | 2 | 4 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Barnett,Aaron | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | McCarter,Arieon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Wilson,Jalen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Addo-Boateng,Jerry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Houston,Kivonte | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 89 | Koehne,Logan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Shelton,Dylan | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 17 | Harewood,De'Shaun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Garrigan,Brayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Willis,Keion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Evans,Amarion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Clark,Zachery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Keele,Austin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Lantz,Evan | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lewis,Jon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sukup,Gavin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Derrick,Alonzo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Lewis,Cobi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Schlabach,Jaden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Seymour,Colin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Branch IV,Cornell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 36 | 42 | 78 | 4 - 23 | 8 - 36 | 1 | 1-0 | 1-0 | 8 | 0 | 6 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Alfred Dailey Jr. | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Micah Cretsinger | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | 0 |
| 7D | Jasper Beeler | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jemarrlowe Sykes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Leonard Henry IV | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Dante Barthwell | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Adom LeDuc | 3 | 0 | 3 | 1 - 3 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jacoby Sanders | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Brandon Rawls | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Harold Irby III | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Derek Thomason | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jacob Spencer | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Elijah Gordon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 29 | Josh Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Josh Rau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Isaiah Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ryan Heicher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Xavier Chasen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Mitchell DeBrincat | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Derrick Hinton Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jairus Grissom | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Swift,Kevin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 52 | 2 - 9 | 5 - 15 | 0 | 0-0 | 2-16 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Saginaw, Michigan Stadium: Harvey R. Wickes Attendance: 2316 Weather: Sunny Temperature: 72 |
Referee: Luczak,Josh Umpire: Cowles,Rob Head Linesman: Town,Steve Line Judge: Santili,Samuel Back Judge: Burrell Jr.,Thomas Field Judge: Giannunzio,Mark Side Judge: George,Chris |