|
Winona St. at Saginaw Valley - Saginaw, Michigan 08/31/2023 - 06:01 PM |
|
|
Winona St.
24 |
Saginaw Valley
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Winona St. (0-1, 0-0) | 0 | 7 | 10 | 7 | 24 |
| Saginaw Valley (1-0, 0-0) | 10 | 17 | 7 | 0 | 34 |
| Saginaw, Michigan | Harvey R. Wickes | |||||
| Prd | Time | Scoring Summary | Winona St. - Saginaw Valley |
|---|---|---|---|
| 1 | 05:30 |
Saginaw Valley
-
Heicher,Ryan 39 yd field goal.
Drive: 9 plays, 77 yards in 02:00. |
0 - 3 |
| 1 | 02:00 | Saginaw Valley - No Huddle-Shotgun Brown,Terrance rush middle for 67 yards gain to the WSU00 TOUCHDOWN, clock 02:00, 1ST DOWN. (Kick). | 0 - 10 |
| 2 | 14:19 | Saginaw Valley - No Huddle-Shotgun Brown,Terrance rush right for 8 yards gain to the WSU00 TOUCHDOWN, clock 14:19, 1ST DOWN. (Kick). | 0 - 17 |
| 2 | 09:30 |
Saginaw Valley
-
Heicher,Ryan 38 yd field goal.
Drive: 7 plays, 46 yards in 02:30. |
0 - 20 |
| 2 | 03:05 | Saginaw Valley - No Huddle-Shotgun Taylor,Willie pass complete short left to Foulkes,Arron for 24 yards to the WSU00 TOUCHDOWN, clock 03:05, 1ST DOWN. (Kick). | 0 - 27 |
| 2 | 00:01 | Winona St. - No Huddle-Shotgun Stenstrom,Cole pass complete short left to Skelly,Kaleb for 8 yards to the SVSU00 TOUCHDOWN, clock 00:01. (Kick). | 7 - 27 |
| 3 | 13:12 | Winona St. - No Huddle-Shotgun Stenstrom,Cole pass complete deep right to Arendt,Keaton for 22 yards to the SVSU00 TOUCHDOWN, clock 13:12, 1ST DOWN. (Kick). | 14 - 27 |
| 3 | 10:53 | Saginaw Valley - No Huddle-Shotgun O'Horo,Mike rush middle for 47 yards gain to the WSU00 TOUCHDOWN, clock 10:53, 1ST DOWN. (Kick). | 14 - 34 |
| 3 | 05:52 |
Winona St.
-
Scott,Jacob 45 yd field goal.
Drive: 6 plays, 48 yards in 02:10. |
17 - 34 |
| 4 | 13:00 | Winona St. - No Huddle-Shotgun Stenstrom,Cole pass complete short left to Matthees,Dakota for 2 yards to the SVSU00 TOUCHDOWN, clock 13:00. (Kick). | 24 - 34 |
| Winona St. | Statistics | Saginaw Valley |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 11 3 4 |
Passing Rushing Penalty |
3 13 1 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 239 | TOTAL OFFENSE | 496 |
| 71 3.4 |
Total Offensive Plays Average gain per play |
67 7.4 |
| 182 | NET YARDS PASSING | 90 |
| 17-39 4.7 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-11 8.2 0-0 2 |
| 57 | NET YARDS RUSHING | 406 |
| 32 1.8 |
Rushing Attempts Average gain per rush |
56 7.3 |
| 8-341 | PUNTS: Number-Yards | 3-131 |
| 42.6 | Average | 43.7 |
| 133 | TOTAL RETURN YARDS | 84 |
| 2-9 6-112 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 3-39 2-30 |
| 2-20 | PENALTIES: Number-Yards | 10-110 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 2-12 | INTERCEPTIONS: Number-Yards | 2-30 |
| 28:05 | TIME OF POSSESSION | 30:40 |
Winona St. | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Winona St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Schueffner,Clay | 10 | 4 | 14 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 51 | Borske,Trey | 7 | 0 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Root,Tristan | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Wiegel,Griffin | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Wilcher,Nathaniel | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Vengrowsky,Kyjuan | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Manuel,Darius | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Backer,Chance | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Haggerty,Conner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Williams,Jamon | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Bucaro,Nick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Hawthorne,Myles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 47 | Jeske,Brent | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Matthees,Dakota | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Myhre,Zach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Porte,Vernon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Schmidt,John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Shutter,Sam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Snitker,Lincoln | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Arendt,Keaton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Lacy,Aarion | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 92 | Nies,David | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8 | Scott,Jacob | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Skelly,Kaleb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Stenstrom,Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Williams,James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 50 | 14 | 64 | 0 - 0 | 4 - 9 | 0 | 1-0 | 2-12 | 2 | 0 | 1 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Alfred Dailey Jr. | 5 | 5 | 10 | - | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Micah Cretsinger | 5 | 4 | 9 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Harold Irby III | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 4D | Brandon Rawls | 5 | 1 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mikey Woolridge | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 99 | Jemarrlowe Sykes | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Leonard Henry IV | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Christian Ellison | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Jacob Spencer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Jacoby Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Elijah Gordon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Adom LeDuc | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Holston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Mason,Danny | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ohiku,Josh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaden Bevier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Derek Thomason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Connor Cracchiolo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mike O'Horo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Terrance Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jairus Grissom | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Arron Foulkes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jasper Beeler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | 0 |
| 12 | Gresham,Myles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| 13 | DJ Voltz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Ryan Heicher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 57 | 1 - 8 | 3 - 19 | 1 | 0-0 | 2-30 | 7 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Saginaw, Michigan Stadium: Harvey R. Wickes Attendance: 1414 Weather: Sunny Temperature: 72 Wind: W 3mph |
Referee: Earl,Bryan Umpire: Kamin,Stephen Head Linesman: Boer,James Line Judge: Bade,Alexander Back Judge: Broussard,Joseph Field Judge: Jose,Larry Side Judge: Skopczynski,Todd |