|
Michigan Tech at Saginaw Valley - Univ. Center 11/12/2022 - 1:00 PM |
|
|
Michigan Tech
30 |
Saginaw Valley
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Tech (4-7, 2) | 3 | 6 | 7 | 14 | 30 |
| Saginaw Valley (8-3, 3) | 0 | 7 | 14 | 14 | 35 |
| Univ. Center | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Michigan Tech - Saginaw Valley |
|---|---|---|---|
| 1 | 11:21 |
Michigan Tech
-
Drew Wyble 24 yd field goal.
Drive: 4 plays, 67 yards in 2:17. |
3 - 0 |
| 2 | 06:41 | Saginaw Valley - Tyler Amos rush for 2 yards to the MTU00, TOUCHDOWN, clock 06:41. (Connor Luksic kick is good). | 3 - 7 |
| 2 | 02:25 | Michigan Tech - Will Ark pass complete to Darius Willis for 8 yards to the SAGINAW00, TOUCHDOWN, clock 02:25. (Drew Wyble kick failed). | 9 - 7 |
| 3 | 12:39 | Michigan Tech - Will Ark pass complete to Darius Willis for 52 yards to the SAGINAW00, TOUCHDOWN, clock 12:39. (Drew Wyble kick is good). | 16 - 7 |
| 3 | 04:21 | Saginaw Valley - Isaiah Malcome rush for 4 yards to the MTU00, TOUCHDOWN, clock 04:21. (Connor Luksic kick is good). | 16 - 14 |
| 3 | 01:49 | Saginaw Valley - Andrew Brito pass complete to Derrick Hinton for 63 yards to the MTU00, TOUCHDOWN, clock 01:49. (Connor Luksic kick is good). | 16 - 21 |
| 4 | 11:04 | Saginaw Valley - Will Ark pass intercepted by Micah Cretsinge at the SAGINAW32, Micah Cretsinge return 68 yards to the MTU00, TOUCHDOWN, clock 11:04. (Connor Luksic kick is good). | 16 - 28 |
| 4 | 08:21 | Michigan Tech - Will Ark rush for 2 yards to the SAGINAW00, TOUCHDOWN, clock 08:21. (Drew Wyble kick is good). | 23 - 28 |
| 4 | 02:09 | Saginaw Valley - Tyler Amos rush for 1 yard to the MTU00, TOUCHDOWN, clock 02:09. (Connor Luksic kick is good). | 23 - 35 |
| 4 | 00:52 | Michigan Tech - Will Ark pass complete to Ethan Champney for 2 yards to the SAGINAW00, TOUCHDOWN, clock 00:52. (Drew Wyble kick is good). | 30 - 35 |
| Michigan Tech | Statistics | Saginaw Valley |
|---|---|---|
| 21 | FIRST DOWNS | 25 |
| 14 2 5 |
Passing Rushing Penalty |
13 11 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 394 | TOTAL OFFENSE | 439 |
| 63 6.3 |
Total Offensive Plays Average gain per play |
75 5.9 |
| 353 | NET YARDS PASSING | 324 |
| 27-41 8.6 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-37 8.8 1-8 2 |
| 41 | NET YARDS RUSHING | 115 |
| 22 1.9 |
Rushing Attempts Average gain per rush |
38 3.0 |
| 6-223 | PUNTS: Number-Yards | 5-171 |
| 37.2 | Average | 34.2 |
| 63 | TOTAL RETURN YARDS | 98 |
| 1-4 3-45 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-30 1-68 |
| 2-18 | PENALTIES: Number-Yards | 8-82 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 1--1 |
| 2-14 | INTERCEPTIONS: Number-Yards | 1-68 |
| 31:54 | TIME OF POSSESSION | 28:06 |
Michigan Tech | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Hunter Buechel | 4 | 7 | 11 | - | 1 - 1 | 1-0 | - | 2 | |||
| 3 | Braxton Blackwell | 7 | 2 | 9 | - | - | - | - | ||||
| 22 | Jared Tarrance | 6 | 2 | 8 | - | - | - | - | ||||
| 0 | Marc Sippel | 2 | 4 | 6 | - | - | - | - | ||||
| 36 | Travis Ojala | 3 | 3 | 6 | - | - | - | - | ||||
| 90 | Connor Hindenach | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Austin Schlicht | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 15 | Michael Bates Jr. | 4 | 0 | 4 | - | - | - | 1-14 | ||||
| 33 | Sam Ahern | 2 | 2 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 52 | Josh Cribben | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Michael Munderloh | 1 | 1 | 2 | - | - | - | - | ||||
| 67 | Chase Ekonen | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Connor Worthington | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Kevin Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jason Janquart | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Collin Hicks | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 97 | Benjamin Marion | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 30 | 71 | 1 - 8 | 4 - 12 | 1 | 1-0 | 2-14 | 2 | |||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Trevor Nowaske | 5 | 6 | 11 | - | 1 - 1 | - | - | ||||
| 22 | Michael Woolridge | 3 | 3 | 6 | - | - | - | - | ||||
| 30 | Elijah Gordon | 4 | 2 | 6 | - | 1.5 - 4 | - | - | ||||
| 5D | Alfred Dailey Jr. | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 6D | Micah Cretsinger | 3 | 2 | 5 | - | - | 1 | - | 1-68 | |||
| 4D | Brandon Rawls | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 11 | Andrew Holston | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 41 | Chase Sager | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Richard Bowens III | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Noah Suber | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Myles Gresham | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Derek Thomason | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | JaJuan Blankenship | 1 | 1 | 2 | 1 - -1 | 1 - -1 | - | - | ||||
| 12 | Nathan Talakai | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jacob Dorn | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Brady Devereaux | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Ryan Heicher | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Brannen Goodman | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Kevin Swift | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Leonard Henry IV | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jacob Spencer | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | D'Mitri George | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Cameron Mitchell | - | - | - | - | 2 | ||||||
| TOTALS | 31 | 34 | 65 | 1 - -1 | 5 - 7 | 1 | 0-0 | 1-68 | 3 | |||
| Other Information | |
|---|---|
|
Location: Univ. Center Stadium: Wickes Stadium Attendance: 3265 Weather: Cloudy Temperature: 42 Wind: 12 E |
Referee: Carl Chapman Umpire: Sean Barel Head Linesman: Samuel Santilli Line Judge: Patrick Stegema Back Judge: Andrew Discher Field Judge: Thomas Rau Side Judge: Justin Shuberg Scorekeeper: Savannah Solomo |