|
Davenport at Saginaw Valley - Univ. Center, Mich. 10/29/2022 - 1:00 PM |
|
|
Davenport
29 |
Saginaw Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Davenport (8-0) | 3 | 10 | 10 | 6 | 29 |
| Saginaw Valley (6-3) | 7 | 7 | 7 | 7 | 28 |
| Univ. Center, Mich. | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Davenport - Saginaw Valley |
|---|---|---|---|
| 1 | 14:14 | Saginaw Valley - Jairus Grissom rush for 73 yards to the DU00, TOUCHDOWN, clock 14:14. (Connor Luksic kick is good). | 0 - 7 |
| 1 | 03:05 |
Davenport
-
Brandon Gielow 38 yd field goal.
Drive: 10 plays, 49 yards in 3:55. |
3 - 7 |
| 2 | 13:04 | Saginaw Valley - Jairus Grissom rush for 1 yard to the DU00, TOUCHDOWN, clock 13:04. (Connor Luksic kick is good). | 3 - 14 |
| 2 | 07:24 |
Davenport
-
Brandon Gielow 21 yd field goal.
Drive: 10 plays, 77 yards in 5:34. |
6 - 14 |
| 2 | 00:12 | Davenport - Jason Whittaker pass complete to Roy Livingstone for 22 yards to the SVSU00, TOUCHDOWN, clock 00:12. (Brandon Gielow kick is good). | 13 - 14 |
| 3 | 11:59 |
Davenport
-
Brandon Gielow 25 yd field goal.
Drive: 3 plays, 1 yards in 2:56. |
16 - 14 |
| 3 | 10:37 | Saginaw Valley - Jairus Grissom rush for 3 yards to the DU00, TOUCHDOWN, clock 10:37. (Connor Luksic kick is good). | 16 - 21 |
| 3 | 06:54 | Davenport - Jason Whittaker pass complete to A. Henderson for 19 yards to the SVSU00, TOUCHDOWN, clock 06:54. (Brandon Gielow kick is good). | 23 - 21 |
| 4 | 12:05 | Saginaw Valley - Jairus Grissom pass complete to Isaiah Malcome for 58 yards to the DU00, TOUCHDOWN, clock 12:05. (Connor Luksic kick is good). | 23 - 28 |
| 4 | 09:51 | Davenport - Jason Whittaker pass complete to Brenden Sherrod for 27 yards to the SVSU00, TOUCHDOWN, clock 09:51. (2 pt conversion pass by Jason Whittaker failed). | 29 - 28 |
| Davenport | Statistics | Saginaw Valley |
|---|---|---|
| 27 | FIRST DOWNS | 15 |
| 17 9 1 |
Passing Rushing Penalty |
6 9 0 |
| 55% (11 of 20) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 461 | TOTAL OFFENSE | 333 |
| 87 5.3 |
Total Offensive Plays Average gain per play |
47 7.1 |
| 307 | NET YARDS PASSING | 140 |
| 21-45 6.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-14 10.0 1-6 1 |
| 154 | NET YARDS RUSHING | 193 |
| 42 3.7 |
Rushing Attempts Average gain per rush |
33 5.8 |
| 4-154 | PUNTS: Number-Yards | 5-201 |
| 38.5 | Average | 40.2 |
| 80 | TOTAL RETURN YARDS | 73 |
| 0 0 5-75 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 5-58 2-0 |
| 5-34 | PENALTIES: Number-Yards | 7-50 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 1-5 | INTERCEPTIONS: Number-Yards | 2-0 |
| 39:57 | TIME OF POSSESSION | 20:03 |
Davenport | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jalen Robinson | 5 | 5 | 10 | - | 2 - 3 | 1 | - | - | |||
| 22 | Payton Mitchell | 3 | 5 | 8 | - | - | - | - | ||||
| 0 | Brendan Boman | 0 | 5 | 5 | - | - | - | - | ||||
| 3 | Marshall Brooks | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 9 | Shaq Floyd | 3 | 1 | 4 | 0.5 - 3 | 2.5 - 11 | 1 | - | 1-5 | |||
| 97 | Geemontae Peck | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 1D | Elysee Mbem-Bosse | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | CJ Rutherford | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 92 | Darius Lynaum | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Travis Reece | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Christian Jones | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Joe Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Myron Green | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 28 | Donavan Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Austin Alward | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Jamar Mills | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Justin Pope | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Hakeem Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Devin McGee | - | - | 1-0 | - | |||||||
| 7D | Aaron Hill | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 32 | 56 | 1 - 6 | 6 - 18 | 2 | 3-0 | 1-5 | 2 | |||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Alfred Dailey Jr. | 2 | 9 | 11 | - | - | - | - | ||||
| 29 | Jacob Dorn | 2 | 8 | 10 | - | 1 - 1 | - | - | ||||
| 42 | Trevor Nowaske | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 6D | Micah Cretsinger | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 45 | Harold Irby III | 1 | 4 | 5 | - | - | - | - | ||||
| 99 | Victor Nelson | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | Richard Bowens III | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 20 | Noah Suber | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 22 | Michael Woolridge | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 91 | Nathan Talakai | 0 | 4 | 4 | - | - | - | - | ||||
| 2D | Nick Whiteside | 2 | 1 | 3 | - | - | - | - | 2 | 1 | ||
| 4D | Brandon Rawls | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Carson Berenyi | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | JaJuan Blankenship | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Leonard Henry IV | 0 | 3 | 3 | - | - | - | - | ||||
| 1D | Cameron Mitchell | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 17 | Jonah Meleski | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Jacoby Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 04 | Earnest Sanders IV | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Josh Fusco | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Derek Thomason | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Elijah Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Sam Dersa | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jacob Spencer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 54 | 88 | - | 1 - 1 | 0-0 | 2-0 | 12 | 1 | |||
| Other Information | |
|---|---|
|
Location: Univ. Center, Mich. Stadium: Wickes Stadium Attendance: 1920 Weather: Sunny Temperature: 51 Wind: SW 2 |
Referee: Carl Chapman Umpire: Sean Barel Head Linesman: Patrick Stegema Line Judge: Robert Loof Back Judge: Andrew Disher Field Judge: Thomas Row Side Judge: Justin Shuberg |