|
Saginaw Valley at Michigan Tech - Houghton, Michigan 09/24/2022 - 11:41 AM |
|
|
Saginaw Valley
35 |
Michigan Tech
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (4-0, 0-0) | 7 | 14 | 14 | 0 | 35 |
| Michigan Tech (1-3, 0-0) | 6 | 7 | 0 | 0 | 13 |
| Houghton, Michigan | Kearly Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Michigan Tech |
|---|---|---|---|
| 1 | 09:23 | Saginaw Valley - No Huddle-Shotgun Brito,Andrew pass complete deep middle to Hinton Jr.,Derrick for 20 yards to the MTU00 TOUCHDOWN, clock 09:23, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 04:10 | Michigan Tech - Shotgun Marano,William rush right for 3 yards gain to the SVS00 TOUCHDOWN, clock 04:10. | 7 - 6 |
| 2 | 14:16 | Michigan Tech - Shotgun Champney,Ethan pass complete deep right to Michalak,Brandon for 30 yards to the SVS00 TOUCHDOWN, clock 14:16, 1ST DOWN. (Kick). | 7 - 13 |
| 2 | 14:04 | Saginaw Valley - Shotgun Malcome,Isaiah rush middle for 75 yards gain to the MTU00 TOUCHDOWN, clock 14:04, 1ST DOWN. (Kick). | 14 - 13 |
| 2 | 08:16 | Saginaw Valley - No Huddle-Shotgun Malcome,Isaiah rush right for 7 yards gain to the MTU00 TOUCHDOWN, clock 08:16. (Kick). | 21 - 13 |
| 3 | 09:04 | Saginaw Valley - No Huddle-Shotgun Brito,Andrew rush middle for 1 yard gain to the MTU00 TOUCHDOWN, clock 09:04. (Kick). | 28 - 13 |
| 3 | 02:50 | Saginaw Valley - No Huddle-Shotgun Brito,Andrew pass complete deep left to Hinton Jr.,Derrick for 13 yards to the MTU00 TOUCHDOWN, clock 02:50, 1ST DOWN, PENALTY MTU Pass Interference declined. (Kick). | 35 - 13 |
| Saginaw Valley | Statistics | Michigan Tech |
|---|---|---|
| 18 | FIRST DOWNS | 9 |
| 8 9 1 |
Passing Rushing Penalty |
3 4 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 414 | TOTAL OFFENSE | 184 |
| 63 6.6 |
Total Offensive Plays Average gain per play |
52 3.5 |
| 178 | NET YARDS PASSING | 129 |
| 14-18 9.9 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 5.9 2-19 1 |
| 236 | NET YARDS RUSHING | 55 |
| 45 5.2 |
Rushing Attempts Average gain per rush |
30 1.8 |
| 6-203 | PUNTS: Number-Yards | 8-279 |
| 33.8 | Average | 34.9 |
| 33 | TOTAL RETURN YARDS | 180 |
| 1-14 1-18 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-41 5-139 0-0 |
| 9-80 | PENALTIES: Number-Yards | 4-50 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-19 | SACKS: Number-Yards | 1-11 |
| 1-1 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:30 | TIME OF POSSESSION | 28:30 |
Saginaw Valley | Michigan Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Trevor Nowaske | 7 | 2 | 9 | - | 2.5 - 3 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 6D | Micah Cretsinger | 6 | 2 | 8 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Donte Small | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Michael Woolridge | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Alfred Dailey Jr. | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Richard Bowens III | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Josh Fusco | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Derek Thomason | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Nick Whiteside | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jacoby Sanders | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Brandon Rawls | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Noah Suber | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jacob Dorn | 2 | 0 | 2 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Elijah Gordon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Ryan Wennerstrom | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | JaJuan Blankenship | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Leonard Henry IV | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | D'Mitri George | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Derrick Hinton Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | Andrew Brito | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Harold Sims III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Connor Luksic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Isaiah Malcome | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 57 | 2 - 19 | 9 - 32 | 0 | 0-0 | 1-1 | 4 | 0 | 0 | |
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Marc Sippel | 10 | 4 | 14 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jeffrey Price | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sam Ahern | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Josh Cribben | 5 | 0 | 5 | - | 1 - 3 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 35 | Hunter Buechel | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Braxton Blackwell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Travis Ojala | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Benjamin Marion | 2 | 1 | 3 | 0.5 - 6 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Connor Hindenach | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Austin Schlicht | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Kevin Lee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Michael Munderloh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jared Tarrance | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Connor Worthington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jacob Newman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Patrick Kastner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jacob Rivard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Greg Lapetina | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Chase Ekonen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Preston Graf | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brandon Michalak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | William Marano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Drew Wyble | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 18 | 60 | 1 - 11 | 6 - 25 | 1 | 1-0 | 0-0 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Houghton, Michigan Stadium: Kearly Stadium Attendance: 1284 Weather: Cloudy Temperature: 53 |
Referee: Bade,Alex Umpire: Barksdale,Dalton Head Linesman: Boer,James Line Judge: Haduch,AJ Back Judge: Broussard,Joseph Field Judge: Clark,Brent Side Judge: Skopczynski,Todd |