|
Bowie St. at Saginaw Valley - Univ. Center, MI 9/10/2022 - 01:00 PM |
|
|
Bowie St.
12 |
Saginaw Valley
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bowie St. (1-1) | 0 | 6 | 6 | 0 | 12 |
| Saginaw Valley (2-0) | 14 | 2 | 14 | 10 | 40 |
| Univ. Center, MI | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Bowie St. - Saginaw Valley |
|---|---|---|---|
| 1 | 12:36 | Saginaw Valley - Tyler Amos rush for 7 yards to the BSU00, TOUCHDOWN, clock 12:36. (Connor Luksic kick is good). | 0 - 7 |
| 1 | 08:15 | Saginaw Valley - Andrew Brito pass complete to Earnest Sanders for 5 yards to the BSU00, TOUCHDOWN, clock 08:15. (Connor Luksic kick is good). | 0 - 14 |
| 2 | 01:08 | Bowie St. - Dion Golatt pass complete to Kyle Parker for 14 yards to the SVSU00, TOUCHDOWN, clock 01:08. (Justin Zavala kick failed). | 6 - 14 |
| 2 | 01:08 | Saginaw Valley - Cameron Mitchel 97 yd extra point return. | 6 - 16 |
| 3 | 11:20 | Saginaw Valley - Colby Newburg rush for 34 yards to the BSU00, TOUCHDOWN, clock 11:20. (Connor Luksic kick is good). | 6 - 23 |
| 3 | 07:26 | Saginaw Valley - Tyler Amos rush for 8 yards to the BSU00, TOUCHDOWN, clock 07:26. (Connor Luksic kick is good). | 6 - 30 |
| 3 | 04:20 | Bowie St. - Dion Golatt pass complete to Morg Scroggins for 14 yards to the SVSU00, TOUCHDOWN, clock 04:20. (Justin Zavala kick failed). | 12 - 30 |
| 4 | 08:32 |
Saginaw Valley
-
Connor Luksic 26 yd field goal.
Drive: 8 plays, 42 yards in 6:15. |
12 - 33 |
| 4 | 01:44 | Saginaw Valley - Dante Barthwell rush for 12 yards to the BSU00, TOUCHDOWN, clock 01:44. (Connor Luksic kick is good). | 12 - 40 |
| Bowie St. | Statistics | Saginaw Valley |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 18 2 1 |
Passing Rushing Penalty |
6 14 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 360 | TOTAL OFFENSE | 417 |
| 75 4.8 |
Total Offensive Plays Average gain per play |
64 6.5 |
| 313 | NET YARDS PASSING | 94 |
| 28-44 7.1 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20 4.7 0-0 0 |
| 47 | NET YARDS RUSHING | 323 |
| 31 1.5 |
Rushing Attempts Average gain per rush |
44 7.3 |
| 4-90 | PUNTS: Number-Yards | 2-70 |
| 22.5 | Average | 35.0 |
| 42 | TOTAL RETURN YARDS | 78 |
| 0 0 3-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-62 1-16 |
| 7-70 | PENALTIES: Number-Yards | 4-26 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 29:17 | TIME OF POSSESSION | 30:43 |
Bowie St. | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bowie St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Joshua Pryor | 1 | 8 | 9 | - | 0.5 - 1 | - | - | ||||
| 1D | Corey Shell | 3 | 4 | 7 | - | - | - | - | ||||
| 30 | Shaun Tolbert | 4 | 3 | 7 | - | 1.5 - 3 | - | - | ||||
| 13 | Rodn Patterson | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Raymond Boone | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 24 | Mekhi Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Keith Williams | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 34 | Sadiq Salawu | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Devin Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Terre Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Camero Chesley | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Uvel Paul | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Kharee Lockley | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Shawan Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Quron Winder | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ellison Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 36 | 66 | - | 4 - 10 | 0-0 | - | 1 | ||||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Micah Cretsinger | 3 | 8 | 11 | - | 0.5 - 1 | 1-0 | - | ||||
| 42 | Trevor Nowaske | 5 | 5 | 10 | - | 1 - 1 | - | 1-16 | ||||
| 22 | Michael Woolridge | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Victor Nelson | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 1D | Cameron Mitchell | 3 | 1 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 20 | Noah Suber | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Jacob Dorn | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 5D | Alfred Dailey Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Richard Bowens III | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Josh Fusco | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 93 | JaJuan Blankenship | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 95 | Leonard Henry IV | 2 | 1 | 3 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 96 | Jacob Spencer | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 2D | Nick Whiteside | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4D | Brandon Rawls | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Andrew Holston | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Harold Irby III | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 2 | |||
| 98 | D'Mitri George | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 3D | Jacoby Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 05 | Jairus Grissom | 0 | 1 | 1 | - | - | - | - | ||||
| 06 | Casey Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Donte Small | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Harold Sims III | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Myles Gresham | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Derek Thomason | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jaden Bevier | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Chase Sager | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 43 | Brady Devereaux | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jesse Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Danny Mason | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 50 | 82 | 2 - 15 | 9 - 26 | 1 | 1-0 | 1-16 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: Wickes Stadium Attendance: 3700 |
Referee: Bradley Mutnick Umpire: Dennis Busse Head Linesman: Darren VanHavel Line Judge: Daniel Kellogg Back Judge: Shane Smith Field Judge: Brian Bower Side Judge: Nick Meyer Scorekeeper: Nick McCutcheon |