|
West Va. Wesleyan at Saginaw Valley - Univ. Center, MI 9/1/2022 - 6:00 PM |
|
|
West Va. Wesleyan
0 |
Saginaw Valley
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Va. Wesleyan (0-1) | 0 | 0 | 0 | 0 | 0 |
| Saginaw Valley (1-0) | 20 | 17 | 7 | 28 | 72 |
| Univ. Center, MI | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | West Va. Wesleyan - Saginaw Valley |
|---|---|---|---|
| 1 | 09:31 | Saginaw Valley - Tyler Amos rush for 5 yards to the WVWC00, TOUCHDOWN, clock 09:31. (Connor Luksic kick is good). | 0 - 7 |
| 1 | 06:10 | Saginaw Valley - Dante Barthwell rush for 14 yards to the WVWC00, TOUCHDOWN, clock 06:10. (Connor Luksic kick failed). | 0 - 13 |
| 1 | 02:26 | Saginaw Valley - Isaiah Malcome rush for 3 yards to the WVWC00, TOUCHDOWN, clock 02:26. (Connor Luksic kick is good). | 0 - 20 |
| 2 | 11:40 | Saginaw Valley - Connor Luksic 35 yd field goal. | 0 - 23 |
| 2 | 05:15 | Saginaw Valley - Andrew Brito rush for 2 yards to the WVWC00, TOUCHDOWN, clock 05:15. (Connor Luksic kick is good). | 0 - 30 |
| 2 | 00:33 | Saginaw Valley - Dante Barthwell rush for 21 yards to the WVWC00, TOUCHDOWN, clock 00:33. (Connor Luksic kick is good). | 0 - 37 |
| 3 | 08:50 | Saginaw Valley - Willie Taylor pass complete to Earnest Sanders IV for 40 yards to the WVWC00, TOUCHDOWN, clock 08:50. (Ryan Heicher kick is good). | 0 - 44 |
| 4 | 12:02 | Saginaw Valley - Austin Bills rush for 2 yards to the WVWC00, TOUCHDOWN, clock 12:02. (Ryan Heicher kick is good). | 0 - 51 |
| 4 | 09:18 | Saginaw Valley - Colby Newburg rush for 29 yards to the WVWC00, TOUCHDOWN, clock 09:18. (Ryan Heicher kick is good). | 0 - 58 |
| 4 | 04:11 | Saginaw Valley - Dante Barthwell rush for 15 yards to the WVWC00, TOUCHDOWN, clock 04:11. (Ryan Heicher kick is good). | 0 - 65 |
| 4 | 02:11 | Saginaw Valley - Colby Newburg rush for 3 yards to the WVWC00, TOUCHDOWN, clock 02:11. (Ryan Heicher kick is good). | 0 - 72 |
| West Va. Wesleyan | Statistics | Saginaw Valley |
|---|---|---|
| 5 | FIRST DOWNS | 31 |
| 2 2 1 |
Passing Rushing Penalty |
6 25 0 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 102 | TOTAL OFFENSE | 502 |
| 52 2.0 |
Total Offensive Plays Average gain per play |
73 6.9 |
| 60 | NET YARDS PASSING | 130 |
| 9-21 2.9 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 6.2 0-0 0 |
| 42 | NET YARDS RUSHING | 372 |
| 31 1.4 |
Rushing Attempts Average gain per rush |
52 7.2 |
| 8-259 | PUNTS: Number-Yards | 2-74 |
| 32.4 | Average | 37.0 |
| 187 | TOTAL RETURN YARDS | 82 |
| 0 0 11-187 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-49 1-21 2-12 |
| 5-37 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 27:33 | TIME OF POSSESSION | 32:27 |
West Va. Wesleyan | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Va. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | E Ghameshlougy | 3 | 9 | 12 | - | - | - | - | ||||
| 2 | Deontre Logan | 3 | 4 | 7 | - | - | - | - | ||||
| 27 | Wayne Brooks | 3 | 3 | 6 | - | 2.5 - 13 | - | - | ||||
| 90 | Jaden Swiger | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 4 | Cameron Lomax | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Mich Breedlove | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Justi McIntyre | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Donovan Woods | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 31 | Keyon Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Otis Ashton | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Jr., An Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Renar Matthews | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 13 | Dequan Edwards | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 52 | Michae Herbert | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | David DiCio | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Cade Rohrbough | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | AJ Johnson | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 25 | Jalen Fant | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Julius Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jr., Ja Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Tim Welsh | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Chris Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Hunte Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Evin Hurt | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Zion Alce | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Keenan Sumler | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 99 | Franklin-Branch | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 46 | 78 | - | 6 - 25 | 0-0 | - | 2 | 1 | |||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Micah Cretsinger | 2 | 4 | 6 | - | - | - | - | ||||
| 4D | Brandon Rawls | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 5D | Alfred Dailey Jr. | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 10 | Josh Fusco | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Isaiah Robinson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 14 | Harold Sims III | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Josh Ohiku | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 28 | Derek Thomason | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Michael Woolridge | 1 | 1 | 2 | - | - | - | 1-12 | ||||
| 27 | Danny Mason | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Elijah Gordon | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Chase Sager | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 42 | Trevor Nowaske | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 44 | Clarence Corbett | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Carson Berenyi | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 56 | Brannen Goodman | 1 | 1 | 2 | - | 1 - 4 | 1-0 | - | ||||
| 92 | Jesse Powell | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 95 | Leonard Henry IV | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 2D | Nick Whiteside | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Jacoby Sanders | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 07 | Willie Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Richard Bowens III | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Donte Small | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jonah Meleski | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Myles Gresham | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jacob Dorn | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Brady Devereaux | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 57 | Jack Coisman | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Kevin Swift | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Sam Dersa | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Eric Craft | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nathan Talakai | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Timothy Alonzo Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | D'Mitri George | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Andrew Holston | - | - | - | - | 1 | ||||||
| TOTALS | 23 | 46 | 69 | 1 - 9 | 8 - 26 | 1-0 | 2-12 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: Wickes Stadium Attendance: 2700 |
Referee: Bryan Earl Umpire: Dalton Barksdal Head Linesman: Alexander Bade Line Judge: James Boer Back Judge: Joseph Broussar Field Judge: Larry Jose Side Judge: Todd Skopczynsk Scorekeeper: Nick McCutcheon |