|
Saginaw Valley at Davenport - Caledonia, Michigan 10/30/2021 - 12:01 PM |
|
|
Saginaw Valley
24 |
Davenport
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (6-3, 3-2) | 0 | 17 | 7 | 0 | 24 |
| Davenport (3-6, 2-3) | 3 | 0 | 0 | 0 | 3 |
| Caledonia, Michigan | Farmers Ins. Complex | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Davenport |
|---|---|---|---|
| 1 | 03:06 |
Davenport
-
Plegue,Bryan 45 yd field goal.
Drive: 4 plays, 2 yards in 00:58. |
0 - 3 |
| 2 | 10:47 |
Saginaw Valley
-
Luksic,Connor 48 yd field goal.
Drive: 10 plays, 49 yards in 04:47. |
3 - 3 |
| 2 | 07:47 | Saginaw Valley - Newburg,Colby pass complete to Williams,Casey for 55 yards to the DAV00 TOUCHDOWN, clock 07:47, 1ST DOWN. (Kick). | 10 - 3 |
| 2 | 06:05 | Saginaw Valley - Newburg,Colby pass complete to Scott Jr.,Tommy for 24 yards to the DAV00 TOUCHDOWN, clock 06:05, 1ST DOWN. (Kick). | 17 - 3 |
| 3 | 05:26 | Saginaw Valley - Scott Jr.,Tommy rush for 63 yards gain to the DAV00 TOUCHDOWN, clock 05:26, 1ST DOWN. (Kick). | 24 - 3 |
| Saginaw Valley | Statistics | Davenport |
|---|---|---|
| 10 | FIRST DOWNS | 6 |
| 3 6 1 |
Passing Rushing Penalty |
0 5 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 256 | TOTAL OFFENSE | 80 |
| 56 4.6 |
Total Offensive Plays Average gain per play |
60 1.3 |
| 112 | NET YARDS PASSING | 13 |
| 5-13 8.6 4-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-21 0.6 1-15 4 |
| 144 | NET YARDS RUSHING | 67 |
| 43 3.3 |
Rushing Attempts Average gain per rush |
39 1.7 |
| 8-301 | PUNTS: Number-Yards | 8-294 |
| 37.6 | Average | 36.8 |
| 53 | TOTAL RETURN YARDS | 46 |
| 2-2 2-42 4-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 0-0 0-0 |
| 3-19 | PENALTIES: Number-Yards | 6-50 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-15 | SACKS: Number-Yards | 4-25 |
| 4-9 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:57 | TIME OF POSSESSION | 28:03 |
Saginaw Valley | Davenport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Victor Abraham | 2 | 5 | 7 | - | 1.5 - 6 | 0 | 0-0 | 1-12 | 1 | 0 | 0 |
| 88 | Javaree Jackson | 4 | 2 | 6 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Trevor Nowaske | 3 | 2 | 5 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Nathan Talakai | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7D | Tim Kidd-Glass | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Micah Cretsinger | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Michael Woolridge | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 28 | Derek Thomason | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | D'Mitri George | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Nick Whiteside | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 08 | Josh Fusco | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Malcolm Boyd | 1 | 1 | 2 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Chris Galloway | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Leonard Henry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Marvin White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1--3 | 0 | 0 | 0 |
| 10 | Dante Barthwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Cameron Mitchell | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Duke Angers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Joe Judge | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Andrew Holston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Jack Morris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kyle Junior | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Victor Nelson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 05 | Tommy Scott | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 06 | Casey Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Connor Luksic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 34 | 62 | 1 - 15 | 10 - 40 | 0 | 1-0 | 4-9 | 6 | 0 | 2 | |
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5R | Jalen Robinson | 6 | 7 | 13 | - | - 0 | 2 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Elysee Mbem-Bosse | 5 | 5 | 10 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | D.J. Turner | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Justin Castell | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Austin Alward | 1 | 4 | 5 | 0.5 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8T | Tierre Turner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Kolade Amusan | 1 | 2 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Eyquan Cobb | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9F | Shaq Floyd | 0 | 2 | 2 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | 0 |
| 12 | Patrick McMahon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Tahji Williams | 1 | 1 | 2 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | DeShaun Lowery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Myles Goulbourne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Aaron Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1T | Joe Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Amir Postley | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Christian Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brendan Boman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Ike Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Solomon Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Bryan Plegue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 38 | 67 | 4 - 25 | 8 - 31 | 2 | 2-1 | 0-0 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Caledonia, Michigan Stadium: Farmers Ins. Complex Attendance: 1050 Weather: Cloudy Temperature: 50 Wind: N 8mph |
Referee: Mutnick,Brad Umpire: Busse,Dennis Head Linesman: VanHevel,Darren Line Judge: Kellogg,Daniel Back Judge: Smith,Shane Field Judge: Navarro,Bob Side Judge: Meyer,Nick |