|
Saginaw Valley at #19 Grand Valley State - Allendale, Mich. 10/12/2019 - 7:05 pm |
|
|
Saginaw Valley
28 |
#19 Grand Valley State
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (4-2) | 0 | 7 | 14 | 7 | 28 |
| #19 Grand Valley State (5-1) | 14 | 7 | 7 | 7 | 35 |
| Allendale, Mich. | Lubbers Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - #19 Grand Valley State |
|---|---|---|---|
| 1 | 13:42 | #19 Grand Valley State - Tariq Reid rush for 21 yards to the SV00, TOUCHDOWN, clock 13:42. (Josh Gorball kick is good). | 0 - 7 |
| 1 | 07:24 | #19 Grand Valley State - Ryan Conklin pass intercepted by Jaylen Moore at the SV16, Jaylen Moore return 16 yards to the SV00, TOUCHDOWN, clock 07:24. (Josh Gorball kick is good). | 0 - 14 |
| 2 | 08:50 | #19 Grand Valley State - Tariq Reid rush for 5 yards to the SV00, TOUCHDOWN, clock 08:50. (Josh Gorball kick is good). | 0 - 21 |
| 2 | 01:18 | Saginaw Valley - Nate McCrary rush for 16 yards to the GV00, TOUCHDOWN, clock 01:18. (Connor Luksic kick is good). | 7 - 21 |
| 3 | 12:33 | Saginaw Valley - Casey Williams rush for 38 yards to the GV00, TOUCHDOWN, clock 12:33. (Connor Luksic kick is good). | 14 - 21 |
| 3 | 04:44 | #19 Grand Valley State - Tariq Reid rush for 1 yard to the SV00, TOUCHDOWN, clock 04:44. (Josh Gorball kick is good). | 14 - 28 |
| 3 | 02:06 | Saginaw Valley - Nate McCrary rush for 1 yard to the GV00, TOUCHDOWN, clock 02:06. (Connor Luksic kick is good). | 21 - 28 |
| 4 | 13:41 | #19 Grand Valley State - Cole Kotopka pass complete to Austin Paritee for 9 yards to the SV00, TOUCHDOWN, clock 13:41. (Josh Gorball kick is good). | 21 - 35 |
| 4 | 11:17 | Saginaw Valley - Ryan Conklin pass complete to Chad Gailliard for 8 yards to the GV00, TOUCHDOWN, clock 11:17. (Connor Luksic kick is good). | 28 - 35 |
| Saginaw Valley | Statistics | #19 Grand Valley State |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 10 10 0 |
Passing Rushing Penalty |
7 15 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 378 | TOTAL OFFENSE | 446 |
| 64 5.9 |
Total Offensive Plays Average gain per play |
71 6.3 |
| 214 | NET YARDS PASSING | 133 |
| 17-31 6.9 3-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20 6.7 1-10 3 |
| 164 | NET YARDS RUSHING | 313 |
| 33 5.0 |
Rushing Attempts Average gain per rush |
51 6.1 |
| 7-278 | PUNTS: Number-Yards | 6-218 |
| 39.7 | Average | 36.3 |
| 123 | TOTAL RETURN YARDS | 122 |
| 3-0 3-55 3-68 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 5-97 2-16 |
| 3-15 | PENALTIES: Number-Yards | 7-50 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 3-21 |
| 3-68 | INTERCEPTIONS: Number-Yards | 2-16 |
| 25:04 | TIME OF POSSESSION | 34:48 |
Saginaw Valley | #19 Grand Valley State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | David Still | 3 | 12 | 15 | - | 1.5 - 4 | - | 2-68 | ||||
| 1 | Marvin White | 6 | 8 | 14 | - | - | - | - | ||||
| 22 | Michael Woolridge | 3 | 7 | 10 | - | - | - | - | ||||
| 4X | Justin Whitted | 1 | 8 | 9 | - | - | - | - | ||||
| 9 | Jaylen Bradley | 2 | 6 | 8 | - | 0.5 - 4 | - | - | ||||
| 3X | Donnell Alexander | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Trevor Nowaske | 1 | 4 | 5 | - | - | - | - | ||||
| 94 | Jacob Dorn | 3 | 2 | 5 | - | - | - | - | ||||
| 59 | Christian Mallinger | 1 | 3 | 4 | - | - | - | - | ||||
| 2X | Nick Whiteside | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 95 | Heath Williams | 1 | 2 | 3 | 1 - 10 | 1.5 - 11 | - | - | 1 | |||
| 5 | Aaron Berry | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Austin Egler | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 40 | Kyle Shrider | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Patrik Moriarty | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6X | Jared Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Josh Schelke | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Joe Judge | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Devin Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Chris Galloway | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Lion King | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dillon Webb | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 68 | 96 | 1 - 10 | 4 - 19 | 0-0 | 3-68 | 2 | ||||
| # | #19 Grand Valley State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Isaiah Nkansah | 3 | 7 | 10 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 10 | Tyler Bradfield | 2 | 8 | 10 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | 1 | ||
| 27 | Antonio Strong | 8 | 1 | 9 | - | 1 - 1 | - | 1-0 | ||||
| 15 | Brendann Brown | 2 | 3 | 5 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 24 | Kalen Dunham | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Johnathon Williams | 3 | 0 | 3 | - | 2 - 7 | - | - | 1 | |||
| 18 | Luke DeLong | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Wallace Hall | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1 | Damario Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Grant Postma | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Mike Pettis | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 55 | Jake Hlava | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 97 | Zach McDowell | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Jaylen Moore | 0 | 1 | 1 | - | - | - | 1-16 | 1 | |||
| 4 | Jailyn Harden | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Cole Kotopka | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Matt Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jon'Tavous Webb | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Rummel Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Damon Wesley | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Tom Cwiok | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Charles Gaines | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Hunter Broersma | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | James McBride | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Dennis Johnson | - | - | - | - | 1 | ||||||
| 17 | Nick Foster | - | - | 1-0 | - | |||||||
| TOTALS | 25 | 44 | 69 | 3 - 21 | 8 - 38 | 1-0 | 2-16 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: Lubbers Stadium Attendance: 13180 Weather: Comfortably October Temperature: 50 Wind: NearGale |
Referee: Brad Mutnick Umpire: Dennis Busse Head Linesman: AJ Haduch Line Judge: Daniel Kellogg Back Judge: Darren VanHevel Field Judge: Bob Navarro Side Judge: Nick Meyer |