|
Wayne State at Saginaw Valley - Univ. Center, Mich. 9/22/2018 - 1:00 pm |
|
|
Wayne State
29 |
Saginaw Valley
35 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Wayne State (1-3) | 7 | 10 | 5 | 7 | 0 | 29 |
| Saginaw Valley (4-0) | 7 | 0 | 7 | 15 | 6 | 35 |
| Univ. Center, Mich. | Wickes Stadium | ||||||
Wayne State | |
| Offense | |
|---|---|
| WR | Darece Roberson |
| RB | Demetrius Stinson |
| QB | Jake AmRhein |
| C | Charlie Younger |
| RG | Lane Potter |
| LT | Israel Helms |
| LG | Tommy Richardson |
| RT | Justin Tockstein |
| TE | Preston Pelham |
| WR | Tyler Blaszczak |
| TE | Steven Glenn |
| Defense | |
| CB | Greg McDade |
| S | Kyle Toth |
| S | Tieler Houston |
| CB | DaVarie Halliburton |
| LB | Leon Eggleston |
| DE | Justin Rau |
| LB | Anthony Pittman |
| LB | Ryan Smith |
| NT | Cameron Judge |
| DT | Kenneth Cephus |
| DE | Sean Banaszak |
Saginaw Valley | |
| Offense | |
|---|---|
| RB | Jermaih Johnson |
| QB | Ryan Conklin |
| WR | Chad Gailliard |
| WR | Dominick Fiscelli |
| C | Trevor Curle |
| LT | Jelani Edmond |
| LG | Jack Doyle |
| RG | Max Fister |
| RT | Chris Johnson |
| WR | Marcus Edmondson |
| TE | Will Farr |
| Defense | |
| S | Dillon Dixon |
| CB | Donnell Alexander |
| LB | Justin Whitted |
| S | Jared Stephens |
| DE | David Still |
| LB | Austin Egler |
| CB | Joe Newman |
| LB | Michael Alexander |
| DT | Heath Williams |
| DE | Dillon Webb |
| DT | Patrik Moriarty |