|
Saginaw Valley at Walsh - North Canton, Ohio 9/8/2018 - 1:00 PM |
|
|
Saginaw Valley
41 |
Walsh
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (2-0) | 17 | 14 | 10 | 0 | 41 |
| Walsh (0-2) | 0 | 10 | 0 | 0 | 10 |
| North Canton, Ohio | Tom Benson Stadium | |||||
Saginaw Valley | |
| Offense | |
|---|---|
| RB | Jermaih Johnson |
| QB | Ryan Conklin |
| WR | Chad Gailliard |
| WR | Dominick Fiscelli |
| C | Trevor Curle |
| RT | Jelani Edmond |
| LG | Jack Doyle |
| RG | Max Fister |
| LT | Brendan O'Brien |
| WR | Marcus Edmondson |
| TE | Will Farr |
| Defense | |
| FS | Dillon Dixon |
| CB | Donnell Alexander |
| OLB | Justin Whitted |
| SAF | Aaron Berry |
| DE | David Still |
| OLB | Austin Egler |
| CB | Joe Newman |
| ILB | Michael Alexander |
| DT | Heath Williams |
| DT | Patrik Moriarty |
| DE | Dillon Webb |
Walsh | |
| Offense | |
|---|---|
| WR | Jeb Palka |
| QB | Nick Gassman |
| WR | Jerome Harris |
| RB | Koby Adu-Poku |
| C | Alijah Demitras |
| LG | Marcus Kee |
| RT | Benito Salazar |
| LT | Hunter Polk |
| RG | Reece Human |
| WR | Aidan Tuttle |
| TE | Brad Scott |
| Defense | |
| SAF | Myles Williams |
| OLB | Brandon Tate |
| CB | R. Robinson |
| CB | O'Shea Heard |
| FS | Dylan Garver |
| ILB | Nick Sanchez |
| OLB | Jamel Robinson |
| DT | Rikwon Moore |
| DE | Morgan Trust |
| NG | Daniel Osminski |