|
Saginaw Valley at Northwood - Midland, Mich. 11/4/2017 - 1 p.m. |
|
|
Saginaw Valley
21 |
Northwood
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (5-5) | 0 | 7 | 14 | 0 | 21 |
| Northwood (6-4) | 0 | 7 | 14 | 14 | 35 |
| Midland, Mich. | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Northwood |
|---|---|---|---|
| 2 | 06:42 | Saginaw Valley - Ryan Conklin pass complete to Chad Gailliard for 4 yards to the NU00, TOUCHDOWN, clock 06:42. (Drew Franklin kick is good). | 7 - 0 |
| 2 | 00:47 | Northwood - Joe Garbarino rush for 5 yards to the SV02, fumble forced by Justin Whitted, fumble by Joe Garbarino recovered by NU Gary Landless at SV00, TOUCHDOWN, clock 00:47. (David Riser kick is good). | 7 - 7 |
| 3 | 12:22 | Saginaw Valley - Ryan Conklin pass complete to Chad Gailliard for 62 yards to the NU00, TOUCHDOWN, clock 12:22. (Drew Franklin kick is good). | 14 - 7 |
| 3 | 05:53 | Saginaw Valley - Tommy Scott Jr. rush for 66 yards to the NU00, TOUCHDOWN, clock 05:53. (Drew Franklin kick is good). | 21 - 7 |
| 3 | 04:11 | Northwood - Joe Garbarino pass complete to Alex Spicuzzi for 30 yards to the SV00, TOUCHDOWN, clock 04:11. (David Riser kick is good). | 21 - 14 |
| 3 | 00:08 | Northwood - Andre Carter rush for 13 yards to the SV00, TOUCHDOWN, clock 00:08. (David Riser kick is good). | 21 - 21 |
| 4 | 12:00 | Northwood - Joe Garbarino rush for 2 yards to the SV00, TOUCHDOWN, clock 12:00. (David Riser kick is good). | 21 - 28 |
| 4 | 06:32 | Northwood - Andre Carter rush for 21 yards to the SV00, TOUCHDOWN, clock 06:32. (David Riser kick is good). | 21 - 35 |
| Saginaw Valley | Statistics | Northwood |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 8 6 3 |
Passing Rushing Penalty |
3 17 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 369 | TOTAL OFFENSE | 386 |
| 68 5.4 |
Total Offensive Plays Average gain per play |
70 5.5 |
| 218 | NET YARDS PASSING | 50 |
| 13-36 6.1 3-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-10 5.0 0-0 0 |
| 151 | NET YARDS RUSHING | 336 |
| 32 4.7 |
Rushing Attempts Average gain per rush |
60 5.6 |
| 6-236 | PUNTS: Number-Yards | 7-246 |
| 39.3 | Average | 35.1 |
| 45 | TOTAL RETURN YARDS | 96 |
| 1-3 6-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 3-55 2-15 |
| 5-63 | PENALTIES: Number-Yards | 4-60 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 28:33 | TIME OF POSSESSION | 31:27 |
Saginaw Valley | Northwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Michael Alexander | 12 | 4 | 16 | - | - | - | - | ||||
| 21 | Myles Collier | 7 | 6 | 13 | - | - | - | - | 1 | |||
| 47 | Bryan Jones | 9 | 2 | 11 | - | - | 1-0 | - | ||||
| 4 | Justin Whitted | 5 | 3 | 8 | - | 0.5 - 1 | 1 | - | - | |||
| 2X | Dillon Dixon | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 45 | Zack Hadorn | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Heath Williams | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 3 | Donnell Alexander | 2 | 0 | 2 | - | 1 - 1 | - | - | 4 | |||
| 8 | Jack Jennings | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Ryan Verhelst | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Josh Schelke | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jared Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brad Tabor | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Patrik Moriarty | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Chris Travis | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | David Still | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Jason Churray | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 24 | 73 | - | 3 - 5 | 1 | 1-0 | - | 6 | |||
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Niko Savich | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 30 | Travis Wiltjer | 6 | 1 | 7 | - | - | - | - | ||||
| 6 | Charles Williams | 4 | 2 | 6 | - | 2 - 6 | 1 | - | - | 1 | ||
| 20 | Keyon Whitfield | 3 | 1 | 4 | - | - | - | - | ||||
| 53 | Cam Fritts | 1 | 3 | 4 | 1.5 - 10 | 2 - 10 | - | - | ||||
| 21 | Nick Tripp | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 50 | Chase Harrington | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Bradley Royes | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Jared Irwin | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Chad Samuels | 0 | 2 | 2 | - | - | - | 2-15 | 1 | |||
| 56 | Josh Dabney | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 60 | Zach Gustafson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 78 | Cameron Englund | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 2 | TJ Schepperly | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Dimitri Abro | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Charles Proctor | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Andrew Noles | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Dontae Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Patrick Mayrand | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 32 | Sidney McCloud | - | - | - | - | 2 | ||||||
| 22 | Austin Hamlet | - | - | - | - | 2 | ||||||
| TOTALS | 37 | 16 | 53 | 3 - 20 | 7 - 29 | 2 | 0-0 | 2-15 | 9 | 1 | ||
| Other Information | |
|---|---|
|
Location: Midland, Mich. Stadium: Hantz Stadium Attendance: 2006 Weather: Cloudy/Rainy Temperature: 44 Wind: ENE 10 |
Referee: Mike Packard Umpire: Derek Eager Head Linesman: William Rumney Line Judge: Todd Geerlings Back Judge: C.J. Jackson Field Judge: Aric Geerlings Side Judge: Robert Mahnic |