|
Davenport at Saginaw Valley - Univ. Center, Mich. 10/7/2017 - 3:00 pm |
|
|
Davenport
0 |
Saginaw Valley
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Davenport (0-6) | 0 | 0 | 0 | 0 | 0 |
| Saginaw Valley (3-3) | 7 | 13 | 6 | 7 | 33 |
| Univ. Center, Mich. | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Davenport - Saginaw Valley |
|---|---|---|---|
| 1 | 06:33 | Saginaw Valley - Ryan Conklin pass complete to M. Edmondson for 42 yards to the DUFB00, TOUCHDOWN, clock 06:33. (Alex Kenrick kick is good). | 0 - 7 |
| 2 | 13:40 | Saginaw Valley - Nate McCrary rush for 4 yards to the DUFB00, TOUCHDOWN, clock 13:40. (Alex Kenrick kick blocked). | 0 - 13 |
| 2 | 10:40 | Saginaw Valley - Ryan Conklin pass complete to Chad Gailliard for 39 yards to the DUFB00, TOUCHDOWN, clock 10:40. (Alex Kenrick kick is good). | 0 - 20 |
| 3 | 02:36 | Saginaw Valley - TEAM rush for loss of 13 yards to the DUFB10, fumble by TEAM recovered by SV Damaris Woods at DUFB00, TOUCHDOWN, clock 02:36. (Alex Kenrick kick failed). | 0 - 26 |
| 4 | 09:43 | Saginaw Valley - Cody Long pass intercepted by D. Alexander at the DUFB19, D. Alexander return 19 yards to the DUFB00, TOUCHDOWN, clock 09:43. (Tyler Marcus kick is good). | 0 - 33 |
| Davenport | Statistics | Saginaw Valley |
|---|---|---|
| 4 | FIRST DOWNS | 19 |
| 1 3 0 |
Passing Rushing Penalty |
6 11 2 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 44 | TOTAL OFFENSE | 318 |
| 52 0.8 |
Total Offensive Plays Average gain per play |
70 4.5 |
| 35 | NET YARDS PASSING | 163 |
| 5-16 2.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 7.4 1-2 0 |
| 9 | NET YARDS RUSHING | 155 |
| 36 0.3 |
Rushing Attempts Average gain per rush |
48 3.2 |
| 9-255 | PUNTS: Number-Yards | 4-210 |
| 28.3 | Average | 52.5 |
| 112 | TOTAL RETURN YARDS | 34 |
| 0 0 5-112 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 0 0 2-19 |
| 3-35 | PENALTIES: Number-Yards | 1-15 |
| 4 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-19 |
| 26:21 | TIME OF POSSESSION | 33:39 |
Davenport | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | C.j. Thornton | 1 | 10 | 11 | - | 1 - 1 | - | - | 1 | |||
| 11 | Kye Black | 7 | 3 | 10 | - | 0.5 - 3 | - | - | ||||
| 8 | Brent Showers | 3 | 6 | 9 | - | 1.5 - 3 | - | - | 1 | |||
| 6 | Lamar Robbins | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 99 | Deonte Reynolds | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 18 | Jon Simmons | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 1E | Ellis Reid | 1 | 4 | 5 | - | 0.5 - 4 | 1 | - | - | |||
| 26 | DeShaun Lowery | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Robert Clanton | 2 | 2 | 4 | 1 - 2 | 2 - 5 | - | - | ||||
| 24 | Austin Logan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 92 | Tre Underwood | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Brian Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Ben Goins | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 23 | Eli-K. Phillips | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Arnell Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Keon Jacobs | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 31 | Erik Schmidt | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Nick Trolian | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Tony Stephens | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 28 | Michael Johnston | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Austin Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jaylen Jenkins | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 54 | 87 | 1 - 2 | 8 - 19 | 1 | 0-0 | - | 2 | 1 | 2 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2X | Dillon Dixon | 1 | 6 | 7 | - | - | - | - | ||||
| 47 | Bryan Jones | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 8 | Jack Jennings | 3 | 3 | 6 | - | 2 - 24 | - | - | ||||
| 33 | Michael Alexander | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 4 | Justin Whitted | 1 | 4 | 5 | - | - | - | - | ||||
| 14 | Ryan Verhelst | 0 | 4 | 4 | - | - | - | 1-0 | 2 | |||
| 21 | Myles Collier | 1 | 3 | 4 | - | - | - | - | ||||
| 57 | Patrik Moriarty | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Ryan Gruszka | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 5X | Aaron Berry | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Zack Hadorn | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Adam Slating | 0 | 3 | 3 | - | 1.5 - 1 | - | - | ||||
| 3 | Donnell Alexander | 0 | 2 | 2 | - | - | - | 1-19 | ||||
| 29 | Eric Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Austin Egler | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 49 | Jack McKillop | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Heath Williams | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 23 | Dominique Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jared Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Brad Tabor | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Tyler Marcus | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Bryce Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Christian Mallinger | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Damaris Woods | - | - | 1-0 | - | |||||||
| TOTALS | 14 | 58 | 72 | - | 7 - 31 | 1-0 | 2-19 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Univ. Center, Mich. Stadium: Wickes Stadium Attendance: 2485 Weather: Sunny and very windy Temperature: 80 Wind: N 25 mph |
Referee: Bryan Earl Umpire: Stephen Kamin Head Linesman: Daniel Kellogg Line Judge: Brian Gurwin Back Judge: Chris Maday Field Judge: Alexander Bade Side Judge: T. Skopczynski |