|
Walsh at Saginaw Valley - Univ. Center, Mich. 9/9/2017 - 3:00 pm |
|
|
Walsh
0 |
Saginaw Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Walsh (0-2) | 0 | 0 | 0 | 0 | 0 |
| Saginaw Valley (2-0) | 0 | 14 | 7 | 7 | 28 |
| Univ. Center, Mich. | Wickes Stadium | |||||
Walsh | |
| Offense | |
|---|---|
| WR | Lee Hurst ii |
| TE | Mack Coleman |
| WR | Quinn Thomas |
| WR | Blake Williams |
| QB | Nick Gassman |
| RB | Kalvin Gordon |
| C | Matt Mace |
| LG | Alex Hobson |
| RG | David Gresham |
| LT | Aidan O'Neill |
| RT | Dominique Pace |
| Defense | |
| S | Abdul Salaam |
| CB | Joshua Hall |
| CB | O'Shea Heard |
| LB | Charles Hicks |
| S | Dylan Garver |
| LB | S. O'Sullivan |
| DE | Cody Meade |
| LB | Joe Fitchwell |
| DT | E. Brantley |
| DE | H. Reichenbach |
| DT | Rikwon Moore |
Saginaw Valley | |
| Offense | |
|---|---|
| QB | Ryan Conklin |
| WR | Damaris Woods |
| WR | Alfonso Vultaggio |
| WR | Chad Gailliard |
| RB | Nate Moore |
| C | Christian Porter |
| RG | Alex Korhorn |
| LG | Max Fister |
| RT | Chris Johnson |
| LT | Brendan O'Brien |
| TE | Will Farr |
| Defense | |
| CB | Donnell Alexander |
| LB | Justin Whitted |
| S | Aaron Berry |
| DE | Jack Jennings |
| CB | Estephon Richardson-Aparicio |
| LB | Michael Alexander |
| S | Brad Tabor |
| DE | Zack Hadorn |
| LB | Bryan Jones |
| DT | Chris Travis |
| DT | Heath Williams |