|
Lake Erie at Saginaw Valley - Univ. Center, Mich. 10/29/2016 - 3:00 pm |
|
|
Lake Erie
13 |
Saginaw Valley
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Erie (0-9) | 0 | 7 | 0 | 6 | 13 |
| Saginaw Valley (5-3) | 21 | 0 | 7 | 16 | 44 |
| Univ. Center, Mich. | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Lake Erie - Saginaw Valley |
|---|---|---|---|
| 1 | 12:08 | Saginaw Valley - Harris, Antwan rush for loss of 3 yards to the SV45, fumble by Harris, Antwan recovered by SV Dillon Dixon at SV48, Dillon Dixon for 52 yards to the LEC00, TOUCHDOWN, clock 12:08. (Alex Kenrick kick is good). | 0 - 7 |
| 1 | 07:36 | Saginaw Valley - Ryan Conklin pass complete to Damaris Woods for 55 yards to the LEC00, TOUCHDOWN, clock 07:36. (Alex Kenrick kick is good). | 0 - 14 |
| 1 | 00:44 | Saginaw Valley - Ryan Conklin pass complete to Will Farr for 3 yards to the LEC00, TOUCHDOWN, clock 00:44. (Alex Kenrick kick is good). | 0 - 21 |
| 2 | 12:43 | Lake Erie - Banyasz, John pass complete to Tilley, Mitchel for 59 yards to the SV00, TOUCHDOWN, clock 12:43. (Baker, Austin kick is good). | 7 - 21 |
| 3 | 12:23 | Saginaw Valley - Tommy Scott Jr rush for 4 yards to the LEC00, TOUCHDOWN, clock 12:23. (Alex Kenrick kick is good). | 7 - 28 |
| 4 | 10:41 | Saginaw Valley - Team safety | 7 - 30 |
| 4 | 10:24 | Saginaw Valley - Tommy Scott Jr rush for 46 yards to the LEC00, TOUCHDOWN, clock 10:24. (Alex Kenrick kick is good). | 7 - 37 |
| 4 | 06:37 | Lake Erie - Banyasz, John pass complete to Johnson, Tailin for 4 yards to the SV00, TOUCHDOWN, clock 06:37. (2 pt conversion pass by Banyasz, John failed). | 13 - 37 |
| 4 | 00:20 | Saginaw Valley - David Nay rush for 2 yards to the LEC00, TOUCHDOWN, clock 00:20. (Alex Kenrick kick is good). | 13 - 44 |
| Lake Erie | Statistics | Saginaw Valley |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 12 6 2 |
Passing Rushing Penalty |
3 9 4 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 416 | TOTAL OFFENSE | 371 |
| 69 6.0 |
Total Offensive Plays Average gain per play |
51 7.3 |
| 302 | NET YARDS PASSING | 118 |
| 22-32 9.4 3-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-10 11.8 1-3 2 |
| 114 | NET YARDS RUSHING | 253 |
| 37 3.1 |
Rushing Attempts Average gain per rush |
41 6.2 |
| 3-107 | PUNTS: Number-Yards | 2-95 |
| 35.7 | Average | 47.5 |
| 88 | TOTAL RETURN YARDS | 67 |
| 0 0 4-88 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-67 1-0 |
| 15-170 | PENALTIES: Number-Yards | 6-55 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 3-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:18 | TIME OF POSSESSION | 26:42 |
Lake Erie | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Zack Jude | 6 | 2 | 8 | - | - | - | 1-0 | ||||
| 9 | Nick Kirschner | 2 | 5 | 7 | - | - | - | - | ||||
| 1 | Tony Andrews | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 4D | Jacob Turray | 2 | 3 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 36 | Maurice Hale | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Shane Maxey | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 93 | Eric Owens | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 15 | Jason Rogers | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 30 | Dylan Starks | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 33 | Desmond Filey | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Collin Koscielniak | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 55 | Paul Czartorski | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Alec Heldreth | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Marquan Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Antwan Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Andrew D'Eusanio | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Baker, Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Devon Hood | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Will Rickard | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Joe Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 22 | 55 | 1 - 3 | 5 - 10 | 1-0 | 2-0 | 2 | ||||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Bryan Jones | 6 | 5 | 11 | 1 - 3 | 2.5 - 7 | - | - | ||||
| 40 | Joe Craven | 4 | 3 | 7 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 1 | Matt McKoy | 5 | 1 | 6 | - | 1 - 2 | - | 1-0 | 1 | |||
| 30 | Austin Egler | 2 | 3 | 5 | - | - | - | - | ||||
| 31 | Joe Newman | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 91 | Jaylen Bradley | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 21 | Myles Collier | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Brad Meredith | 1 | 2 | 3 | - | - | - | - | ||||
| 2X | Dillon Dixon | 1 | 1 | 2 | - | - | 2-59 | - | ||||
| 4X | Justin Whitted | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Jack Jennings | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 54 | Adam Slating | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Chris Travis | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kyle Campfield | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Gavin Barnes | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Damaris Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Josh Schelke | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Marvin White | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Domonique Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | De'Juan James | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Reggie Irby | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Heath Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 49 | Jack McKillop | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 30 | 65 | 3 - 5 | 6 - 12 | 1 | 3-59 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Univ. Center, Mich. Stadium: Wickes Stadium Attendance: 4862 Weather: Mostly Cloudy Temperature: 67 Wind: WNW 9MPH |
Referee: Mike Packard Umpire: Mark Burt Head Linesman: Tim Rich Line Judge: David Torres Back Judge: Matt Rich Field Judge: William Rumney Side Judge: Robert Mahnic |