|
Indianapolis at Saginaw Valley - Univ. Center, Mich. 9/6/2014 - 7:00 pm |
|
|
Indianapolis
24 |
Saginaw Valley
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (1-0) | 0 | 10 | 7 | 7 | 24 |
| Saginaw Valley (0-1) | 0 | 7 | 3 | 0 | 10 |
| Univ. Center, Mich. | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Indianapolis - Saginaw Valley |
|---|---|---|---|
| 2 | 12:09 | Saginaw Valley - K. Moore pass complete to Degraffenreid for 5 yards to the UINDY00, TOUCHDOWN, clock 12:09. (S. Stanford kick is good). | 0 - 7 |
| 2 | 08:32 | Indianapolis - Barthel,Connor pass complete to Horn,Reece for 10 yards to the SV00, TOUCHDOWN, clock 08:32. (Miller,Scott kick is good). | 7 - 7 |
| 2 | 01:57 |
Indianapolis
-
Miller,Scott 30 yd field goal.
Drive: 10 plays, 55 yards in 5:29. |
10 - 7 |
| 3 | 14:46 | Indianapolis - Ripp,Matt rush for 1 yard to the SV00, TOUCHDOWN, clock 11:14. (Miller,Scott kick is good). | 17 - 7 |
| 3 | 07:50 |
Saginaw Valley
-
S. Stanford 25 yd field goal.
Drive: 12 plays, 63 yards in 6:51. |
17 - 10 |
| 4 | 11:14 |
Indianapolis
-
Ripp,Matt 1 yd run.
(Miller,Scott kick
is good).
Drive: 11 plays, 86 yards in 4:46. |
24 - 10 |
| Indianapolis | Statistics | Saginaw Valley |
|---|---|---|
| 14 | FIRST DOWNS | 12 |
| 7 6 1 |
Passing Rushing Penalty |
6 5 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 342 | TOTAL OFFENSE | 273 |
| 60 5.7 |
Total Offensive Plays Average gain per play |
58 4.7 |
| 170 | NET YARDS PASSING | 149 |
| 17-23 7.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 6.5 1-2 2 |
| 172 | NET YARDS RUSHING | 124 |
| 37 4.6 |
Rushing Attempts Average gain per rush |
35 3.5 |
| 5-169 | PUNTS: Number-Yards | 6-253 |
| 33.8 | Average | 42.2 |
| 121 | TOTAL RETURN YARDS | 95 |
| 2-27 1-94 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-90 0 0 |
| 7-57 | PENALTIES: Number-Yards | 4-33 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:36 | TIME OF POSSESSION | 29:24 |
Indianapolis | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Strickland,John | 7 | 3 | 10 | - | - | - | 1-0 | ||||
| 47 | Dury,Rob | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 3 | Smith,Andre | 4 | 2 | 6 | - | 1.5 - 5 | - | 1-0 | ||||
| 8 | Orris,Koby | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 41 | Grossnickle,J. | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 45 | Bryant,Derrick | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Bass,Josh | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Bruning,Aaron | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Daggy,Sam | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Taylor,Tommy | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Placht,Jamie | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Elder,O'rion | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Antonietti,E. | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 49 | Dallas, Dillon | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 90 | Howard, Darion | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Campbell,Lee | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | White,Aeneas | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Crouch,Evan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 67 | 1 - 2 | 5 - 11 | 0-0 | 2-0 | 1 | ||||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Bryan Jones | 7 | 6 | 13 | - | 1.5 - 3 | - | - | ||||
| 90 | Tejay Boes | 3 | 4 | 7 | - | - | - | - | ||||
| 5 | Dwight Trammer | 1 | 5 | 6 | - | - | - | - | ||||
| 9 | Murtada Jabbie | 1 | 5 | 6 | - | - | - | - | ||||
| 43 | Will Schwarz | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 31 | Joe Shields | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Zane Brugger | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Joe Craven | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Caleb Higbie | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Ben Jean | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Sloan Klaski | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Major Metcalf | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Travon Hamilton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | David Toussaint | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Noah Sumpter | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 25 | Matt McKoy | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Myles Collier | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Zack Hadorn | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Landon Kresnak | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Darryl Goldsmith | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Tyler Adair | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 27 | 44 | 71 | - | 3 - 6 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Univ. Center, Mich. Stadium: Wickes Stadium Attendance: 7850 Weather: Mostly Sunny Temperature: 68 Wind: Calm |
Referee: Jer. Valentine Umpire: Matthew Byer Head Linesman: Darren VanHevel Line Judge: Kevin Nau Back Judge: William Foltz Field Judge: Nick Meyer Side Judge: Lew Burrell |