|
Michigan Tech at Saginaw Valley - Univ. Center, MI 10/27/2012 - 1:00 PM |
|
|
Michigan Tech
23 |
Saginaw Valley
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Tech (5-3, 5-3) | 6 | 7 | 3 | 7 | 23 |
| Saginaw Valley (7-2, 6-2) | 7 | 13 | 7 | 7 | 34 |
| Univ. Center, MI | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Michigan Tech - Saginaw Valley |
|---|---|---|---|
| 1 | 08:05 | Michigan Tech - Cole Welch rush for 1 yard to the SV0, TOUCHDOWN, clock 08:05. (2 pt conversion rush by Garrett Mead fumbled - no score). | 6 - 0 |
| 1 | 05:23 | Saginaw Valley - J. Jennings pass complete to Jeff Janis for 35 yards to the MT0, 1ST DOWN SV, TOUCHDOWN, clock 05:23. (Scott Stanford kick is good). | 6 - 7 |
| 2 | 11:11 |
Saginaw Valley
-
Scott Stanford 35 yd field goal.
Drive: 13 plays, 63 yards in 6:34. |
6 - 10 |
| 2 | 03:31 | Saginaw Valley - J. Jennings rush for 1 yard to the MT0, TOUCHDOWN, clock 03:31. (Scott Stanford kick is good). | 6 - 17 |
| 2 | 00:17 | Michigan Tech - Cole Welch rush for 1 yard to the SV0, TOUCHDOWN, clock 00:17. (Garrett Mead kick is good). | 13 - 17 |
| 2 | 00:00 |
Saginaw Valley
-
Scott Stanford 41 yd field goal.
Drive: 2 plays, 34 yards in 0:10. |
13 - 20 |
| 3 | 09:24 |
Michigan Tech
-
Garrett Mead 31 yd field goal.
Drive: 13 plays, 52 yards in 5:30. |
16 - 20 |
| 3 | 01:30 | Saginaw Valley - J. Jennings pass complete to Jeff Janis for 24 yards to the MT0, 1ST DOWN SV, TOUCHDOWN, clock 01:30. (Scott Stanford kick is good). | 16 - 27 |
| 4 | 08:11 | Saginaw Valley - J. Jennings pass complete to Jeff Janis for 19 yards to the MT0, 1ST DOWN SV, TOUCHDOWN, clock 08:11. (Scott Stanford kick is good). | 16 - 34 |
| 4 | 00:55 | Michigan Tech - Tyler Scarlett pass complete to A. Elsenheimer for 12 yards to the SV0, 1ST DOWN MT, TOUCHDOWN, clock 00:55. (Garrett Mead kick is good). | 23 - 34 |
| Michigan Tech | Statistics | Saginaw Valley |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 15 7 0 |
Passing Rushing Penalty |
17 8 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 344 | TOTAL OFFENSE | 472 |
| 61 5.6 |
Total Offensive Plays Average gain per play |
68 6.9 |
| 253 | NET YARDS PASSING | 342 |
| 24-35 7.2 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-33 10.4 0-0 0 |
| 91 | NET YARDS RUSHING | 130 |
| 26 3.5 |
Rushing Attempts Average gain per rush |
35 3.7 |
| 6-214 | PUNTS: Number-Yards | 3-120 |
| 35.7 | Average | 40.0 |
| 25 | TOTAL RETURN YARDS | 64 |
| 0 0 2-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 2-41 0 0 |
| 1-5 | PENALTIES: Number-Yards | 3-19 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:47 | TIME OF POSSESSION | 33:13 |
Michigan Tech | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Justin Armstrong | 5 | 4 | 9 | - | - | - | - | ||||
| 4 | Emmett Bjorn | 4 | 4 | 8 | - | - | - | - | ||||
| 92 | Cameron Allen | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 6 | Jeremy Mims | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 21 | DeShawn Nelson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 33 | Taylor Ziolkowski | 1 | 4 | 5 | - | - | - | - | ||||
| 39 | Kevin Nancarrow | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Kurt Lehmann | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 91 | Justin Blake | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 98 | Nelson Wienke | 3 | 2 | 5 | - | - | - | - | ||||
| 40 | Dan Perrault | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Paul Kuoppala | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Cedric Jones | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 56 | Jacob Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Garrett Mead | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Akeem Cason | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Greg Pederson | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Spencer Firlik | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | David Russek | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 40 | 78 | 0 - 0 | 3 - 6 | - | - | 2 | ||||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Brian Johnson | 3 | 8 | 11 | - | 1 - 2 | - | - | ||||
| 4 | Deangelo Parris | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
| 21 | Jon Bryant | 3 | 3 | 6 | - | - | - | - | ||||
| 43 | Will Schwarz | 4 | 2 | 6 | 1 - 3 | 2 - 4 | - | - | ||||
| 2 | David Toussaint | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 5 | Jeff Heath | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 17 | Major Metcalf | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Caleb Higbie | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Grant Caserta | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Jordan Maccoux | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Josh Nolen | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Mason Duke | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 90 | Tejay Boes | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 98 | Ryan Busch | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 40 | Murtada Jabbie | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 30 | 62 | 2 - 9 | 6 - 15 | - | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: Wickes Stadium Attendance: 3782 Weather: Sunny and cool Temperature: 47 Wind: SE 10 |
Referee: Rick Shifter Umpire: Mark Valentine Head Linesman: Steve Town Line Judge: Brad Mutnick Back Judge: Phil Hicks Field Judge: Ed Spagnuolo Side Judge: Brian Bower Scorekeeper: Terrance Moore |