Official Volleyball Box Score
Saginaw Valley at. Wis.-Parkside
10/25/2025 at 3:12 pm @ Kenosha, WI(De Simone Arena)

Saginaw Valley (7-15,1-9 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Kendall White....... 3 0 0 2 0.0 1 0 2 2 9 0 0 0 0 0.0
2 Rachel Townsend..... * 3 14 4 33 0.303 0 0 0 0 10 0 0 0 0 14.0
8 Cola Sisk........... * 3 7 4 28 0.107 0 0 1 0 6 0 1 0 0 7.5
19 Kendall Ihm......... 2 0 2 4 -0.5 0 0 0 0 0 0 1 0 0 0.5
13 Jackie Scheiber..... * 3 1 1 2 0.0 30 0 1 0 10 0 2 0 0 2.0
4 Ava Decker.......... * 3 5 3 13 0.154 1 0 0 0 2 0 1 0 0 5.5
10 Kelsey Foster....... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Finley Helm......... * 2 2 3 15 -0.067 0 0 0 0 6 1 0 0 0 3.0
18 Marissa Roe......... * 2 1 4 9 -0.333 0 1 0 0 1 0 2 0 0 3.0
15 Chloe Vanwinkle..... 1 3 1 7 0.286 0 0 0 1 1 0 1 0 0 3.5
9 Ruby Earl........... 1 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 23 116 0.086 32 1 4 3 46 1 8 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 47 0.128
2 10 8 39 0.051
3 9 7 30 0.067
SET SCORES 1 2 3 TEAM RECORDS
Parkside............ (3) 29 25 25 14-6,5-5 GLIAC
Saginaw Valley...... (0) 27 18 13 7-15,1-9 GLIAC
Parkside (14-6,5-5 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Ray, Lily........... 3 0 0 0 0.0 18 1 1 0 6 0 0 0 0 1.0
17 Coon, Mariena....... * 3 4 1 10 0.3 0 0 0 0 3 2 1 0 0 6.5
19 Lootens, Marisa..... 2 2 0 2 1.0 0 0 0 0 0 0 0 0 0 2.0
22 Irvin, Ava.......... * 3 13 4 31 0.29 0 0 4 0 6 0 1 0 0 13.5
4 Fisch, Sam.......... * 3 9 3 25 0.24 1 0 0 0 1 0 1 0 0 9.5
1 Harris, Natalie..... 3 0 0 0 0.0 5 0 0 1 10 0 0 0 0 0.0
10 Kilbourn, Sierra.... 3 8 2 16 0.375 0 0 0 0 1 0 0 0 0 8.0
8 Russ, Lucy.......... * 3 0 0 0 0.0 18 0 2 0 7 0 0 0 0 0.0
2 Mueller, Rachel..... * 3 0 0 0 0.0 1 0 0 0 13 0 0 0 0 0.0
18 Olson, Maia......... * 3 3 2 9 0.111 0 2 1 0 1 0 2 0 0 6.0
3 Polavin, Avary...... 3 9 3 22 0.273 0 0 0 0 0 0 1 0 0 9.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 15 115 0.287 43 3 8 1 48 2 6 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 7 50 0.22
2 17 6 40 0.275
3 13 2 25 0.44
Site: Kenosha, WI (De Simone Arena)
Date: 10/25/2025 Attend: 307 Time: 1:22
Referees:
* = Starter