Official Volleyball Box Score
Saginaw Valley at. Wayne St. (MI)
9/19/2025 at 7:08 pm @ Detroit, MI(Matthaei Center)

Saginaw Valley (4-5,0-1 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Ella Lochbiler...... * 3 4 3 19 0.053 0 0 0 0 6 0 2 0 0 5.0
5 Kendall White....... 3 0 0 0 0.0 3 0 1 1 18 0 0 0 0 0.0
2 Rachel Townsend..... * 3 11 11 40 0.0 0 0 2 0 7 0 1 0 0 11.5
12 Ava Beard........... 2 1 1 7 0.0 19 1 1 0 5 0 1 0 0 2.5
19 Kendall Ihm......... * 3 4 1 11 0.273 0 0 0 0 0 0 3 0 0 5.5
13 Jackie Scheiber..... * 2 0 1 3 -0.333 8 1 0 0 5 0 1 0 0 1.5
4 Ava Decker.......... * 3 4 4 11 0.0 1 3 0 0 3 0 3 0 0 8.5
3 Finley Helm......... 1 3 1 6 0.333 0 0 0 2 1 0 1 0 0 3.5
15 Chloe Vanwinkle..... * 2 4 5 23 -0.043 0 0 1 1 3 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 27 120 0.033 31 5 5 5 48 0 12 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 44 0.045
2 10 12 46 -0.043
3 11 7 30 0.133
SET SCORES 1 2 3 TEAM RECORDS
RV Wayne State...... (3) 25 25 25 7-1,1-0 GLIAC
Saginaw Valley...... (0) 22 22 22 4-5,0-1 GLIAC
RV Wayne State (7-1,1-0 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Baldwin, Leigha..... * 2 6 3 18 0.167 0 0 0 0 0 0 2 0 0 7.0
6 Andrews, Kendyl..... 3 0 0 0 0.0 3 0 1 0 10 0 0 0 0 0.0
11 Giroux, Kayla....... * 3 10 1 21 0.429 0 0 0 0 4 1 3 0 0 12.5
2 Macalaguim, Abigail. 3 0 0 1 0.0 0 1 2 0 7 0 0 0 0 1.0
5 Dulgar, Kayla....... * 3 0 1 4 -0.25 33 2 0 0 11 0 3 0 0 3.5
7 Smith, Katie........ 2 6 3 18 0.167 0 1 0 2 3 0 1 0 0 7.5
12 Giehtbrock, Paige... * 3 10 5 31 0.161 0 1 2 0 8 0 2 0 0 12.0
3 Martin, Saige....... 1 1 2 4 -0.25 0 0 1 2 1 0 0 0 0 1.0
13 Dupre, Nicole....... * 1 2 3 6 -0.167 0 0 0 0 1 0 2 0 0 3.0
16 Weck, Kyleigh....... 1 1 2 4 -0.25 0 0 0 0 0 0 0 1 0 1.0
1 Onken, Marley....... 3 0 0 0 0.0 0 0 2 0 2 0 0 0 0 0.0
10 Essenpreis, Lauren.. * 3 0 0 0 0.0 0 0 0 1 5 0 0 0 0 0.0
15 Stout, Katerina..... 2 2 1 5 0.2 0 0 0 0 0 0 3 0 0 3.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 21 112 0.152 36 5 8 5 52 1 16 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 42 0.143
2 10 7 36 0.083
3 14 6 34 0.235
Site: Detroit, MI (Matthaei Center)
Date: 9/19/2025 Attend: 138 Time: 1:23
Referees:
* = Starter