Official Volleyball Box Score
Northern Mich. at. Saginaw Valley
11/15/2024 at 07:00 PM @ University City(Hamilton Gymnasium)

Northern Michigan (18-8,12-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cardwell, Lauren.... * 3 0 0 0 .000 0 0 3 0 6 0 0 0 0 0.0
5 Gruner, McKenzie.... * 3 5 2 17 .176 0 0 0 0 0 0 3 0 0 6.5
10 Smith, Jacqueline... * 3 13 4 26 .346 0 1 2 0 4 0 0 0 0 14.0
12 York, Madison....... 3 6 0 14 .429 0 0 0 0 0 0 1 0 0 6.5
14 Bouma, Julia........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Bakke, Kaysie....... 3 10 2 18 .444 0 0 0 0 4 0 1 0 0 10.5
16 Haugen, Liesl....... 3 0 0 0 .000 2 0 1 1 11 0 0 0 0 0.0
21 Barlow, Allie....... * 3 0 0 3 .000 39 0 2 0 7 0 2 0 0 1.0
22 Meyer, Meghan....... * 3 6 0 8 .750 0 0 1 0 2 0 1 0 0 6.5
24 Barlage, Caylie..... 3 3 1 5 .400 0 2 2 1 7 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 9 91 .374 41 3 11 3 41 0 8 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 36 .250
2 15 4 26 .423
3 16 2 29 .483
SET SCORES 1 2 3 TEAM RECORDS
Northern Michigan... (3) 25 25 25 18-8,12-4
Saginaw Valley...... (0) 19 15 17 6-20,3-12
Saginaw Valley (6-20,3-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rachel Townsend..... 2 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
3 Natalie Siler....... 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
5 Sage Schumacher..... * 3 4 1 8 .375 0 0 2 0 0 0 2 0 0 5.0
8 Cola Sisk........... * 3 3 4 14 -.071 0 0 0 1 4 0 2 0 0 4.0
9 Makaylah Roberts.... * 3 5 1 12 .333 0 0 0 0 1 0 1 0 0 5.5
13 Sedona Coon......... * 3 6 6 20 .000 1 0 1 1 6 0 0 0 0 6.0
14 Elizabeth Bruschuk.. 3 0 0 0 .000 2 1 0 0 6 0 0 0 0 1.0
16 Peyton Bartnikowski. 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
17 Sarah Veale......... * 3 9 4 33 .152 1 1 2 0 6 0 0 0 0 10.0
20 Jackie Scheiber..... * 3 1 1 4 .000 19 1 4 0 4 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 17 91 .121 26 3 11 3 37 0 6 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 39 .103
2 5 3 25 .080
3 11 6 27 .185
Site: University City (Hamilton Gymnasium)
Date: 11/15/2024 Attend: 60 Time:
Referees:
* = Starter