Official Volleyball Box Score
Saginaw Valley at. William Jewell
10/18/2024 at 4:31 pm @ Hammond, IN(Hammond Sportsplex)

Saginaw Valley (3-15,1-7 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Sarah Veale......... * 3 10 4 29 0.207 0 0 1 3 6 0 2 0 0 11.0
5 Sage Schumacher..... * 3 5 0 9 0.556 0 1 1 0 0 0 3 0 0 7.5
14 Elizabeth Bruschuk.. 3 0 0 1 0.0 2 1 0 1 17 0 0 0 0 1.0
16 Peyton Bartnikowski. 3 0 0 0 0.0 0 0 1 0 8 0 0 0 0 0.0
2 Rachel Townsend..... 2 2 5 27 -0.111 0 0 0 1 7 0 1 0 0 2.5
8 Cola Sisk........... * 3 5 6 17 -0.059 0 0 0 0 4 0 2 0 0 6.0
13 Sedona Coon......... * 2 2 3 11 -0.091 0 0 0 1 3 0 0 0 0 2.0
19 Kendall Ihm......... * 3 5 1 9 0.444 0 0 0 0 0 0 2 0 0 6.0
20 Jackie Scheiber..... * 3 0 0 3 0.0 27 2 1 0 5 0 1 0 0 2.5
12 Ava Decker.......... 1 0 0 2 0.0 0 0 0 0 0 0 1 0 0 0.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 19 108 0.093 29 4 4 6 50 0 12 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 35 0.314
2 10 5 42 0.119
3 4 10 31 -0.194
SET SCORES 1 2 3 TEAM RECORDS
William Jewell...... (3) 25 25 25 7-13,1-5 GLVC
Saginaw Valley...... (0) 21 21 13 3-15,1-7 GLIAC
William Jewell (7-13,1-5 GLVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Garrison, Katy...... * 3 6 0 9 0.667 0 1 0 0 2 0 4 0 0 9.0
21 Thompson, Samantha.. * 3 1 0 1 1.0 21 1 1 0 7 0 0 0 0 2.0
24 LaPorta, Bella...... * 3 17 8 38 0.237 0 1 1 1 13 0 2 1 0 19.0
5 Nunn, Alexis........ 3 0 0 0 0.0 4 0 0 2 14 0 0 0 0 0.0
18 Benney, Emma Lea.... 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
11 Beckmann, Caroline.. * 3 6 1 22 0.227 0 0 0 0 1 0 0 0 0 6.0
3 Browning, Amauri.... 3 0 0 1 0.0 0 1 2 0 5 0 0 0 0 1.0
8 Bartlett, Macy...... 3 6 3 16 0.188 0 0 0 0 0 0 1 0 0 6.5
9 Madsen, Sarah....... * 3 3 0 8 0.375 0 0 0 0 2 0 1 0 0 3.5
10 Harrell, Lauren..... 3 1 0 2 0.5 12 1 1 0 8 0 0 0 0 2.0
13 Grekstas, Madison... * 3 2 3 14 -0.071 0 0 0 0 1 0 0 0 0 2.0
20 Roney, Madison...... 3 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 15 112 0.25 37 6 5 4 54 0 8 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 34 0.265
2 19 5 46 0.304
3 11 6 32 0.156
Site: Hammond, IN (Hammond Sportsplex)
Date: 10/18/2024 Attend: 0 Time: 1:11
Referees:
* = Starter