Saginaw Valley vs. Bemidji St.
@ Allendale Charter Township, MI (GVSU Fieldhouse Arena)
9/14/2024 at 10:00 am
@ Allendale Charter Township, MI (GVSU Fieldhouse Arena)
9/14/2024 at 10:00 am
|
Saginaw Valley
1 |
Bemidji St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bemidji St. (5-2,0-0 NSIC) | 25 | 26 | 25 | 25 | 3 |
| Saginaw Valley (2-4,0-0 GLIAC) | 15 | 28 | 19 | 18 | 1 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | 0.063 |
| 2 | 17 | 6 | 44 | 0.25 |
| 3 | 12 | 7 | 37 | 0.135 |
| 4 | 11 | 8 | 51 | 0.059 |
Bemidji St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 31 | 0.387 |
| 2 | 12 | 8 | 41 | 0.098 |
| 3 | 10 | 3 | 34 | 0.206 |
| 4 | 12 | 4 | 47 | 0.17 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Sarah Veale * | 4 | 15 | 10 | 54 | 0.093 | 1 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Natalie Siler | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Schumacher * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Ella Lochbiler | 2 | 6 | 6 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Makaylah Roberts * | 4 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Emily Foster * | 4 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Elizabeth Bruschuk | 4 | 0 | 0 | 1 | 0.0 | 4 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Peyton Bartnikowski | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sedona Coon * | 4 | 7 | 7 | 31 | 0.0 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Jackie Scheiber * | 4 | 1 | 0 | 10 | 0.1 | 37 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ava Decker | 4 | 10 | 0 | 19 | 0.526 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 164 | 0.128 | 44 | 4 | 10 | 5 | 72 | 1 | 16 | 0 | 1 | 62.0 | ||
Bemidji St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bjerklie, Rylie * | 4 | 15 | 3 | 30 | 0.4 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 4 | Wade, Emily * | 4 | 3 | 1 | 9 | 0.222 | 38 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Crowl, Ashley * | 4 | 9 | 6 | 38 | 0.079 | 0 | 3 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Wlodarczyk, Jada | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Struble, Kylie | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Priebe, Zayda * | 4 | 7 | 0 | 17 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Athman, Ava | 4 | 2 | 2 | 19 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Bengtson, Lydia * | 4 | 0 | 0 | 4 | 0.0 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Brandl, Katie | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kratochvil, Ella | 1 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Riese, Lily * | 4 | 11 | 7 | 33 | 0.121 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 153 | 0.203 | 43 | 5 | 8 | 4 | 70 | 0 | 16 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: GVSU Fieldhouse Arena Attendance: 77 Time: 2:1 |
* = Starter