Official Volleyball Box Score
Saginaw Valley at. Central St. (OH)
9/6/2024 at 10:24 am @ Cedarville, OH(Callan Athletic Center)

Saginaw Valley (1-0,0-0 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Sarah Veale......... * 3 17 4 35 0.371 1 1 2 1 5 2 0 0 0 20.0
5 Sage Schumacher..... * 3 3 0 10 0.3 0 1 2 0 1 1 0 0 0 5.0
6 Ella Lochbiler...... 1 0 1 3 -0.333 0 0 0 0 0 0 0 1 0 0.0
9 Makaylah Roberts.... * 3 8 1 12 0.583 0 0 0 0 0 0 0 0 0 8.0
14 Elizabeth Bruschuk.. 2 0 0 0 0.0 3 1 1 0 13 0 0 0 0 1.0
16 Peyton Bartnikowski. 2 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
8 Cola Sisk........... * 3 7 2 15 0.333 0 2 2 0 6 1 0 0 0 10.0
13 Sedona Coon......... * 3 7 3 15 0.267 3 3 2 1 9 0 0 0 1 10.0
18 Ava Beard........... * 3 3 0 3 1.0 35 2 1 0 2 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 11 93 0.366 43 10 10 4 38 4 0 1 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 0 21 0.81
2 12 5 34 0.206
3 16 6 38 0.263
SET SCORES 1 2 3 TEAM RECORDS
Central State....... (0) 13 21 19 0-1,0-0 SIAC
Saginaw Valley...... (3) 25 25 25 1-0,0-0 GLIAC
Central State (0-1,0-0 SIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Coates, Zahra....... * 3 6 3 18 0.167 0 1 0 0 6 0 1 0 0 7.5
9 Livingston, Skye.... 1 0 1 5 -0.2 0 0 0 0 0 0 0 0 0 0.0
1 Coates, Anya........ * 3 2 3 8 -0.125 0 0 0 0 0 0 3 1 0 3.5
2 Morris, Brooke...... * 3 0 1 1 -1.0 12 3 1 0 3 0 0 0 0 3.0
11 Brownlee, Nevaeh.... 3 1 0 3 0.333 7 0 0 0 1 0 0 0 0 1.0
10 Williams, Casey..... * 3 3 1 9 0.222 1 0 1 0 0 0 2 0 0 4.0
4 Reese, Braelynn..... 3 5 2 10 0.3 0 0 2 3 0 0 0 0 0 5.0
14 Eide, Alyvia........ 2 0 0 1 0.0 1 0 0 2 7 0 0 0 0 0.0
0 Boone, SiAyera...... 2 3 1 9 0.222 0 0 0 0 0 0 2 0 0 4.0
7 Hughes, Taylor...... 2 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
12 Baugh, Kennedy...... * 3 1 0 2 0.5 0 0 0 3 7 0 0 0 0 1.0
6 Blakely, DesiRaye... * 3 2 1 10 0.1 0 0 0 0 1 0 2 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 13 76 0.132 22 4 4 10 28 0 10 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 1 15 0.267
2 14 7 33 0.212
3 4 5 28 -0.036
Site: Cedarville, OH (Callan Athletic Center)
Date: 9/6/2024 Attend: 125 Time: 1:11
Referees:
* = Starter