Official Volleyball Box Score
Purdue Northwest at. Saginaw Valley
11/11/2023 at 08:00 AM @ University City(Hamilton Gymnasium)

Purdue Northwest (12-16,7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marina Gronkiewicz.. * 3 0 1 6 -.167 14 1 1 0 9 0 0 0 0 1.0
3 Arra Cottrell....... * 3 13 5 33 .242 1 0 0 0 18 0 2 0 0 14.0
4 Katrina Soto........ 3 3 2 15 .067 0 0 0 0 0 0 3 0 0 4.5
6 Anika Huelskamp..... * 3 6 3 21 .143 0 2 0 0 7 0 1 0 0 8.5
9 Lauren Sanders...... * 3 5 3 22 .091 0 0 0 0 2 0 1 0 0 5.5
10 Livia Thomsen....... 3 0 0 2 .000 2 1 1 2 20 0 0 0 0 1.0
14 Summer Clark........ 3 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
17 Alyson Dees......... * 3 6 1 15 .333 0 0 0 0 5 2 5 0 0 10.5
21 Erica Brohm......... * 3 7 2 17 .294 0 0 0 0 2 0 2 0 0 8.0
22 Olivia Brooke....... 3 2 1 3 .333 18 0 1 0 3 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 134 .179 35 4 3 7 73 2 14 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 52 .058
2 17 4 37 .351
3 14 6 45 .178
SET SCORES 1 2 3 TEAM RECORDS
Purdue Northwest.... (3) 25 25 25 12-16,7-10
Saginaw Valley...... (0) 23 17 22 5-23,2-15
Saginaw Valley (5-23,2-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Natalie Siler....... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Kelsey Vittitow..... 3 0 1 5 -.200 1 0 1 0 16 0 0 0 0 0.0
5 Sage Schumacher..... * 3 6 0 12 .500 0 2 1 0 3 0 2 0 0 9.0
8 Nicole Sisk......... 1 0 3 4 -.750 0 0 0 0 0 0 1 0 0 0.5
9 Makaylah Roberts.... 2 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
10 McKenna Sovis....... * 2 0 1 4 -.250 17 0 1 0 7 0 0 0 0 0.0
11 Emily Foster........ 3 2 1 10 .100 0 0 0 0 0 0 2 0 0 3.0
12 Madison Thompson.... * 3 11 7 39 .103 0 0 0 0 3 0 0 0 0 11.0
13 Sedona Coon......... * 3 7 4 26 .115 0 1 0 1 5 0 0 0 0 8.0
14 Elizabeth Bruschuk.. * 2 0 0 2 .000 1 0 2 2 10 0 0 0 0 0.0
17 Sarah Veale......... 3 4 2 19 .105 0 3 0 0 12 0 0 0 0 7.0
18 Ava Beard........... 1 0 0 1 .000 10 1 1 0 1 0 1 0 1 1.5
19 Kendall Ihm......... * 2 0 1 7 -.143 0 0 1 0 2 0 1 0 0 0.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 21 134 .067 29 7 7 4 64 0 8 0 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 57 .000
2 9 2 31 .226
3 11 9 46 .043
Site: University City (Hamilton Gymnasium)
Date: 11/11/2023 Attend: 120 Time:
Referees: Laura Alves,Ann Hutchins,Tim Zerull,Paul Brooks
* = Starter