Official Volleyball Box Score
Grand Valley St. at. Saginaw Valley
09/23/2023 at 01:00 PM @ University City(Hamilton Gymnasium)

Grand Valley State (8-1,2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Gates....... * 4 0 0 1 .000 1 1 0 3 12 0 1 0 0 1.5
4 Julia Blaney........ 4 0 0 1 .000 3 1 1 2 12 0 0 0 0 1.0
5 Kendall Stover...... * 4 13 6 41 .171 0 0 3 0 12 0 2 0 0 14.0
7 Sarah Wight......... * 4 5 1 19 .211 0 1 2 0 3 0 3 1 0 7.5
8 Rachel Jacquay...... 4 1 0 2 .500 20 0 1 0 12 0 0 0 0 1.0
9 Meghan O'Sullivan... * 4 11 3 22 .364 1 0 0 0 2 1 2 0 0 13.0
10 Jordyn Gates........ * 4 15 7 38 .211 30 0 3 0 16 1 4 0 0 18.0
13 Brianna Stawski..... * 4 7 4 21 .143 0 0 0 0 1 2 5 1 0 11.5
14 Kate Goudreau....... 4 6 8 22 -.091 0 0 0 0 3 0 1 0 0 6.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 29 167 .174 55 3 10 5 73 4 18 2 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 47 .106
2 19 6 50 .260
3 13 8 39 .128
4 12 6 31 .194
SET SCORES 1 2 3 4 TEAM RECORDS
Grand Valley State.. (3) 22 25 25 25 8-1,2-1
Saginaw Valley...... (1) 25 19 18 20 2-9,0-3
Saginaw Valley (2-9,0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Smith....... * 4 1 2 5 -.200 0 0 0 0 2 1 7 0 0 5.5
3 Natalie Siler....... 4 0 0 1 .000 0 0 0 0 4 0 0 0 1 0.0
4 Kelsey Vittitow..... 4 0 0 0 .000 6 1 0 1 23 0 0 0 0 1.0
6 Ella Lochbiler...... 1 1 3 7 -.286 0 0 0 1 0 0 1 0 0 1.5
8 Nicole Sisk......... 4 5 2 22 .136 0 0 0 0 2 0 2 0 0 6.0
9 Makaylah Roberts.... * 4 7 1 15 .400 1 0 0 0 0 0 2 0 0 8.0
12 Madison Thompson.... * 4 8 7 33 .030 0 0 0 0 5 1 4 0 0 11.0
13 Sedona Coon......... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Elizabeth Bruschuk.. * 4 0 0 3 .000 0 3 2 0 8 0 0 0 0 3.0
16 Peyton Bartnikowski. 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
17 Sarah Veale......... * 4 15 8 51 .137 0 0 0 1 15 0 0 0 0 15.0
18 Ava Beard........... * 4 1 3 10 -.200 29 0 2 0 9 1 2 0 2 3.0
19 Kendall Ihm......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 26 147 .082 36 5 7 3 68 3 18 0 3 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 39 .205
2 9 5 43 .093
3 8 8 36 .000
4 8 8 29 .000
Site: University City (Hamilton Gymnasium)
Date: 09/23/2023 Attend: 1 Time:
Referees:
* = Starter