Parkside at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
9/15/2023 at 5:04 pm
@ University City, MI (Hamilton Gymnasium)
9/15/2023 at 5:04 pm
|
Parkside
3 |
Saginaw Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (2-7,0-1 GLIAC) | 18 | 20 | 22 | 0 |
| Parkside (6-3,1-0 GLIAC) | 25 | 25 | 25 | 3 |
Parkside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 41 | 0.098 |
| 2 | 12 | 9 | 48 | 0.063 |
| 3 | 14 | 3 | 48 | 0.229 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 39 | -0.026 |
| 2 | 9 | 5 | 46 | 0.087 |
| 3 | 12 | 6 | 54 | 0.111 |
Parkside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Karlee Lois * | 3 | 1 | 0 | 15 | 0.067 | 30 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Cayla Gutche | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lindsay Krznarich * | 3 | 4 | 4 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Elizabeth Truckenbrod * | 3 | 13 | 4 | 42 | 0.214 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Mariena Coon * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Ava Irvin * | 3 | 13 | 4 | 30 | 0.3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 4 | Sam Fisch * | 3 | 4 | 8 | 23 | -0.174 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 1 | Natalie Harris | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sierra Marshall | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 137 | 0.131 | 39 | 2 | 1 | 2 | 66 | 2 | 8 | 0 | 1 | 47.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Madison Thompson * | 2 | 5 | 4 | 30 | 0.033 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Kelsey Vittitow | 3 | 0 | 0 | 7 | 0.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Veale | 3 | 3 | 4 | 20 | -0.05 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Natalie Siler | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ella Lochbiler * | 3 | 0 | 4 | 10 | -0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Alena Whittaker * | 3 | 2 | 0 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Makaylah Roberts * | 3 | 4 | 1 | 15 | 0.2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Emily Foster | 1 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Elizabeth Bruschuk * | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenna Sovis * | 1 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Sisk | 3 | 7 | 5 | 20 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sedona Coon | 2 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Ava Beard | 3 | 1 | 0 | 10 | 0.1 | 17 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 2 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 139 | 0.065 | 30 | 2 | 7 | 2 | 59 | 4 | 4 | 3 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 159 Time: 1:28 |
* = Starter