Official Volleyball Box Score
Michigan Tech at. Saginaw Valley
10/23/2011 at 2:00 pm @ Univ. Center, MI(Cardinal Gym)

Michigan Tech (2-20, 0-14 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Abby DeWitt......... * 5 4 5 21 -.048 1 0 1 1 9 0 1 0 0 4.5
10 Kienna Sharp........ * 5 3 4 16 -.062 0 0 1 0 6 1 1 0 0 4.5
11 Shelby Jones........ * 5 16 9 45 .156 1 4 1 2 9 0 1 0 0 20.5
15 Andria Nyenhuis..... * 4 5 4 15 .067 1 0 0 0 2 0 1 0 0 5.5
17 Jena Karkos......... * 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
18 Ciara Sebelius...... * 5 1 1 6 .000 37 0 1 0 14 0 1 0 1 1.5
2 Alex Schwalbe....... 5 9 6 36 .083 0 0 0 0 1 0 1 1 0 9.5
8 Lisa Diduch......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Brianna Wethal...... 4 5 2 9 .333 0 0 0 0 1 0 0 0 0 5.0
19 Tessa Mauer......... 5 0 0 4 .000 3 2 0 2 17 0 0 0 0 2.0
20 Kenzie Tonn......... 5 0 0 1 .000 0 0 1 2 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 32 157 .076 43 6 5 7 70 1 6 1 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 34 -.088
2 6 7 26 -.038
3 9 6 33 .091
4 14 5 44 .205
5 8 4 20 .200
SET SCORES 1 2 3 4 5 TEAM RECORDS
Michigan Tech....... (2) 18 14 25 25 10 2-20, 0-14 GLIAC
Saginaw Valley...... (3) 25 25 23 19 15 12-8, 10-3 GLIAC
Saginaw Valley (12-8, 10-3 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laurel Mattson...... * 5 0 0 0 .000 1 2 1 3 10 0 0 0 0 2.0
2 Annie Buxton........ * 5 14 7 42 .167 2 1 3 0 14 0 4 0 0 17.0
5 Sam Breault......... * 5 5 2 14 .214 39 1 1 0 4 0 1 0 0 6.5
9 Becky Schroeder..... * 3 8 4 17 .235 0 0 0 0 0 0 3 0 0 9.5
10 Katie Fitzgerald.... * 4 10 2 21 .381 1 0 2 0 1 0 3 1 0 11.5
20 Julia Thomas........ * 1 0 0 1 .000 0 0 2 1 2 0 0 0 0 0.0
4 Kate Czopek......... 4 3 3 13 .000 0 0 0 0 0 0 4 1 0 5.0
6 Laura Ward.......... 5 1 0 2 .500 1 1 2 1 16 0 0 0 0 2.0
7 Nicole Adam......... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
11 Makenzie Frodle..... 1 3 1 5 .400 0 0 0 0 0 0 1 0 0 3.5
12 Kelsey Ferla........ 5 9 5 25 .160 2 1 0 0 11 0 3 1 0 11.5
19 Andrea Meram........ 2 0 0 1 .000 8 1 0 0 0 0 0 0 0 1.0
16 Sarah Robb.......... 3 4 0 9 .444 0 0 2 0 0 1 3 0 0 6.5
17 Sara Lowe........... 4 1 3 12 -.167 0 0 1 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 58 27 162 .191 54 7 14 6 65 1 22 3 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 40 .200
2 11 3 23 .348
3 13 9 37 .108
4 12 8 44 .091
5 8 1 18 .389
Site: Univ. Center, MI (Cardinal Gym)
Date: 10/23/2011 Attend: 346 Time: 1:57
Referees: Sharon Harris-Higgin,David Alexander,C. Roekle
* = Starter