Official Basketball Box Score
Ferris St. at. Saginaw Valley
03/01/2025 @ James E. O'Neill Jr Arena

VISITORS: Ferris State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 DeShonna Day........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Claire Erickson..... F   2-3   0-0   0-0 2 4 1 4 0 0 1 18
33 Ally Schultz........ F   1-4   1-4   0-0 0 4 2 3 0 1 0 25
44 Mya Hiram........... F   5-9   0-0   2-3 1 1 3 12 1 2 1 25
55 Alyssa Wirth........ C   1-2   0-0   0-0 0 0 1 2 0 0 0 3
1 Mia McLaughlin...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Mara Mitchell....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Kenzie Bowers....... G   7-17   4-9   2-2 2 6 4 20 1 6 2 35
4 Elle Irwin.......... G   1-4   1-3   2-2 3 1 3 5 7 1 1 37
11 Grace Lyons......... G   2-2   1-1   0-0 1 0 0 5 0 1 1 9
21 Kadyn Blanchard..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Mia Riley........... G   4-11   2-6   2-3 1 2 4 12 1 6 0 36
30 Emma Schierbeek..... G   0-6   0-4   4-4 1 1 0 4 0 0 0 12
TM TEAM................       3 5 0 0  
Totals.............. 23-58 9-27 12-14 14 24 38  18 67 10 17 6 200
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 41.7% 3rd Qtr : 53.3% 4th Qtr : 25.0% Game: 39.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 37.5% 4th Qtr : 16.7% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 88.9% 4th Qtr : 50.0% Game: 85.7%

HOME TEAM: Saginaw Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Megan McCalla....... F   9-17   1-4   5-7 1 1 1 24 1 3 1 37
32 Maggie Keinsley..... F   1-2   1-2   0-0 1 3 1 3 1 1 0 13
45 Ava Locklear........ C   4-7   0-1   3-4 3 7 10  3 11 1 0 0 25
1 Saniaa Walker....... G   4-10   0-4   1-1 0 3 2 9 1 0 4 33
2 Aleshia Jones....... G   1-8   1-4   5-6 3 3 4 8 3 0 1 34
11 Lainey Yater........ G   0-0   0-0   0-0 0 0 2 0 2 1 0 14
12 Beckham Hockley..... G   0-0   0-0   0-0 0 0 1 0 0 0 0 6
20 Lydia Meredith...... G   5-11   3-6   2-2 2 3 3 15 2 5 5 38
24 Elizabeth Stuart.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 3 0 2  
Totals.............. 24-55 6-21 16-20 10 23 33  17 70 11 12 11 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 26.7% Game: 43.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 83.3% 3rd Qtr : 80.0% 4th Qtr : 75.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Ferris State........ 17 15 27 8 - 67
Saginaw Valley...... 14 17 25 14 - 70
Officials: Stacey Thomas, Jason Wildey, Brad Duistemars
Attendance: 60
Technical fouls: FSU-None. SVSU-None.
Points in the paint: FSU-24, SVSU-34. Points off turnovers: FSU-10, SVSU-19.
2nd chance points: FSU-9, SVSU-10. Fast break points: FSU-9, SVSU-11.
Bench Points: FSU-15, SVSU-3.