Official Basketball Box Score
Saginaw Valley at. Trevecca Nazarene
12/16/2023 at 4:00 pm @ Trojan Fieldhouse, Nashville, TN

VISITORS: Saginaw Valley (3-7,0-2 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Victoria Stafford... F   10-16   1-2   1-1 1 4 2 22 1 3 1 30
01 Saniaa Walker....... G   1-2   0-1   0-0 0 1 3 2 1 3 0 12
03 Emma Dziezgowski.... G   2-9   2-8   0-0 0 1 0 6 0 0 1 13
11 Aleshia Jones....... G   6-12   3-6   2-2 2 3 2 17 2 5 1 36
44 Tyler Scheid........ G   0-0   0-0   1-2 2 4 5 1 1 2 0 25
02 Jessica Massey......   0-2   0-1   0-0 0 1 3 0 4 1 1 20
04 Megan McCalla.......   0-0   0-0   0-0 0 0 3 0 0 1 0 5
10 Emma Riley..........   0-1   0-0   0-0 0 0 0 0 0 1 0 5
20 Lydia Meredith......   1-3   0-1   1-2 1 1 2 3 2 0 1 21
22 Makayla Mau.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
25 Lauren Sollom.......   2-6   0-1   0-0 2 3 2 4 1 1 0 15
32 Maggie Keinsley.....   3-5   2-4   0-1 0 0 1 8 0 0 0 14
TM TEAM................       1 1 0 0  
Totals.............. 25-56 8-24 5-8 9 19 28  23 63 12 17 5 200
TOTAL FG% 1st Qtr : 64.3% 2nd Qtr : 37.5% 3rd Qtr : 63.6% 4th Qtr : 20.0% Game: 44.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 62.5%

HOME TEAM: Trevecca Nazarene (5-4,2-1 G-MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Fornesa Liu,Kor..... F   5-10   0-0   0-0 0 9 2 10 2 1 1 36
21 Gambrell,Konner..... C   3-7   0-0   10-12 4 4 4 16 2 0 0 20
02 Wilken,Lili......... G   5-11   3-7   2-2 2 3 2 15 3 1 3 35
05 Woods,Jayda......... G   1-2   0-0   0-0 1 2 2 2 2 4 0 14
24 Carter,Keeley....... G   6-15   1-4   6-8 3 3 3 19 1 4 0 33
04 Vailes ,Carden......   2-4   0-2   2-2 0 0 0 6 1 0 0 12
20 Emelifeonwu,Monique.   0-0   0-0   0-0 1 0 0 0 0 0 0 18
22 Burgess,Brianna.....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
23 Thomas,Amaya........   1-3   1-2   3-4 1 0 2 6 3 2 2 23
30 Patton,Kathryne.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM TEAM................       1 2 0 2  
Totals.............. 23-53 5-16 23-28 13 23 36  15 74 14 14 6 200
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 25.0% 3rd Qtr : 53.8% 4th Qtr : 38.5% Game: 43.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 31.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 90.0% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 82.1%

Score by Periods 1 2 3 4 Total
 
Saginaw Valley...... 22 14 19 8 - 63
Trevecca Nazarene... 22 16 17 19 - 74
Officials: Kerry Winders, Terri Tubbs, Chad Beck
Attendance: 348
Technical fouls: SV-None. TNU-None.
Points in the paint: SV-32, TNU-34. Points off turnovers: SV-13, TNU-18.
2nd chance points: SV-6, TNU-9. Fast break points: SV-5, TNU-20.
Bench Points: SV-15, TNU-12.