Lewis at Saginaw Valley November 10, 2012
Box Score
Lewis
Saginaw Valley
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Rinehart, Sam - f | 21 | 3-4 | 0-0 | 2-4 | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 3 | 8 |
| 34 - Reinhart, Jess - f | 33 | 6-17 | 0-0 | 7-8 | 5 | 11 | 16 | 2 | 0 | 0 | 1 | 2 | 19 |
| 13 - Nellen, Nikki - g | 34 | 4-14 | 2-7 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 10 |
| 12 - Itschner, Kristen - g | 32 | 3-8 | 1-1 | 0-4 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 7 |
| 03 - Murdock, Labrenthia - g | 34 | 4-11 | 1-4 | 3-3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 12 |
| RESERVES | |||||||||||||
| 24 - Henley, Mariyah | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 - Grayer, Alexus | 16 | 3-5 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 8 |
| 42 - Lichte, Sophie | 10 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 - Dengler, Alyssa | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS | 26-70 | 6-18 | 12-19 | 20 | 36 | 56 | 14 | 4 | 2 | 12 | 15 | 70 | |
| 37.1% | 33.3% | 63.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 43 - Emily Wendling - f | 20 | 4-6 | 0-0 | 4-6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 12 |
| 34 - Samantha Zirzow - f | 35 | 5-7 | 0-0 | 2-5 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 3 | 12 |
| 13 - Alex Green - g | 29 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 2 |
| 15 - Katelyn Carriere - g | 30 | 3-15 | 0-8 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 1 | 6 |
| 24 - Danielle Carriere - g | 26 | 1-7 | 1-6 | 2-4 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 0 | 5 |
| RESERVES | |||||||||||||
| 32 - Briana Graham | 24 | 3-8 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
| 14 - Kayla Womack | 24 | 7-15 | 1-3 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 15 |
| 10 - Aysha Boston | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 24-62 | 2-17 | 10-18 | 6 | 29 | 35 | 15 | 8 | 1 | 8 | 18 | 60 | |
| 38.7% | 11.8% | 55.6% | |||||||||||
| Date/Time: | November 10, 2012 - 7:00 PM |
|---|---|
| Location: | Univ. Center, MI |
| Technical fouls: | Lewis-None ; Saginaw Valley-None . |
| Attendance: | 401 |
Play By Play
Periods:
| 19:51 |
CARRIERE,DANIELLE missed 3-pt. jump shot
|
||
| 19:51 |
TEAM defensive rebound
|
||
| 19:24 |
RINEHART,SAM
goes to the bench
|
||
| 19:24 |
NELLEN,NIKKI
goes to the bench
|
||
| 19:24 |
ITSCHNER,KRISTEN
goes to the bench
|
||
| 19:24 |
REINHART,JESS
goes to the bench
|
||
| 19:24 |
MURDOCK,LABRENTHIA
goes to the bench
|
||
| 19:24 |
WENDLING,EMILY
goes to the bench
|
||
| 19:24 |
GREEN,ALEX
goes to the bench
|
||
| 19:24 |
ZIRZOW,SAMANTHA
goes to the bench
|
||
| 19:24 |
CARRIERE,KATELYN
goes to the bench
|
||
| 19:24 |
CARRIERE,DANIELLE
goes to the bench
|
||
| 16:33 |
WOMACK,KAYLA
enters the game
|
||
| 16:33 |
GRAHAM,BRIANA
enters the game
|
||
| 16:04 |
BOSTON,AYSHA
enters the game
|
||
| 14:48 |
MURDOCK,LABRENTHIA
enters the game
|
||
| 14:48 |
NELLEN,NIKKI
enters the game
|
||
| 14:48 |
HENLEY,MARIYAH
enters the game
|
||
| 14:48 |
REINHART,JESS
enters the game
|
||
| 14:48 |
GRAYER,ALEXUS
enters the game
|
||
| 14:48 |
CARRIERE,KATELYN
enters the game
|
||
| 14:48 |
ZIRZOW,SAMANTHA
enters the game
|
||
| 14:48 |
BOSTON,AYSHA
goes to the bench
|
||
| 14:21 |
GREEN,ALEX
enters the game
|
||
| 14:21 |
CARRIERE,KATELYN
goes to the bench
|
||
| 13:42 |
CARRIERE,KATELYN
enters the game
|
||
| 13:42 |
CARRIERE,DANIELLE
enters the game
|
||
| 13:42 |
WENDLING,EMILY
enters the game
|
||
| 13:42 |
WOMACK,KAYLA
goes to the bench
|
||
| 13:42 |
GRAHAM,BRIANA
goes to the bench
|
||
| 13:07 |
GRAHAM,BRIANA
enters the game
|
||
| 13:07 |
ZIRZOW,SAMANTHA
goes to the bench
|
||
| 12:30 |
RINEHART,SAM
enters the game
|
||
| 12:30 |
ITSCHNER,KRISTEN
enters the game
|
||
| 12:30 |
NELLEN,NIKKI
goes to the bench
|
||
| 12:30 |
REINHART,JESS
goes to the bench
|
||
| 10:29 |
DENGLER,ALYSSA
enters the game
|
||
| 10:29 |
LICHTE,SOPHIE
enters the game
|
||
| 10:29 |
HENLEY,MARIYAH
goes to the bench
|
||
| 10:29 |
GRAYER,ALEXUS
goes to the bench
|
||
| 10:29 |
ZIRZOW,SAMANTHA
enters the game
|
||
| 10:29 |
GRAHAM,BRIANA
goes to the bench
|
||
| 09:59 |
WOMACK,KAYLA
enters the game
|
||
| 09:59 |
CARRIERE,DANIELLE
goes to the bench
|
||
| 08:38 |
REINHART,JESS
enters the game
|
||
| 08:38 |
HENLEY,MARIYAH
enters the game
|
||
| 08:38 |
NELLEN,NIKKI
enters the game
|
||
| 08:38 |
MURDOCK,LABRENTHIA
goes to the bench
|
||
| 08:38 |
DENGLER,ALYSSA
goes to the bench
|
||
| 08:38 |
LICHTE,SOPHIE
goes to the bench
|
||
| 08:38 |
RINEHART,SAM
goes to the bench
|
||
| 08:38 |
ITSCHNER,KRISTEN
goes to the bench
|
||
| 08:38 |
ZIRZOW,SAMANTHA
goes to the bench
|
||
| 07:06 |
LICHTE,SOPHIE
enters the game
|
||
| 07:06 |
MURDOCK,LABRENTHIA
enters the game
|
||
| 07:06 |
HENLEY,MARIYAH
goes to the bench
|
||
| 07:06 |
GRAHAM,BRIANA
enters the game
|
||
| 07:06 |
WENDLING,EMILY
goes to the bench
|
||
| 05:07 |
CARRIERE,DANIELLE
enters the game
|
||
| 05:07 |
CARRIERE,KATELYN
goes to the bench
|
||
| 04:10 |
GRAYER,ALEXUS
enters the game
|
||
| 04:10 |
REINHART,JESS
goes to the bench
|
||
| 04:10 |
LICHTE,SOPHIE
goes to the bench
|
||
| 04:10 |
MURDOCK,LABRENTHIA
goes to the bench
|
||
| 04:10 |
NELLEN,NIKKI
goes to the bench
|
||
| 04:10 |
ZIRZOW,SAMANTHA
enters the game
|
||
| 04:10 |
WENDLING,EMILY
enters the game
|
||
| 04:10 |
CARRIERE,DANIELLE
goes to the bench
|
||
| 04:10 |
GRAHAM,BRIANA
goes to the bench
|
||
| 04:10 |
GREEN,ALEX
goes to the bench
|
||
| 04:10 |
WOMACK,KAYLA
goes to the bench
|
||
| 03:33 |
GRAHAM,BRIANA
enters the game
|
||
| 03:33 |
WENDLING,EMILY
goes to the bench
|
||
| 03:15 |
CARRIERE,KATELYN
enters the game
|
||
| 02:49 |
HENLEY,MARIYAH
enters the game
|
||
| 02:49 |
ITSCHNER,KRISTEN
enters the game
|
||
| 02:01 |
MURDOCK,LABRENTHIA
enters the game
|
||
| 02:01 |
LICHTE,SOPHIE
enters the game
|
||
| 02:01 |
GRAYER,ALEXUS
goes to the bench
|
||
| 00:31 |
BOSTON,AYSHA
enters the game
|
||
| back to top | |||
Team Stats
| Stat | Lewis | Saginaw Valley |
|---|---|---|
| Field Goal | 26-70 | 24-62 |
| Field Goal % | 37.1% | 38.7% |
| 3 Point | 6-18 | 2-17 |
| 3 Point % | 33.3% | 11.8% |
| Free Throw | 12-19 | 10-18 |
| Free Throw % | 63.2% | 55.6% |
| Rebounds | 56 | 35 |
| Assists | 14 | 15 |
| Turnovers | 12 | 8 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Lewis
Saginaw Valley
3 Point %
Lewis
Saginaw Valley
Rebounds
Lewis
Saginaw Valley
Turnovers
Lewis
Saginaw Valley
Period1 Box Score
Lewis
Saginaw Valley
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Rinehart, Sam - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Reinhart, Jess - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Nellen, Nikki - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Itschner, Kristen - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 03 - Murdock, Labrenthia - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 24 - Henley, Mariyah | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Grayer, Alexus | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 42 - Lichte, Sophie | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Dengler, Alyssa | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 43 - Emily Wendling - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Samantha Zirzow - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Alex Green - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Katelyn Carriere - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Danielle Carriere - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 32 - Briana Graham | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Kayla Womack | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Aysha Boston | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Lewis
Saginaw Valley
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Rinehart, Sam - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Reinhart, Jess - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Nellen, Nikki - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Itschner, Kristen - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 03 - Murdock, Labrenthia - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 24 - Henley, Mariyah | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Grayer, Alexus | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 42 - Lichte, Sophie | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Dengler, Alyssa | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 43 - Emily Wendling - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Samantha Zirzow - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Alex Green - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Katelyn Carriere - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Danielle Carriere - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 32 - Briana Graham | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Kayla Womack | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Aysha Boston | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

