2009-10 Basketball Statistics - Saginaw Valley

Games 27
Pts per game 64.0
FG % 41.6
3PT % 33.7
FT % 75.3
Reb per game 37.3
Ast per game 11.6
Schedule Summary
Overall (Pct.)7-20 (.259)
Conference (Pct.) 5-17 (.227)
StreakLost 2
Home5-8
Away2-12
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 11 at Ashland L, 76-63
Feb 13 at Tiffin W, 82-78
Feb 18 Ferris State W, 66-50
Feb 20 Grand Valley State W, 71-51
Feb 25 at Northern Michigan L, 63-60
Feb 27 at Michigan Tech L, 85-73
Statistics category Overall Conf
Games 27 22
Points 1729 1401
Points per game 64.0 63.7
FG made per game 22.6 22.4
FG attempts per game 54.3 54.3
FG Pct 41.6 41.3
3PT made per game 4.6 4.5
3PT attempts per game 13.6 13.6
3PT Pct 33.7 33.4
FT made per game 14.3 14.3
FT attempt per game 19.0 19.1
FT Pct 75.3 75.0
Off rebounds per game 11.3 11.1
Def rebounds per game 26.1 26.4
Total rebounds per game 37.3 37.5
Opponents' Off rebounds per game 13.1 13.4
Opponents' Def rebounds per game 23.3 23.5
Opponents' Total rebounds per game 36.4 36.8
Rebound margin per game 0.9 0.7
Assists per game 11.6 11.1
Opponents' Assists per game 13.7 13.3
Turnovers per game 21.8 21.7
Opponents' Turnovers per game 16.6 16.0
Steals per game 8.4 8.2
Opponents' Steals per game 11.7 11.3
Blocks per game 4.6 4.8
Opponents' Blocks per game 2.7 2.9
Personal fouls per game 16.9 16.5
Offensive efficiency 0.861 0.856
Net efficiency -0.100 -0.110
Opponents' Personal fouls per game 17.0 17.0
Offensive efficiency 0.962 0.967
Points per game allowed 71.6 71.8
Opponents' Field goal percentage 41.0 40.4
Opponents' 3PT percentage 34.8 34.5
Home Attendance 2,692 1,864
Home Attendance average 208 170
Field goal total-attempts 609-1465 493-1194
3 point total-attempts 124-368 100-299
Free throw total-attempts 387-514 315-420
Opponents' Field goal total-attempts 682-1664 555-1373
Opponents' 3 point total-attempts 184-528 156-452
Shooting
No. Yr Pos
02 Jasmine Woods 23 - 9.3 1.0-2.4 41.1 0.4-1.1 34.6 0.3-0.4 77.8 2.7
04 Marah Kyle 24 7 18.3 1.8-4.6 37.8 0.3-1.2 25.0 0.5-1.2 44.8 4.3
10 Aysha Boston 27 16 25.3 2.7-7.1 38.2 1.2-3.1 38.6 0.9-1.7 55.6 7.5
11 Morgan Hughes 8 - 3.5 0.2-0.6 40.0 0.0-0.1 0.0 0.2-0.6 40.0 0.8
12 Kelley Wesp 27 27 32.7 2.6-7.1 36.8 0.5-1.7 28.9 2.4-2.9 84.6 8.2
13 Jenna Saarela 27 17 23.4 1.4-3.8 36.9 1.1-3.1 35.7 0.1-0.1 100.0 4.1
20 Bianca Harmon 10 - 3.7 0.2-1.0 20.0 0.0-0.0 - 0.2-0.4 50.0 0.6
23 Rhonda Gusa 27 7 17.4 2.4-4.3 55.6 0.1-0.4 33.3 1.1-1.4 83.8 6.1
24 Jasmine Kennedy 26 12 22.2 3.5-7.7 46.2 0.7-1.6 43.9 1.6-2.1 77.8 9.4
30 Tasha Balls 18 7 13.1 1.8-4.5 39.5 0.1-0.4 14.3 1.2-1.7 67.7 4.8
31 Marsha Beaubien - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Brittany Burkhardt 27 21 24.1 3.6-8.1 44.7 0.4-1.5 24.4 4.1-4.9 84.0 11.7
40 Grace Herzog 27 21 21.4 2.6-6.7 39.4 0.0-0.0 - 2.4-3.2 73.6 7.6
  Totals     27 27 200.9 22.6-54.3 41.6 4.6-13.6 33.7 14.3-19.0 75.3 64.0
  Opponent     27 27 200.9 25.3-61.6 41.0 6.8-19.6 34.8 14.2-18.7 76.2 71.6
Ball control
No. Yr Pos
02 Jasmine Woods 23 - 9.3 0.3 0.7 0.9 0.9 0.0 0.8 1.6 0.5 0.4 0.0
04 Marah Kyle 24 7 18.3 0.7 1.3 2.0 1.6 0.0 1.4 2.3 0.6 0.7 0.2
10 Aysha Boston 27 16 25.3 0.2 1.9 2.0 2.0 0.0 2.2 4.3 0.5 2.1 0.1
11 Morgan Hughes 8 - 3.5 0.1 0.3 0.4 0.4 0.0 0.0 0.3 0.0 0.3 0.0
12 Kelley Wesp 27 27 32.7 0.9 2.1 3.0 1.1 0.0 2.6 2.3 1.1 1.4 0.0
13 Jenna Saarela 27 17 23.4 0.6 2.6 3.2 1.9 0.0 1.3 1.4 0.9 0.6 0.4
20 Bianca Harmon 10 - 3.7 0.0 0.1 0.1 0.1 0.0 0.2 0.3 0.7 0.1 0.0
23 Rhonda Gusa 27 7 17.4 1.0 2.0 3.0 1.8 0.0 0.3 1.8 0.2 0.6 0.1
24 Jasmine Kennedy 26 12 22.2 1.7 3.0 4.7 2.7 0.1 1.2 2.7 0.4 0.8 0.4
30 Tasha Balls 18 7 13.1 0.7 1.3 2.0 1.3 0.1 0.8 2.0 0.4 0.7 0.2
31 Marsha Beaubien - - - - - - - - - - - - -
33 Brittany Burkhardt 27 21 24.1 1.4 3.9 5.4 2.0 0.0 1.2 3.0 0.4 1.1 0.2
40 Grace Herzog 27 21 21.4 2.2 4.7 6.9 2.2 0.0 0.4 1.4 0.3 0.3 3.0
  Totals     27 27 200.9 11.3 26.1 37.3 16.9 - 11.6 21.8 0.5 8.4 4.6
  Opponent     27 27 200.9 13.1 23.3 36.4 17.0 - 13.7 16.6 0.8 11.7 2.7
Shooting
No. Yr Pos
02 Jasmine Woods 23 - 214 23-56 41.1 9-26 34.6 7-9 77.8 62
04 Marah Kyle 24 7 439 42-111 37.8 7-28 25.0 13-29 44.8 104
10 Aysha Boston 27 16 684 73-191 38.2 32-83 38.6 25-45 55.6 203
11 Morgan Hughes 8 - 28 2-5 40.0 0-1 0.0 2-5 40.0 6
12 Kelley Wesp 27 27 883 71-193 36.8 13-45 28.9 66-78 84.6 221
13 Jenna Saarela 27 17 631 38-103 36.9 30-84 35.7 4-4 100.0 110
20 Bianca Harmon 10 - 37 2-10 20.0 0-0 - 2-4 50.0 6
23 Rhonda Gusa 27 7 469 65-117 55.6 4-12 33.3 31-37 83.8 165
24 Jasmine Kennedy 26 12 577 92-199 46.2 18-41 43.9 42-54 77.8 244
30 Tasha Balls 18 7 236 32-81 39.5 1-7 14.3 21-31 67.7 86
31 Marsha Beaubien - - - 0-0 - 0-0 - 0-0 - 0
33 Brittany Burkhardt 27 21 650 98-219 44.7 10-41 24.4 110-131 84.0 316
40 Grace Herzog 27 21 577 71-180 39.4 0-0 - 64-87 73.6 206
  Totals     27 27 5425 609-1465 41.6 124-368 33.7 387-514 75.3 1729
  Opponent     27 27 5425 682-1664 41.0 184-528 34.8 384-504 76.2 1932
Ball control
No. Yr Pos
02 Jasmine Woods 23 - 214 6 15 21 20 0 18 36 0.5 9 1
04 Marah Kyle 24 7 439 16 32 48 39 0 33 54 0.6 16 4
10 Aysha Boston 27 16 684 5 50 55 53 0 59 116 0.5 56 4
11 Morgan Hughes 8 - 28 1 2 3 3 0 0 2 0.0 2 0
12 Kelley Wesp 27 27 883 24 58 82 30 0 69 63 1.1 37 0
13 Jenna Saarela 27 17 631 15 71 86 52 0 35 37 0.9 17 10
20 Bianca Harmon 10 - 37 0 1 1 1 0 2 3 0.7 1 0
23 Rhonda Gusa 27 7 469 27 53 80 49 1 8 48 0.2 16 2
24 Jasmine Kennedy 26 12 577 44 79 123 69 2 31 70 0.4 22 11
30 Tasha Balls 18 7 236 12 24 36 24 1 15 36 0.4 12 4
31 Marsha Beaubien - - - - - - - - - - - - -
33 Brittany Burkhardt 27 21 650 39 106 145 55 0 33 80 0.4 30 6
40 Grace Herzog 27 21 577 60 127 187 60 1 11 37 0.3 8 82
  Totals     27 27 5425 304 704 1008 455 - 314 589 0.5 226 124
  Opponent     27 27 5425 354 629 983 458 - 370 447 0.8 316 73
Shooting
No. Yr Pos
02 Jasmine Woods 23 - 9.3 4.3-10.5 41.1 1.7-4.9 34.6 1.3-1.7 77.8 11.6
04 Marah Kyle 24 7 18.3 3.8-10.1 37.8 0.6-2.6 25.0 1.2-2.6 44.8 9.5
10 Aysha Boston 27 16 25.3 4.3-11.2 38.2 1.9-4.9 38.6 1.5-2.6 55.6 11.9
11 Morgan Hughes 8 - 3.5 2.9-7.1 40.0 0.0-1.4 0.0 2.9-7.1 40.0 8.6
12 Kelley Wesp 27 27 32.7 3.2-8.7 36.8 0.6-2.0 28.9 3.0-3.5 84.6 10.0
13 Jenna Saarela 27 17 23.4 2.4-6.5 36.9 1.9-5.3 35.7 0.3-0.3 100.0 7.0
20 Bianca Harmon 10 - 3.7 2.2-10.8 20.0 0.0-0.0 - 2.2-4.3 50.0 6.5
23 Rhonda Gusa 27 7 17.4 5.5-10.0 55.6 0.3-1.0 33.3 2.6-3.2 83.8 14.1
24 Jasmine Kennedy 26 12 22.2 6.4-13.8 46.2 1.2-2.8 43.9 2.9-3.7 77.8 16.9
30 Tasha Balls 18 7 13.1 5.4-13.7 39.5 0.2-1.2 14.3 3.6-5.3 67.7 14.6
31 Marsha Beaubien - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Brittany Burkhardt 27 21 24.1 6.0-13.5 44.7 0.6-2.5 24.4 6.8-8.1 84.0 19.4
40 Grace Herzog 27 21 21.4 4.9-12.5 39.4 0.0-0.0 - 4.4-6.0 73.6 14.3
  Totals     27 27 200.9 0.0-0.0 41.6 0.0-0.0 33.7 0.0-0.0 75.3 0.0
  Opponent     27 27 200.9 0.0-0.0 41.0 0.0-0.0 34.8 0.0-0.0 76.2 0.0
Ball control
No. Yr Pos
02 Jasmine Woods 23 - 9.3 1.1 2.8 3.9 3.7 0.0 3.4 6.7 0.5 1.7 0.2
04 Marah Kyle 24 7 18.3 1.5 2.9 4.4 3.6 0.0 3.0 4.9 0.6 1.5 0.4
10 Aysha Boston 27 16 25.3 0.3 2.9 3.2 3.1 0.0 3.5 6.8 0.5 3.3 0.2
11 Morgan Hughes 8 - 3.5 1.4 2.9 4.3 4.3 0.0 0.0 2.9 0.0 2.9 0.0
12 Kelley Wesp 27 27 32.7 1.1 2.6 3.7 1.4 0.0 3.1 2.9 1.1 1.7 0.0
13 Jenna Saarela 27 17 23.4 1.0 4.5 5.5 3.3 0.0 2.2 2.3 0.9 1.1 0.6
20 Bianca Harmon 10 - 3.7 0.0 1.1 1.1 1.1 0.0 2.2 3.2 0.7 1.1 0.0
23 Rhonda Gusa 27 7 17.4 2.3 4.5 6.8 4.2 0.1 0.7 4.1 0.2 1.4 0.2
24 Jasmine Kennedy 26 12 22.2 3.1 5.5 8.5 4.8 0.1 2.1 4.9 0.4 1.5 0.8
30 Tasha Balls 18 7 13.1 2.0 4.1 6.1 4.1 0.2 2.5 6.1 0.4 2.0 0.7
31 Marsha Beaubien - - - - - - - - - - - - -
33 Brittany Burkhardt 27 21 24.1 2.4 6.5 8.9 3.4 0.0 2.0 4.9 0.4 1.8 0.4
40 Grace Herzog 27 21 21.4 4.2 8.8 13.0 4.2 0.1 0.8 2.6 0.3 0.6 5.7
  Totals     27 27 200.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  Opponent     27 27 200.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Shooting
No. Yr Pos
02 Jasmine Woods 19 - 9.8 1.1-2.5 41.7 0.4-1.2 36.4 0.3-0.4 71.4 2.8
04 Marah Kyle 22 7 18.9 1.7-4.7 36.5 0.3-1.1 24.0 0.6-1.3 44.8 4.3
10 Aysha Boston 22 12 24.3 2.5-6.6 38.6 1.1-2.7 40.0 0.8-1.6 48.6 7.0
11 Morgan Hughes 7 - 2.4 0.3-0.6 50.0 0.0-0.1 0.0 0.0-0.4 0.0 0.6
12 Kelley Wesp 22 22 32.1 2.4-6.8 34.9 0.5-1.7 28.9 2.5-3.0 83.1 7.7
13 Jenna Saarela 22 12 23.6 1.4-3.8 36.9 1.0-3.0 34.8 0.2-0.2 100.0 4.0
20 Bianca Harmon 9 - 3.9 0.2-1.1 20.0 0.0-0.0 - 0.2-0.4 50.0 0.7
23 Rhonda Gusa 22 3 15.6 2.4-4.4 55.2 0.2-0.5 40.0 1.2-1.5 81.8 6.2
24 Jasmine Kennedy 21 11 21.9 3.6-7.6 47.8 0.8-1.8 45.9 1.6-2.0 80.5 9.6
30 Tasha Balls 14 3 11.4 1.6-4.0 41.1 0.0-0.4 0.0 0.6-1.0 64.3 3.9
31 Marsha Beaubien - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Brittany Burkhardt 22 20 25.7 3.6-8.3 43.7 0.3-1.6 20.0 4.3-4.9 87.0 11.9
40 Grace Herzog 22 20 21.9 2.7-7.1 38.5 0.0-0.0 - 2.6-3.5 74.0 8.0
  Totals     22 22 201.1 22.4-54.3 41.3 4.5-13.6 33.4 14.3-19.1 75.0 63.7
  Opponent     22 22 201.1 25.2-62.4 40.4 7.1-20.5 34.5 14.2-18.4 77.3 71.8
Ball control
No. Yr Pos
02 Jasmine Woods 19 - 9.8 0.2 0.7 0.9 0.9 0.0 0.8 1.5 0.5 0.4 0.1
04 Marah Kyle 22 7 18.9 0.7 1.4 2.1 1.7 0.0 1.4 2.3 0.6 0.6 0.2
10 Aysha Boston 22 12 24.3 0.1 1.5 1.6 1.9 0.0 1.9 4.1 0.5 2.0 0.1
11 Morgan Hughes 7 - 2.4 0.0 0.3 0.3 0.4 0.0 0.0 0.1 0.0 0.1 0.0
12 Kelley Wesp 22 22 32.1 0.6 2.4 3.0 1.1 0.0 2.4 2.3 1.0 1.3 0.0
13 Jenna Saarela 22 12 23.6 0.5 2.6 3.1 1.9 0.0 1.2 1.2 1.0 0.7 0.4
20 Bianca Harmon 9 - 3.9 0.0 0.1 0.1 0.1 0.0 0.2 0.3 0.7 0.1 0.0
23 Rhonda Gusa 22 3 15.6 1.1 1.6 2.7 1.6 0.0 0.3 1.7 0.2 0.5 0.1
24 Jasmine Kennedy 21 11 21.9 1.5 3.1 4.7 2.6 0.0 1.1 2.6 0.4 0.8 0.5
30 Tasha Balls 14 3 11.4 0.6 1.2 1.9 1.1 0.0 0.6 1.6 0.3 0.7 0.2
31 Marsha Beaubien - - - - - - - - - - - - -
33 Brittany Burkhardt 22 20 25.7 1.5 4.4 5.9 2.1 0.0 1.5 3.3 0.5 1.1 0.3
40 Grace Herzog 22 20 21.9 2.4 4.6 7.0 2.1 0.0 0.3 1.4 0.2 0.3 3.0
  Totals     22 22 201.1 11.1 26.4 37.5 16.5 - 11.1 21.7 0.5 8.2 4.8
  Opponent     22 22 201.1 13.4 23.5 36.8 17.0 - 13.3 16.0 0.8 11.3 2.9
Shooting
No. Yr Pos
02 Jasmine Woods 19 - 187 20-48 41.7 8-22 36.4 5-7 71.4 53
04 Marah Kyle 22 7 416 38-104 36.5 6-25 24.0 13-29 44.8 95
10 Aysha Boston 22 12 535 56-145 38.6 24-60 40.0 17-35 48.6 153
11 Morgan Hughes 7 - 17 2-4 50.0 0-1 0.0 0-3 0.0 4
12 Kelley Wesp 22 22 706 52-149 34.9 11-38 28.9 54-65 83.1 169
13 Jenna Saarela 22 12 519 31-84 36.9 23-66 34.8 4-4 100.0 89
20 Bianca Harmon 9 - 35 2-10 20.0 0-0 - 2-4 50.0 6
23 Rhonda Gusa 22 3 343 53-96 55.2 4-10 40.0 27-33 81.8 137
24 Jasmine Kennedy 21 11 460 76-159 47.8 17-37 45.9 33-41 80.5 202
30 Tasha Balls 14 3 159 23-56 41.1 0-5 0.0 9-14 64.3 55
31 Marsha Beaubien - - - 0-0 - 0-0 - 0-0 - 0
33 Brittany Burkhardt 22 20 565 80-183 43.7 7-35 20.0 94-108 87.0 261
40 Grace Herzog 22 20 482 60-156 38.5 0-0 - 57-77 74.0 177
  Totals     22 22 4424 493-1194 41.3 100-299 33.4 315-420 75.0 1401
  Opponent     22 22 4424 555-1373 40.4 156-452 34.5 313-405 77.3 1579
Ball control
No. Yr Pos
02 Jasmine Woods 19 - 187 4 14 18 17 0 15 29 0.5 8 1
04 Marah Kyle 22 7 416 16 31 47 37 0 31 51 0.6 14 4
10 Aysha Boston 22 12 535 3 33 36 42 0 42 91 0.5 43 3
11 Morgan Hughes 7 - 17 0 2 2 3 0 0 1 0.0 1 0
12 Kelley Wesp 22 22 706 14 52 66 24 0 52 51 1.0 28 0
13 Jenna Saarela 22 12 519 11 58 69 42 0 26 26 1.0 16 9
20 Bianca Harmon 9 - 35 0 1 1 1 0 2 3 0.7 1 0
23 Rhonda Gusa 22 3 343 24 35 59 35 0 6 37 0.2 12 2
24 Jasmine Kennedy 21 11 460 32 66 98 54 1 24 54 0.4 17 11
30 Tasha Balls 14 3 159 9 17 26 15 0 8 23 0.3 10 3
31 Marsha Beaubien - - - - - - - - - - - - -
33 Brittany Burkhardt 22 20 565 33 96 129 47 0 33 73 0.5 25 6
40 Grace Herzog 22 20 482 52 102 154 47 0 6 31 0.2 6 66
  Totals     22 22 4424 245 581 826 364 - 245 477 0.5 181 105
  Opponent     22 22 4424 294 516 810 375 - 293 352 0.8 248 64
Shooting
No. Yr Pos
02 Jasmine Woods 19 - 9.8 4.3-10.3 41.7 1.7-4.7 36.4 1.1-1.5 71.4 11.3
04 Marah Kyle 22 7 18.9 3.7-10.0 36.5 0.6-2.4 24.0 1.2-2.8 44.8 9.1
10 Aysha Boston 22 12 24.3 4.2-10.8 38.6 1.8-4.5 40.0 1.3-2.6 48.6 11.4
11 Morgan Hughes 7 - 2.4 4.7-9.4 50.0 0.0-2.4 0.0 0.0-7.1 0.0 9.4
12 Kelley Wesp 22 22 32.1 2.9-8.4 34.9 0.6-2.2 28.9 3.1-3.7 83.1 9.6
13 Jenna Saarela 22 12 23.6 2.4-6.5 36.9 1.8-5.1 34.8 0.3-0.3 100.0 6.9
20 Bianca Harmon 9 - 3.9 2.3-11.4 20.0 0.0-0.0 - 2.3-4.6 50.0 6.9
23 Rhonda Gusa 22 3 15.6 6.2-11.2 55.2 0.5-1.2 40.0 3.1-3.8 81.8 16.0
24 Jasmine Kennedy 21 11 21.9 6.6-13.8 47.8 1.5-3.2 45.9 2.9-3.6 80.5 17.6
30 Tasha Balls 14 3 11.4 5.8-14.1 41.1 0.0-1.3 0.0 2.3-3.5 64.3 13.8
31 Marsha Beaubien - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Brittany Burkhardt 22 20 25.7 5.7-13.0 43.7 0.5-2.5 20.0 6.7-7.6 87.0 18.5
40 Grace Herzog 22 20 21.9 5.0-12.9 38.5 0.0-0.0 - 4.7-6.4 74.0 14.7
  Totals     22 22 201.1 0.0-0.0 41.3 0.0-0.0 33.4 0.0-0.0 75.0 0.0
  Opponent     22 22 201.1 0.0-0.0 40.4 0.0-0.0 34.5 0.0-0.0 77.3 0.0
Ball control
No. Yr Pos
02 Jasmine Woods 19 - 9.8 0.9 3.0 3.9 3.6 0.0 3.2 6.2 0.5 1.7 0.2
04 Marah Kyle 22 7 18.9 1.5 3.0 4.5 3.6 0.0 3.0 4.9 0.6 1.3 0.4
10 Aysha Boston 22 12 24.3 0.2 2.5 2.7 3.1 0.0 3.1 6.8 0.5 3.2 0.2
11 Morgan Hughes 7 - 2.4 0.0 4.7 4.7 7.1 0.0 0.0 2.4 0.0 2.4 0.0
12 Kelley Wesp 22 22 32.1 0.8 2.9 3.7 1.4 0.0 2.9 2.9 1.0 1.6 0.0
13 Jenna Saarela 22 12 23.6 0.8 4.5 5.3 3.2 0.0 2.0 2.0 1.0 1.2 0.7
20 Bianca Harmon 9 - 3.9 0.0 1.1 1.1 1.1 0.0 2.3 3.4 0.7 1.1 0.0
23 Rhonda Gusa 22 3 15.6 2.8 4.1 6.9 4.1 0.0 0.7 4.3 0.2 1.4 0.2
24 Jasmine Kennedy 21 11 21.9 2.8 5.7 8.5 4.7 0.1 2.1 4.7 0.4 1.5 1.0
30 Tasha Balls 14 3 11.4 2.3 4.3 6.5 3.8 0.0 2.0 5.8 0.3 2.5 0.8
31 Marsha Beaubien - - - - - - - - - - - - -
33 Brittany Burkhardt 22 20 25.7 2.3 6.8 9.1 3.3 0.0 2.3 5.2 0.5 1.8 0.4
40 Grace Herzog 22 20 21.9 4.3 8.5 12.8 3.9 0.0 0.5 2.6 0.2 0.5 5.5
  Totals     22 22 201.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  Opponent     22 22 201.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 # at Central Michigan L, 106-71 - - - - - - - - - - - - - - -
Nov 4 # at Detroit L, 85-61 - - - - - - - - - - - - - - -
Nov 15 Urbana W, 74-63 25-51 49.0 6-15 40.0 18-25 72.0 12 25 37 19 22 6 4 12 74
Nov 21 Indianapolis L, 77-59 23-67 34.3 4-13 30.8 9-11 81.8 16 27 43 11 20 8 5 22 59
Nov 28 at Lewis W, 69-64 23-47 48.9 4-9 44.4 19-25 76.0 7 30 37 10 27 13 3 26 69
Nov 30 at Parkside L, 79-60 21-58 36.2 5-20 25.0 13-15 86.7 15 16 31 9 20 11 2 17 60
Dec 3 Findlay L, 69-61 23-52 44.2 2-12 16.7 13-19 68.4 10 28 38 6 19 5 4 18 61
Dec 5 Hillsdale L, 76-66 19-51 37.3 4-9 44.4 24-29 82.8 15 27 42 12 18 6 7 21 66
Dec 12 at Lake Superior State L, 83-56 24-61 39.3 2-8 25.0 6-12 50.0 10 17 27 11 20 10 3 18 56
Dec 19 Ashland W, 85-80 31-69 44.9 5-13 38.5 18-25 72.0 23 34 57 13 32 7 9 18 85
Dec 21 at California (Pa.) L, 70-66 24-48 50.0 5-12 41.7 13-18 72.2 9 25 34 20 23 7 5 14 66
Jan 2 Lake Superior State W, 62-60 22-50 44.0 6-15 40.0 12-17 70.6 9 32 41 15 20 5 8 17 62
Jan 7 at Grand Valley State L, 82-58 18-47 38.3 4-9 44.4 18-26 69.2 11 17 28 9 20 7 7 8 58
Jan 9 at Ferris State L, 61-60 19-54 35.2 5-14 35.7 17-26 65.4 17 29 46 13 28 15 6 14 60
Jan 11 Tiffin L, 70-63 24-62 38.7 3-17 17.6 12-15 80.0 17 34 51 6 23 5 3 16 63
Jan 14 at Wayne State L, 68-58 18-46 39.1 2-9 22.2 20-24 83.3 11 32 43 9 28 9 4 16 58
Jan 16 at Northwood L, 77-68 23-54 42.6 5-16 31.3 17-21 81.0 9 28 37 16 22 6 4 18 68
Jan 21 Michigan Tech L, 91-54 18-55 32.7 4-13 30.8 14-20 70.0 12 17 29 2 16 3 0 15 54
Jan 23 Northern Michigan L, 69-67 26-63 41.3 3-13 23.1 12-12 100.0 9 29 38 10 19 9 5 18 67
Jan 28 at Hillsdale L, 75-57 21-46 45.7 4-9 44.4 11-17 64.7 11 27 38 12 29 10 8 13 57
Jan 30 at Findlay L, 66-57 20-58 34.5 4-18 22.2 13-14 92.9 13 30 43 11 20 7 4 17 57
Feb 4 Wayne State L, 73-62 22-46 47.8 5-10 50.0 13-20 65.0 7 27 34 8 30 8 4 13 62
Feb 6 Northwood L, 76-52 17-55 30.9 6-21 28.6 12-18 66.7 10 16 26 10 18 7 2 18 52
Feb 11 at Ashland L, 76-63 23-56 41.1 7-18 38.9 10-12 83.3 12 25 37 16 21 5 7 16 63
Feb 13 at Tiffin W, 82-78 29-56 51.8 7-18 38.9 17-21 81.0 6 24 30 14 20 13 0 21 82
Feb 18 Ferris State W, 66-50 27-54 50.0 6-17 35.3 6-10 60.0 9 24 33 15 17 16 2 12 66
Feb 20 Grand Valley State W, 71-51 23-47 48.9 4-15 26.7 21-25 84.0 5 29 34 13 23 11 8 19 71
Feb 25 at Northern Michigan L, 63-60 23-58 39.7 5-12 41.7 9-9 100.0 7 30 37 13 16 10 6 14 60
Feb 27 at Michigan Tech L, 85-73 23-54 42.6 7-13 53.8 20-28 71.4 12 25 37 11 18 7 4 24 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 609-1465 41.6 124-368 33.7 387-514 75.3 11.3 26.1 37.3 11.6 21.8 8.4 4.6 16.9 64.0 0.861 -0.100
Conference 22 493-1194 41.3 100-299 33.4 315-420 75.0 11.1 26.4 37.5 11.1 21.7 8.2 4.8 16.5 63.7 0.856 -0.110
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 300-722 41.6 58-183 31.7 184-246 74.8 11.8 26.8 38.7 10.8 21.3 7.4 4.7 16.8 64.8 0.870 -0.055
Away 14 309-743 41.6 66-185 35.7 203-268 75.7 10.7 25.4 36.1 12.4 22.3 9.3 4.5 16.9 63.4 0.854 -0.143
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 7 180-374 48.1 38-102 37.3 111-148 75.0 10.1 28.3 38.4 14.1 23.0 10.1 4.9 17.9 72.7 0.946 0.111
Losses 20 429-1091 39.3 86-266 32.3 276-366 75.4 11.7 25.3 37.0 10.8 21.4 7.8 4.5 16.5 61.0 0.830 -0.177
 
-
November 4 92-223 41.3 19-57 33.3 59-76 77.6 12.5 24.5 37.0 12.3 22.3 9.5 3.5 19.3 65.5 0.873 -0.055
December 5 121-281 43.1 18-54 33.3 74-103 71.8 13.4 26.2 39.6 12.4 22.4 7.0 5.6 17.8 66.8 0.885 -0.114
January 10 209-535 39.1 40-133 30.1 146-192 76.0 11.9 27.5 39.4 10.3 22.5 7.6 4.9 15.2 60.4 0.820 -0.154
February 8 187-426 43.9 47-124 37.9 108-143 75.5 8.5 25.0 33.5 12.5 20.4 9.6 4.1 17.1 66.1 0.893 -0.048
Date Opponent Score Attend
Nov 1 at Central Michigan 71-106 Loss -
Nov 4 at Detroit 61-85 Loss -
Nov 15 Urbana W, 74-63 414
Nov 21 Indianapolis L, 77-59 414
Nov 28 at Lewis W, 69-64 149
Nov 30 at Parkside L, 79-60 101
Dec 3 Findlay L, 69-61 612
Dec 5 Hillsdale L, 76-66 0
Dec 12 at Lake Superior State L, 83-56 452
Dec 19 Ashland W, 85-80 0
Dec 21 at California (Pa.) L, 70-66 85
Jan 2 Lake Superior State W, 62-60 712
Jan 7 at Grand Valley State L, 82-58 0
Jan 9 at Ferris State L, 61-60 281
Jan 11 Tiffin L, 70-63 0
Jan 14 at Wayne State L, 68-58 289
Jan 16 at Northwood L, 77-68 0
Jan 21 Michigan Tech L, 91-54 0
Jan 23 Northern Michigan L, 69-67 0
Jan 28 at Hillsdale L, 75-57 0
Jan 30 at Findlay L, 66-57 0
Feb 4 Wayne State L, 73-62 0
Feb 6 Northwood L, 76-52 540
Feb 11 at Ashland L, 76-63 0
Feb 13 at Tiffin W, 82-78 0
Feb 18 Ferris State W, 66-50 0
Feb 20 Grand Valley State W, 71-51 0
Feb 25 at Northern Michigan L, 63-60 0
Feb 27 at Michigan Tech L, 85-73 1,877