Saginaw Valley State vs Central Michigan (11/01/09 at Mount Pleasant, Mich. (Rose Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Saginaw Valley State vs Central Michigan
11/01/09 2 p.m. at Mount Pleasant, Mich. (Rose Center)
Saginaw Valley State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jenna Saarela | f | 3-6 | 2-5 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 5 | 0 | 0 | 29 |
| 23 | Rhonda Gusa | f | 3-4 | 0-0 | 1-2 | 1-7 | 8 | 1 | 7 | 0 | 3 | 0 | 2 | 28 |
| 24 | Jasmine Kennedy | f | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 7 | 1 | 0 | 22 |
| 10 | Aysha Boston | g | 4-8 | 2-4 | 6-8 | 0-1 | 1 | 2 | 16 | 2 | 5 | 0 | 2 | 32 |
| 30 | Tasha Balls | g | 3-8 | 0-0 | 1-2 | 0-2 | 2 | 4 | 7 | 4 | 5 | 1 | 2 | 26 |
| 02 | Jasmine Woods | - | 5-7 | 3-4 | 2-2 | 0-0 | 0 | 1 | 15 | 0 | 9 | 1 | 2 | 18 |
| 11 | Morgan Hughes | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | Bianca Harmon | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 15 |
| 40 | Grace Herzog | - | 3-6 | 0-0 | 1-1 | 2-5 | 7 | 4 | 7 | 0 | 2 | 2 | 2 | 18 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 8-15 | 11-15 | 5-27 | 32 | 19 | 71 | 9 | 40 | 5 | 11 | 200 | |
| 53.1% | 53.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-8 | 4-7 | |||||||||||
| 44.0% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 15-24 | 4-7 | 7-8 | |||||||||||
| 62.5% | 57.1% | 87.5% | ||||||||||||
Central Michigan 106
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HOUGHTON, Britni | f | 6-9 | 0-2 | 0-0 | 0-3 | 3 | 1 | 12 | 2 | 4 | 0 | 4 | 22 |
| 34 | SZUNKO, Kaihla | f | 3-5 | 0-0 | 2-2 | 5-2 | 7 | 3 | 8 | 1 | 2 | 0 | 5 | 21 |
| 01 | MILLER, Skylar | g | 3-4 | 0-0 | 1-5 | 0-5 | 5 | 2 | 7 | 1 | 0 | 0 | 4 | 19 |
| 03 | LONG, Shonda | g | 6-12 | 3-9 | 0-0 | 0-0 | 0 | 3 | 15 | 2 | 2 | 0 | 1 | 25 |
| 14 | HOLMAN, Kendra | g | 2-5 | 2-5 | 0-2 | 0-0 | 0 | 2 | 6 | 4 | 3 | 0 | 1 | 15 |
| 02 | MAUK, Rachel | - | 1-8 | 1-7 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 05 | OLIVE, Jalisa | - | 9-15 | 3-8 | 4-4 | 5-0 | 5 | 3 | 25 | 3 | 0 | 0 | 6 | 16 |
| 13 | GREEN, Cheritee | - | 0-4 | 0-0 | 1-3 | 4-4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 10 |
| 22 | MAUK, Stefanie | - | 5-13 | 5-12 | 2-2 | 0-1 | 1 | 1 | 17 | 0 | 2 | 0 | 2 | 16 |
| 25 | ARMSTRONG, Sherryia | - | 3-3 | 0-0 | 1-2 | 3-4 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 9 |
| 30 | RAMSEY, Camille | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| 31 | BAKER, Laura | - | 0-4 | 0-0 | 1-2 | 3-0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 |
| 32 | WARCZINSKY, Heidi | - | 0-3 | 0-3 | 2-2 | 2-0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-88 | 14-47 | 14-24 | 27-20 | 47 | 19 | 106 | 18 | 19 | 0 | 28 | 200 | |
| 44.3% | 29.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 24-48 | 9-25 | 11-16 | |||||||||||
| 50.0% | 36.0% | 68.8% | ||||||||||||
| 2nd Half: | 15-40 | 5-22 | 3-8 | |||||||||||
| 37.5% | 22.7% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State | 30 | 41 | 71 | |
| Central Michigan | 68 | 38 | 106 |
|
Officials:
Technical fouls: Saginaw Valley State-None. Central Michigan-None. Attendance: Exhibition |
Play-by-Play |
Saginaw Valley State vs Central Michigan
11/01/09 2 p.m. at Mount Pleasant, Mich. (Rose Center)
1st Period Play-by-Play
| 19:43 | CMU | MISSED 3 PTR by LONG, Shonda | ||
| REBOUND (DEF) by Jasmine Kennedy | ||||
| 19:32 | SV | TURNOVR by Jasmine Kennedy | ||
| 19:22 | CMU | MISSED LAYUP by SZUNKO, Kaihla | ||
| REBOUND (OFF) by SZUNKO, Kaihla | ||||
| 19:15 | CMU | MISSED 3 PTR by HOLMAN, Kendra | ||
| REBOUND (DEF) by Rhonda Gusa | ||||
| 19:04 | SV | MISSED 3 PTR by Jenna Saarela | ||
| REBOUND (OFF) by Rhonda Gusa | ||||
| 18:59 | SV | TURNOVR by Jasmine Kennedy | ||
| 18:59 | CMU | STEAL by LONG, Shonda | ||
| 18:59 | SV | FOUL by Jenna Saarela (1) | ||
| 18:52 | CMU | TURNOVR by HOLMAN, Kendra | ||
| 18:50 | SV | STEAL by Tasha Balls | ||
| 18:48 | SV | GOOD! LAYUP by Tasha Balls (fastbreak) | SV 2 - CMU 0 | (SV by 2) |
| 18:32 | CMU | GOOD! LAYUP by LONG, Shonda | CMU 2 - SV 2 | Tied |
| 18:13 | SV | TURNOVR by Jasmine Kennedy | ||
| 18:12 | CMU | STEAL by MILLER, Skylar | ||
| 18:09 | CMU | GOOD! LAYUP by MILLER, Skylar | CMU 4 - SV 2 | (CMU by 2) |
| 17:59 | SV | FOUL by Rhonda Gusa (1) | ||
| 17:53 | CMU | MISSED 3 PTR by HOLMAN, Kendra | ||
| REBOUND (OFF) by SZUNKO, Kaihla | ||||
| 17:47 | CMU | GOOD! 3 PTR by LONG, Shonda | CMU 7 - SV 2 | (CMU by 5) |
| ASSIST by HOLMAN, Kendra | ||||
| 17:36 | CMU | FOUL by HOUGHTON, Britni (1) | ||
| 17:21 | SV | TURNOVR by Aysha Boston | ||
| 17:06 | CMU | GOOD! 3 PTR by LONG, Shonda | CMU 10 - SV 2 | (CMU by 8) |
| ASSIST by HOLMAN, Kendra | ||||
| 16:49 | SV | GOOD! LAYUP by Jasmine Kennedy | CMU 10 - SV 4 | (CMU by 6) |
| ASSIST by Tasha Balls | ||||
| 16:35 | CMU | TURNOVR by HOUGHTON, Britni | ||
| 16:34 | SV | STEAL by Tasha Balls | ||
| 16:17 | SV | GOOD! 3 PTR by Jenna Saarela | CMU 10 - SV 7 | (CMU by 3) |
| ASSIST by Aysha Boston | ||||
| 15:55 | CMU | GOOD! LAYUP by SZUNKO, Kaihla | CMU 12 - SV 7 | (CMU by 5) |
| ASSIST by HOUGHTON, Britni | ||||
| 15:48 | CMU | FOUL by LONG, Shonda (1) | ||
| 15:48 | SV | TIMEOUT media | ||
| 15:35 | SV | MISSED JUMPER by Aysha Boston | ||
| REBOUND (DEF) by HOUGHTON, Britni | ||||
| 15:32 | SV | FOUL by Aysha Boston (1) | ||
| 11:08 | SV | MISSED LAYUP by Morgan Hughes | ||
| REBOUND (DEF) by GREEN, Cheritee | ||||
| 11:05 | SV | FOUL by Grace Herzog (1) | ||
| 10:59 | CMU | MISSED FT SHOT by GREEN, Cheritee | ||
| REBOUND (DEF) by Grace Herzog | ||||
| 10:34 | SV | MISSED 3 PTR by Aysha Boston | ||
| REBOUND (OFF) by Grace Herzog | ||||
| 10:30 | SV | MISSED JUMPER by Grace Herzog | ||
| REBOUND (DEF) by GREEN, Cheritee | ||||
| 10:22 | CMU | GOOD! JUMPER by HOUGHTON, Britni (fastbreak) | CMU 14 - SV 7 | (CMU by 7) |
| ASSIST by WARCZINSKY, Heidi | ||||
| 10:14 | SV | TURNOVR by Jenna Saarela | ||
| 10:13 | CMU | STEAL by WARCZINSKY, Heidi | ||
| 10:12 | CMU | TURNOVR by HOUGHTON, Britni | ||
| 09:53 | SV | MISSED JUMPER by Grace Herzog | ||
| REBOUND (OFF) by Grace Herzog | ||||
| 09:49 | SV | GOOD! JUMPER by Grace Herzog | CMU 14 - SV 9 | (CMU by 5) |
| 09:40 | CMU | MISSED 3 PTR by MAUK, Stefanie | ||
| REBOUND (DEF) by Tasha Balls | ||||
| 09:33 | SV | GOOD! JUMPER by Morgan Hughes | CMU 14 - SV 11 | (CMU by 3) |
| 09:17 | CMU | MISSED 3 PTR by HOUGHTON, Britni | ||
| REBOUND (DEF) by Grace Herzog | ||||
| 09:00 | SV | TURNOVR by Jasmine Kennedy | ||
| 08:51 | CMU | MISSED 3 PTR by LONG, Shonda | ||
| REBOUND (DEF) by Morgan Hughes | ||||
| 08:41 | CMU | FOUL by LONG, Shonda (2) | ||
| 08:41 | SV | GOOD! FT SHOT by Aysha Boston | CMU 14 - SV 12 | (CMU by 2) |
| 08:41 | SV | GOOD! FT SHOT by Aysha Boston | CMU 14 - SV 13 | (CMU by 1) |
| 08:28 | CMU | GOOD! 3 PTR by HOLMAN, Kendra | CMU 17 - SV 13 | (CMU by 4) |
| ASSIST by MILLER, Skylar | ||||
| 08:19 | SV | TURNOVR by Jenna Saarela | ||
| 08:12 | CMU | GOOD! 3 PTR by MAUK, Stefanie | CMU 20 - SV 13 | (CMU by 7) |
| ASSIST by HOLMAN, Kendra | ||||
| 08:03 | SV | TURNOVR by Jasmine Kennedy | ||
| 07:47 | CMU | GOOD! JUMPER by MILLER, Skylar (in the paint) | CMU 22 - SV 13 | (CMU by 9) |
| 07:18 | SV | MISSED LAYUP by Grace Herzog | ||
| REBOUND (DEF) by MILLER, Skylar | ||||
| 07:02 | CMU | MISSED LAYUP by MILLER, Skylar | ||
| REBOUND (OFF) by SZUNKO, Kaihla | ||||
| 06:55 | CMU | GOOD! TIP-IN by SZUNKO, Kaihla | CMU 24 - SV 13 | (CMU by 11) |
| 06:43 | SV | GOOD! 3 PTR by Aysha Boston | CMU 24 - SV 16 | (CMU by 8) |
| 06:27 | CMU | MISSED JUMPER by HOUGHTON, Britni | ||
| REBOUND (OFF) by SZUNKO, Kaihla | ||||
| 06:25 | SV | FOUL by Grace Herzog (2) | ||
| 06:25 | CMU | TIMEOUT media | ||
| 06:25 | CMU | GOOD! FT SHOT by SZUNKO, Kaihla | CMU 25 - SV 16 | (CMU by 9) |
| 06:25 | CMU | GOOD! FT SHOT by SZUNKO, Kaihla | CMU 26 - SV 16 | (CMU by 10) |
| 06:17 | SV | GOOD! 3 PTR by Jasmine Woods | CMU 26 - SV 19 | (CMU by 7) |
| ASSIST by Jasmine Kennedy | ||||
| 06:06 | CMU | GOOD! LAYUP by SZUNKO, Kaihla | CMU 28 - SV 19 | (CMU by 9) |
| ASSIST by HOUGHTON, Britni | ||||
| 05:54 | SV | GOOD! LAYUP by Tasha Balls (fastbreak) | CMU 28 - SV 21 | (CMU by 7) |
| 05:54 | CMU | FOUL by SZUNKO, Kaihla (1) | ||
| 05:54 | SV | MISSED FT SHOT by Tasha Balls | ||
| REBOUND (DEF) by SZUNKO, Kaihla | ||||
| 05:44 | CMU | GOOD! LAYUP by HOUGHTON, Britni | CMU 30 - SV 21 | (CMU by 9) |
| 05:18 | SV | GOOD! 3 PTR by Jenna Saarela | CMU 30 - SV 24 | (CMU by 6) |
| ASSIST by Tasha Balls | ||||
| 05:02 | CMU | TURNOVR by BAKER, Laura | ||
| 04:51 | SV | MISSED JUMPER by Jasmine Woods | ||
| REBOUND (DEF) by SZUNKO, Kaihla | ||||
| 04:36 | CMU | MISSED LAYUP by BAKER, Laura | ||
| REBOUND (DEF) by Jenna Saarela | ||||
| 04:25 | SV | MISSED 3 PTR by Jenna Saarela | ||
| REBOUND (DEF) by MILLER, Skylar | ||||
| 04:23 | SV | FOUL by Jasmine Kennedy (1) | ||
| 04:23 | CMU | MISSED FT SHOT by MILLER, Skylar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | CMU | MISSED FT SHOT by MILLER, Skylar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | SV | TURNOVR by Jasmine Woods | ||
| 04:06 | CMU | TURNOVR by SZUNKO, Kaihla | ||
| 03:55 | CMU | FOUL by MILLER, Skylar (1) | ||
| 03:55 | SV | TIMEOUT MEDIA | ||
| 03:55 | SV | GOOD! FT SHOT by Rhonda Gusa | CMU 30 - SV 25 | (CMU by 5) |
| 03:55 | SV | MISSED FT SHOT by Rhonda Gusa | ||
| REBOUND (DEF) by MILLER, Skylar | ||||
| 03:48 | CMU | MISSED 3 PTR by MAUK, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:28 | SV | MISSED LAYUP by Tasha Balls | ||
| REBOUND (DEF) by MAUK, Rachel | ||||
| 03:21 | CMU | MISSED 3 PTR by OLIVE, Jalisa | ||
| REBOUND (OFF) by OLIVE, Jalisa | ||||
| 03:14 | CMU | GOOD! 3 PTR by MAUK, Rachel | CMU 33 - SV 25 | (CMU by 8) |
| ASSIST by OLIVE, Jalisa | ||||
| 02:52 | SV | MISSED 3 PTR by Jasmine Kennedy | ||
| REBOUND (DEF) by MILLER, Skylar | ||||
| 02:42 | CMU | GOOD! 3 PTR by OLIVE, Jalisa | CMU 36 - SV 25 | (CMU by 11) |
| ASSIST by MAUK, Rachel | ||||
| 02:23 | SV | TURNOVR by Jasmine Woods | ||
| 02:22 | CMU | STEAL by OLIVE, Jalisa | ||
| 02:19 | CMU | GOOD! LAYUP by OLIVE, Jalisa (fastbreak) | CMU 38 - SV 25 | (CMU by 13) |
| 02:17 | SV | TIMEOUT 30sec | ||
| 02:06 | SV | TURNOVR by Tasha Balls | ||
| 02:05 | CMU | STEAL by MILLER, Skylar | ||
| 02:03 | CMU | GOOD! LAYUP by MILLER, Skylar (fastbreak) | CMU 40 - SV 25 | (CMU by 15) |
| 02:03 | SV | FOUL by Tasha Balls (1) | ||
| 02:03 | CMU | MISSED FT SHOT by MILLER, Skylar | ||
| REBOUND (OFF) by GREEN, Cheritee | ||||
| 02:00 | CMU | GOOD! 3 PTR by OLIVE, Jalisa | CMU 43 - SV 25 | (CMU by 18) |
| ASSIST by GREEN, Cheritee | ||||
| 01:47 | SV | TURNOVR by Tasha Balls | ||
| 01:47 | CMU | STEAL by OLIVE, Jalisa | ||
| 01:47 | SV | FOUL by Tasha Balls (2) | ||
| 01:47 | CMU | GOOD! FT SHOT by WARCZINSKY, Heidi | CMU 44 - SV 25 | (CMU by 19) |
| 01:47 | CMU | GOOD! FT SHOT by WARCZINSKY, Heidi | CMU 45 - SV 25 | (CMU by 20) |
| 01:37 | SV | TURNOVR by Rhonda Gusa | ||
| 01:37 | CMU | STEAL by MILLER, Skylar | ||
| 01:37 | SV | FOUL by Bianca Harmon (1) | ||
| 01:37 | CMU | GOOD! FT SHOT by MILLER, Skylar | CMU 46 - SV 25 | (CMU by 21) |
| 01:37 | CMU | MISSED FT SHOT by MILLER, Skylar | ||
| REBOUND (DEF) by Grace Herzog | ||||
| 01:23 | SV | MISSED JUMPER by Morgan Hughes | ||
| REBOUND (DEF) by GREEN, Cheritee | ||||
| 01:10 | CMU | MISSED LAYUP by GREEN, Cheritee | ||
| 01:10 | SV | BLOCK by Grace Herzog | ||
| REBOUND (DEF) by Aysha Boston | ||||
| 01:02 | SV | FOUL by Bianca Harmon (2) | ||
| 01:02 | SV | TURNOVR by Bianca Harmon | ||
| 00:53 | CMU | MISSED 3 PTR by MAUK, Rachel | ||
| REBOUND (OFF) by OLIVE, Jalisa | ||||
| 00:48 | CMU | MISSED 3 PTR by OLIVE, Jalisa | ||
| REBOUND (DEF) by Bianca Harmon | ||||
| 00:44 | SV | TURNOVR by Bianca Harmon | ||
| 00:43 | CMU | STEAL by GREEN, Cheritee | ||
| 00:39 | CMU | GOOD! 3 PTR by OLIVE, Jalisa | CMU 49 - SV 25 | (CMU by 24) |
| 00:27 | CMU | FOUL by MILLER, Skylar (2) | ||
| 00:27 | SV | GOOD! FT SHOT by Aysha Boston | CMU 49 - SV 26 | (CMU by 23) |
| 00:27 | SV | MISSED FT SHOT by Aysha Boston | ||
| REBOUND (DEF) by GREEN, Cheritee | ||||
| 00:12 | CMU | MISSED 3 PTR by WARCZINSKY, Heidi | ||
| REBOUND (OFF) by OLIVE, Jalisa | ||||
| 00:02 | CMU | MISSED 3 PTR by WARCZINSKY, Heidi | ||
| REBOUND (OFF) by GREEN, Cheritee | ||||
| 00:00 | CMU | MISSED LAYUP by GREEN, Cheritee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | CMU | GOOD! LAYUP by OLIVE, Jalisa (fastbreak) | CMU 51 - SV 26 | (CMU by 25) |
| 00:00 | SV | TURNOVR by Jenna Saarela | ||
| 00:00 | CMU | STEAL by HOUGHTON, Britni | ||
| 00:00 | SV | FOUL by Jenna Saarela (2) | ||
| 00:00 | CMU | GOOD! FT SHOT by OLIVE, Jalisa | CMU 52 - SV 26 | (CMU by 26) |
| 00:00 | CMU | GOOD! FT SHOT by OLIVE, Jalisa | CMU 53 - SV 26 | (CMU by 27) |
| 00:00 | CMU | FOUL by OLIVE, Jalisa (1) | ||
| 00:00 | SV | TURNOVR by Tasha Balls | ||
| 00:00 | CMU | GOOD! 3 PTR by MAUK, Stefanie | CMU 56 - SV 26 | (CMU by 30) |
| 00:00 | SV | GOOD! LAYUP by Grace Herzog | CMU 56 - SV 28 | (CMU by 28) |
| ASSIST by Jasmine Kennedy | ||||
| 00:00 | CMU | TURNOVR by SZUNKO, Kaihla | ||
| 00:00 | SV | STEAL by Grace Herzog | ||
| 00:00 | SV | TURNOVR by Jasmine Woods | ||
| 00:00 | CMU | STEAL by HOUGHTON, Britni | ||
| 00:00 | CMU | GOOD! LAYUP by ARMSTRONG, Sherryia | CMU 58 - SV 28 | (CMU by 30) |
| ASSIST by BAKER, Laura | ||||
| 00:00 | SV | TURNOVR by Tasha Balls | ||
| 00:00 | CMU | FOUL by BAKER, Laura (1) | ||
| 00:00 | CMU | TURNOVR by BAKER, Laura | ||
| 00:00 | SV | MISSED JUMPER by Tasha Balls | ||
| REBOUND (DEF) by ARMSTRONG, Sherryia | ||||
| 00:00 | CMU | GOOD! LAYUP by OLIVE, Jalisa (fastbreak) | CMU 60 - SV 28 | (CMU by 32) |
| 00:00 | SV | TURNOVR by Tasha Balls | ||
| 00:00 | CMU | STEAL by MAUK, Stefanie | ||
| 00:00 | CMU | MISSED 3 PTR by MAUK, Stefanie | ||
| REBOUND (OFF) by OLIVE, Jalisa | ||||
| 00:00 | CMU | MISSED 3 PTR by MAUK, Stefanie | ||
| REBOUND (OFF) by ARMSTRONG, Sherryia | ||||
| 00:00 | SV | FOUL by Jasmine Kennedy (2) | ||
| 00:00 | SV | TIMEOUT 30sec | ||
| 00:00 | SV | FOUL by Grace Herzog (3) | ||
| 00:00 | CMU | GOOD! FT SHOT by MAUK, Stefanie | CMU 61 - SV 28 | (CMU by 33) |
| 00:00 | CMU | GOOD! FT SHOT by MAUK, Stefanie | CMU 62 - SV 28 | (CMU by 34) |
| 00:00 | CMU | FOUL by WARCZINSKY, Heidi (1) | ||
| 00:00 | SV | MISSED LAYUP by Tasha Balls | ||
| REBOUND (DEF) by ARMSTRONG, Sherryia | ||||
| 00:00 | CMU | MISSED LAYUP by OLIVE, Jalisa | ||
| 00:00 | SV | BLOCK by Jasmine Woods | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | CMU | MISSED LAYUP by MAUK, Stefanie | ||
| 00:00 | SV | BLOCK by Jasmine Kennedy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | CMU | MISSED 3 PTR by MAUK, Rachel | ||
| REBOUND (OFF) by ARMSTRONG, Sherryia | ||||
| 00:00 | CMU | MISSED 3 PTR by OLIVE, Jalisa | ||
| 00:00 | SV | BLOCK by Tasha Balls | ||
| REBOUND (DEF) by Grace Herzog | ||||
| 00:00 | SV | TURNOVR by Jasmine Woods | ||
| 00:00 | CMU | STEAL by OLIVE, Jalisa | ||
| 00:00 | CMU | GOOD! LAYUP by OLIVE, Jalisa (fastbreak) | CMU 64 - SV 28 | (CMU by 36) |
| 00:00 | SV | GOOD! JUMPER by Rhonda Gusa (fastbreak) | CMU 64 - SV 30 | (CMU by 34) |
| 00:00 | SV | FOUL by Jasmine Woods (1) | ||
| 00:00 | CMU | TIMEOUT MEDIA | ||
| 00:00 | CMU | GOOD! FT SHOT by OLIVE, Jalisa | CMU 65 - SV 30 | (CMU by 35) |
| 00:00 | CMU | GOOD! FT SHOT by OLIVE, Jalisa | CMU 66 - SV 30 | (CMU by 36) |
| 00:00 | SV | TURNOVR by Jasmine Woods | ||
| 00:00 | CMU | STEAL by ARMSTRONG, Sherryia | ||
| 00:00 | CMU | GOOD! LAYUP by HOUGHTON, Britni | CMU 68 - SV 30 | (CMU by 38) |
2nd Period Play-by-Play
| 19:58 | SV | TURNOVR by Jenna Saarela | CMU 68 - SV 30 | (CMU by 38) |
| 19:56 | CMU | STEAL by SZUNKO, Kaihla | ||
| 19:54 | CMU | GOOD! LAYUP by LONG, Shonda (fastbreak) | CMU 70 - SV 30 | (CMU by 40) |
| ASSIST by HOLMAN, Kendra | ||||
| 19:28 | SV | MISSED LAYUP by Tasha Balls | ||
| REBOUND (OFF) by Jenna Saarela | ||||
| 19:25 | SV | GOOD! LAYUP by Jenna Saarela | CMU 70 - SV 32 | (CMU by 38) |
| 19:13 | CMU | TURNOVR by LONG, Shonda | ||
| 19:11 | SV | STEAL by Rhonda Gusa | ||
| 18:57 | SV | GOOD! LAYUP by Jasmine Kennedy | CMU 70 - SV 34 | (CMU by 36) |
| 18:47 | CMU | MISSED 3 PTR by HOUGHTON, Britni | ||
| REBOUND (DEF) by Tasha Balls | ||||
| 18:27 | SV | MISSED LAYUP by Jasmine Kennedy | ||
| REBOUND (OFF) by Jasmine Kennedy | ||||
| 18:23 | SV | GOOD! LAYUP by Jasmine Kennedy | CMU 70 - SV 36 | (CMU by 34) |
| 18:07 | CMU | GOOD! LAYUP by HOUGHTON, Britni | CMU 72 - SV 36 | (CMU by 36) |
| 17:52 | SV | TURNOVR by Jasmine Kennedy | ||
| 17:41 | CMU | MISSED 3 PTR by LONG, Shonda | ||
| REBOUND (DEF) by Jasmine Kennedy | ||||
| 17:34 | SV | GOOD! LAYUP by Tasha Balls (fastbreak) | CMU 72 - SV 38 | (CMU by 34) |
| 17:34 | CMU | FOUL by HOLMAN, Kendra (1) | ||
| 17:34 | SV | GOOD! FT SHOT by Tasha Balls | CMU 72 - SV 39 | (CMU by 33) |
| 17:24 | SV | FOUL by Tasha Balls (3) | ||
| 17:24 | CMU | MISSED FT SHOT by HOLMAN, Kendra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | CMU | MISSED FT SHOT by HOLMAN, Kendra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | SV | MISSED LAYUP by Tasha Balls | ||
| REBOUND (DEF) by HOUGHTON, Britni | ||||
| 17:02 | CMU | TURNOVR by HOLMAN, Kendra | ||
| 16:44 | SV | TURNOVR by Jasmine Woods | ||
| 16:43 | CMU | STEAL by SZUNKO, Kaihla | ||
| 16:39 | CMU | GOOD! LAYUP by OLIVE, Jalisa (fastbreak) | CMU 74 - SV 39 | (CMU by 35) |
| 16:26 | SV | MISSED JUMPER by Aysha Boston | ||
| REBOUND (DEF) by HOUGHTON, Britni | ||||
| 16:17 | CMU | MISSED 3 PTR by LONG, Shonda | ||
| REBOUND (DEF) by Jasmine Kennedy | ||||
| 16:08 | SV | MISSED LAYUP by Jasmine Kennedy | ||
| REBOUND (DEF) by MAUK, Stefanie | ||||
| 16:00 | CMU | MISSED JUMPER by SZUNKO, Kaihla | ||
| REBOUND (DEF) by Rhonda Gusa | ||||
| 15:42 | SV | TURNOVR by Jasmine Woods | ||
| 15:40 | CMU | STEAL by OLIVE, Jalisa | ||
| 15:37 | CMU | GOOD! LAYUP by HOUGHTON, Britni (fastbreak) | CMU 76 - SV 39 | (CMU by 37) |
| ASSIST by OLIVE, Jalisa | ||||
| 15:37 | SV | TIMEOUT 30sec | ||
| 15:19 | CMU | TURNOVR by HOUGHTON, Britni | ||
| 15:18 | SV | STEAL by Jasmine Woods | ||
| 15:13 | SV | GOOD! 3 PTR by Aysha Boston | CMU 76 - SV 42 | (CMU by 34) |
| ASSIST by Jenna Saarela | ||||
| 14:58 | CMU | GOOD! 3 PTR by MAUK, Stefanie | CMU 79 - SV 42 | (CMU by 37) |
| ASSIST by SZUNKO, Kaihla | ||||
| 14:43 | SV | TURNOVR by Rhonda Gusa | ||
| 14:42 | CMU | STEAL by MAUK, Stefanie | ||
| 14:32 | CMU | TURNOVR by HOUGHTON, Britni | ||
| 14:30 | SV | STEAL by Aysha Boston | ||
| 14:25 | SV | TIMEOUT MEDIA | ||
| 14:22 | SV | MISSED JUMPER by Rhonda Gusa | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:12 | CMU | TURNOVR by WARCZINSKY, Heidi | ||
| 14:10 | SV | STEAL by Jasmine Woods | ||
| 13:53 | SV | GOOD! LAYUP by Grace Herzog | CMU 79 - SV 44 | (CMU by 35) |
| 13:53 | CMU | FOUL by MAUK, Stefanie (1) | ||
| 13:53 | SV | GOOD! FT SHOT by Grace Herzog | CMU 79 - SV 45 | (CMU by 34) |
| 13:45 | CMU | MISSED 3 PTR by MAUK, Stefanie | ||
| REBOUND (DEF) by Rhonda Gusa | ||||
| 13:35 | SV | TURNOVR by Jasmine Woods | ||
| 13:33 | CMU | STEAL by SZUNKO, Kaihla | ||
| 13:16 | CMU | MISSED 3 PTR by MAUK, Stefanie | ||
| REBOUND (OFF) by OLIVE, Jalisa | ||||
| 13:06 | CMU | MISSED 3 PTR by WARCZINSKY, Heidi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | CMU | MISSED 3 PTR by OLIVE, Jalisa | ||
| REBOUND (DEF) by Morgan Hughes | ||||
| 12:55 | CMU | FOUL by SZUNKO, Kaihla (2) | ||
| 12:43 | SV | TURNOVR by Bianca Harmon | ||
| 12:41 | CMU | STEAL by SZUNKO, Kaihla | ||
| 12:27 | CMU | MISSED 3 PTR by OLIVE, Jalisa | ||
| REBOUND (OFF) by BAKER, Laura | ||||
| 12:23 | CMU | MISSED LAYUP by BAKER, Laura | ||
