Saginaw Valley vs. Wayne State
5/2/2026 at Detroit, Mich. (Gary L. Bryce Field)
Saginaw Valley 8 (34-14, 23-5 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Aalana Kimble rf 1 0 0 0 1 0 0 0 0
   Emily Beckas pr 2 1 0 0 0 1 1 0 0
Ella Reifschneider lf 1 0 0 0 0 0 0 0 0
   Emma Bolding pr 1 2 0 0 1 1 0 0 0
Lillia Sherman 1b 2 2 1 1 1 0 9 0 0
Olivia Elliott dp 3 1 3 3 0 0 0 0 0
   Evelynn Rybicki pr 1 1 1 1 0 0 0 0 0
Kenzie Bromley 2b 1 0 0 0 1 0 1 1 0
   Jenna Morse 1 0 0 0 0 0 0 2 0
   Emily Schmeltz ph 1 0 0 0 0 1 0 0 0
Mya Purdy ss 2 0 0 0 0 0 1 1 0
   Natalie Savage ph 1 0 0 0 1 1 0 2 0
Faith Maloney 3b 2 0 0 0 1 1 4 1 1
   Lauren Evans ss 1 0 0 0 0 0 0 1 0
Kate Pnacek cf 3 0 2 1 0 0 2 0 0
   Grace Schloop ph 1 0 0 0 0 0 0 0 3
Emma Helvie c 3 1 0 0 0 0 3 1 2
Delaney Conley p 0 0 0 0 0 0 0 0 0
Totals 27 8 7 6 6 5 21 9 6
Wayne State 0 (17-32, 9-19 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Hunter Near ss 3 0 2 0 0 1 4 2 0
   Kennedy Cole ph 1 0 0 0 0 1 0 0 0
Ellery Garver rf 2 0 0 0 1 0 1 0 1
   Marin McCullough 1 0 0 0 0 0 0 0 0
Elly Koopman 1b 2 0 0 0 0 1 1 0 1
   Molly Hool 1b 1 0 0 0 0 0 2 0 1
Sydney Long dp 3 0 2 0 0 0 0 0 0
   Abby Barnes pr 0 0 0 0 0 0 0 0 0
Kate DeWitt 3b 2 0 0 0 0 0 4 1 2
   Ella Vinco 1 0 1 0 0 0 0 0 0
Maddie Hool 2b 3 0 1 0 0 0 2 1 0
Mia Hool cf 3 0 0 0 0 0 2 0 1
Addison Cosgrove c 3 0 0 0 0 1 5 0 2
Julia Sandles lf 2 0 1 0 1 0 0 0 0
Kyra Shadduck p 0 0 0 0 0 0 0 0 0
Totals 27 0 7 0 2 4 21 4 8
Score by Innings R H E
 
Saginaw Valley 0 0 4 0 0 2 2 8 7 0
Wayne State 0 0 0 0 0 0 0 0 7 1
Saginaw Valley: HR - Olivia Elliott. RBI - Lillia Sherman; Olivia Elliott 3; Evelynn Rybicki; Kate Pnacek. Sac - Lillia Sherman. GIDP - Mya Purdy. SB - Lillia Sherman; Evelynn Rybicki.
Wayne State: E - Maddie Hool. 2B - Ella Vinco. GIDP - Marin McCullough.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Delaney Conley (W, 3-0) 7.0 7 0 0 2 4 0 0 0 0 0 27 29 6 10 111
Totals 7.0 7 0 0 2 4 0 0 0 0 0 27 29 6 10 111
Wayne State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyra Shadduck (L, 2-5) 7.0 7 8 7 6 5 1 0 0 1 0 27 35 11 4 153
Totals 7.0 7 8 7 6 5 1 0 0 1 0 27 35 11 4 153
Saginaw Valley: Batters Faced - Delaney Conley 29.
Wayne State: Batters Faced - Kyra Shadduck 35. HBP - Kyra Shadduck.
Umpires - HP: Robert Hinojosa , 1B: Marci Tawney
Start: 3:00 PM Duration: 1:47 Attendance: 0