Official Basketball Box Score
Ferris St. at. Saginaw Valley
03/01/2025 @ James E. O'Neill Jr Arena

VISITORS: #22 Ferris State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mykel Bingham....... F   4-4   0-0   0-0 0 4 2 8 3 1 1 17
10 Owen Hardy.......... F   1-2   0-0   0-0 0 0 1 2 0 2 0 7
20 Chikasi Ofoma....... F   0-0   0-0   0-0 0 2 0 0 0 0 0 2
23 Deng Reng........... F   1-2   0-0   2-2 2 1 3 4 2 2 1 22
25 Brandon Claerbaut... F   0-0   0-0   0-0 0 0 0 0 0 0 0 3
31 Wasir James......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Donovan Brown-Boyd.. F   0-5   0-3   0-0 0 1 0 0 0 0 1 11
34 Kenny Turner........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Reece Hazelton...... F   2-7   0-1   4-5 1 6 1 8 1 1 0 26
32 Nathan Claerbaut.... C   7-8   0-0   4-6 2 6 0 18 0 2 1 26
0 Quron Williams...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Tyler Hamilton...... G   4-7   2-3   9-12 0 2 3 19 1 1 1 22
3 Jaxson Whitaker..... G   2-7   1-4   2-2 0 0 1 7 0 0 0 18
4 Cole Vickers........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Dono Thames......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Carter Meerman...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Jorden Brooks....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Ethan Erickson...... G   5-11   3-8   1-2 0 9 3 14 2 3 1 22
24 Jimmy Scholler...... G   2-2   0-0   0-0 0 3 2 4 3 1 1 22
TM TEAM................       1 1 1 3  
Totals.............. 28-55 6-19 22-29 6 35 41  16 84 12 16 7 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 55.2% Game: 50.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 22.2% Game: 31.6%
F Throw% 1st Half : 73.3% 2nd Half : 78.6% Game: 75.9%

HOME TEAM: Saginaw Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Richmond Mawutor.... F   0-2   0-0   0-0 2 3 1 0 1 0 0 13
23 Elijah Mattingly.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Nate Washburn....... F   4-5   2-2   0-0 0 4 2 10 1 1 0 24
0 Christian Zielinski. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Freddie McIntosh.... G   3-15   1-7   0-0 3 3 4 7 4 4 2 34
2 Triston Nichols..... G   3-11   1-3   2-3 2 4 2 9 2 1 0 21
5 Maurice Anderson.... G   1-2   0-0   0-1 0 0 2 2 1 0 2 15
10 Bryson Huckeby...... G   2-7   1-6   0-0 1 2 3 5 1 1 0 27
11 Toodles Seal........ G   6-17   0-4   6-7 2 6 4 18 0 2 4 28
13 Dontez Scott II..... G   2-4   0-2   1-2 0 1 1 5 0 0 2 12
15 Niko Newsome........ G   3-8   1-3   2-2 2 0 2 9 1 2 0 26
TM TEAM................       0 4 1 1  
Totals.............. 24-71 6-27 11-15 12 27 39  21 65 11 12 10 200
TOTAL FG% 1st Half : 28.9% 2nd Half : 39.4% Game: 33.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 18.2% Game: 22.2%
F Throw% 1st Half : 0% 2nd Half : 73.3% Game: 73.3%

Score by Periods 1 2 Total
 
#22 Ferris State.... 39 45 - 84
Saginaw Valley...... 26 39 - 65
Officials: Chad Palmer, Patrick Stegeman, Ross Winter
Attendance: 0
Technical fouls: FSU-1. SVSU-1.
Points in the paint: FSU-40, SVSU-28. Points off turnovers: FSU-13, SVSU-13.
2nd chance points: FSU-7, SVSU-7. Fast break points: FSU-8, SVSU-18.
Bench Points: FSU-36, SVSU-33.