Official Basketball Box Score
Saginaw Valley at. Wis.-Parkside
1/30/2025 at 7:30 pm @ De Simone Arena, Kenosha, WI

VISITORS: Saginaw Valley (8-11,4-7 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Richmond Mawutor.... F   0-0   0-0   2-5 3 4 2 2 2 1 1 22
01 Freddie McIntosh.... G   7-14   2-6   2-2 0 4 3 18 6 0 0 35
10 Bryson Huckeby...... G   5-7   3-4   2-2 0 5 1 15 2 4 2 36
11 Toodles Seal........ G   4-9   3-5   2-2 1 4 0 13 0 0 1 27
15 Niko Newsome........ G   5-11   1-4   0-2 1 1 1 11 0 1 1 23
02 Triston Nichols.....   1-2   0-1   0-1 0 3 5 2 0 0 0 27
05 Maurice Anderson....   1-2   0-1   1-2 0 2 1 3 0 0 0 13
13 Dontez Scott II.....   0-0   0-0   0-0 0 0 0 0 0 1 0 5
33 Nate Washburn.......   2-2   0-0   0-0 1 1 1 4 0 0 0 12
TM TEAM................       0 0 0 2  
Totals.............. 25-47 9-21 9-16 6 24 30  14 68 10 9 5 200
TOTAL FG% 1st Half : 61.5% 2nd Half : 42.9% Game: 53.2%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 41.7% Game: 42.9%
F Throw% 1st Half : 100.0% 2nd Half : 41.7% Game: 56.3%

HOME TEAM: Parkside (9-10,6-5 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Ivan,Ethan.......... F   1-5   0-3   1-2 0 5 3 3 2 2 0 31
12 Brown,Nick.......... F   2-9   1-5   0-0 1 1 1 5 1 1 0 20
03 Palmer,Josiah....... G   7-14   7-13   0-1 0 2 0 21 3 2 0 34
11 Castillo,Matas...... G   2-5   1-2   0-0 2 1 1 5 0 0 0 28
14 Rose,Jack........... G   9-19   2-9   2-3 1 2 2 22 1 0 0 34
05 Castillo,Rokas......   0-2   0-2   0-0 0 1 1 0 0 0 0 14
10 Surakat,Fawaz.......   1-1   0-0   0-2 7 4 11  3 2 1 0 1 23
23 Mallory,Cameron.....   3-5   1-3   0-0 0 4 1 7 3 0 1 16
TM TEAM................       1 0 0 0  
Totals.............. 25-60 12-37 3-8 12 20 32  12 65 11 5 2 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 40.0% Game: 41.7%
3-Pt. FG% 1st Half : 38.1% 2nd Half : 25.0% Game: 32.4%
F Throw% 1st Half : 50.0% 2nd Half : 33.3% Game: 37.5%

Score by Periods 1 2 Total
 
Saginaw Valley...... 40 28 - 68
Parkside............ 35 30 - 65
Officials: Tim Windler, Kenneth Moreland, Bobby Daw
Attendance: 478
Technical fouls: SV-None. UWP-None.
Points in the paint: SV-18, UWP-20. Points off turnovers: SV-11, UWP-13.
2nd chance points: SV-6, UWP-18. Fast break points: SV-2, UWP-0.
Bench Points: SV-9, UWP-9.