Official Basketball Box Score
Purdue Northwest at. Saginaw Valley
1/9/2025 at 7:30 pm @ James E. O'Neill Jr Arena, Saginaw, MI

VISITORS: Purdue Northwest (3-10,0-5 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Oravbiere,Danny..... F   1-1   0-0   0-0 1 4 2 2 0 1 1 29
01 Bikoy,Jules......... G   1-7   1-3   4-4 1 2 2 7 1 0 0 28
11 Albert,Collin....... G   7-12   2-5   0-0 0 2 2 16 2 2 3 39
12 Brown,Detalian...... G   5-13   4-10   0-0 0 1 1 14 1 2 1 33
22 Ashford,Will........ G   5-9   1-2   4-4 2 2 0 15 1 1 1 31
03 Stoutermire,Trevon..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
05 Rodgers,Tyran.......   1-1   1-1   0-0 0 1 0 3 0 1 0 5
10 Nelson,Jailen.......   2-8   2-6   2-2 0 2 0 8 4 3 2 23
15 Ware,Jackson........   1-3   1-3   0-0 0 0 2 3 0 2 0 8
30 Bubash,Clayton......   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM TEAM................       2 5 0 1  
Totals.............. 23-54 12-30 10-10 6 20 26  10 68 9 13 8 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 34.6% Game: 42.6%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 30.8% Game: 40.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Saginaw Valley (6-7,2-3 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Richmond Mawutor.... F   1-2   0-0   1-2 1 8 1 3 1 3 3 26
01 Freddie McIntosh.... G   8-14   4-8   0-0 0 4 3 20 5 2 0 37
05 Maurice Anderson.... G   8-16   3-8   0-0 1 3 2 19 1 3 0 35
10 Bryson Huckeby...... G   6-9   3-4   3-3 2 4 3 18 4 0 0 32
15 Niko Newsome........ G   6-9   1-4   1-1 0 3 4 14 1 0 2 23
02 Triston Nichols.....   1-3   0-1   0-0 0 1 0 2 1 2 0 27
11 Toodles Seal........   0-1   0-0   0-0 0 1 0 0 0 1 0 5
13 Dontez Scott II.....   1-2   1-2   0-0 0 0 0 3 0 0 0 6
33 Nate Washburn.......   1-2   0-0   0-0 0 0 1 2 0 2 0 9
TM TEAM................       2 1 0 0  
Totals.............. 32-58 12-27 5-6 6 25 31  14 81 13 13 5 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 67.7% Game: 55.2%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 63.6% Game: 44.4%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 83.3%

Score by Periods 1 2 Total
 
Purdue Northwest.... 40 28 - 68
Saginaw Valley...... 28 53 - 81
Officials: Kyle Ray, Aaron Wieber, Larry Martin
Attendance: 0
Technical fouls: Pur-NW-None. SV-None.
Points in the paint: Pur-NW-20, SV-26. Points off turnovers: Pur-NW-11, SV-19.
2nd chance points: Pur-NW-7, SV-7. Fast break points: Pur-NW-4, SV-5.
Bench Points: Pur-NW-14, SV-7.