Official Basketball Box Score
Kuyper at. Saginaw Valley
12/21/2024 @ James E. O'Neill Jr Arena

VISITORS: Kuyper
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Bibbs, Danyel....... G   4-9   1-3   2-2 2 4 3 11 4 5 1 26
1 Searcy, Elisha...... G   1-6   0-3   0-0 0 1 0 2 0 1 1 17
2 Jennings, Latrell... G   4-7   0-1   0-0 0 0 1 8 2 2 0 15
3 Searcy, Elijah...... G   0-2   0-2   0-0 0 1 0 0 1 1 1 9
4 Major, Richard...... G   4-7   2-4   0-0 0 1 1 10 1 0 1 20
10 Brown, Herman....... G   4-15   1-9   2-2 2 5 3 11 2 1 1 24
11 Yorke, Nic.......... G   1-3   0-0   0-0 1 1 1 2 1 1 0 14
12 Dillard, Sam........ G   3-11   1-7   0-0 0 6 1 7 1 2 0 21
15 Cook, Jalen......... G   0-1   0-1   1-3 0 1 0 1 0 0 0 8
22 Jolliffi, Jeremiah.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Cochran, Damion..... G   2-5   1-3   2-2 0 0 3 7 0 0 1 13
32 Jones, Travis....... G   0-2   0-1   0-0 2 0 2 0 1 1 1 7
33 Stone, Austin....... G   1-2   0-0   2-2 2 2 1 4 0 1 1 26
TM TEAM................       1 7 0 0  
Totals.............. 24-70 6-34 9-11 10 29 39  16 63 13 15 8 200
TOTAL FG% 1st Half : 35.9% 2nd Half : 32.3% Game: 34.3%
3-Pt. FG% 1st Half : 17.6% 2nd Half : 17.6% Game: 17.6%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 81.8%

HOME TEAM: Saginaw Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Richmond Mawutor.... F   1-2   0-0   0-0 0 1 3 2 0 4 0 13
23 Elijah Mattingly.... F   3-8   1-3   4-4 4 9 13  0 11 1 2 0 24
33 Nate Washburn....... F   3-5   0-0   0-1 1 2 2 6 0 2 0 18
1 Freddie McIntosh.... G   6-13   3-7   0-0 1 6 1 15 3 2 2 26
2 Triston Nichols..... G   2-3   0-1   1-2 1 1 1 5 3 2 3 22
5 Maurice Anderson.... G   4-9   3-6   0-1 0 2 1 11 1 0 1 18
10 Bryson Huckeby...... G   1-2   0-0   0-0 1 5 2 2 6 0 2 25
11 Toodles Seal........ G   10-14   0-3   2-4 2 4 2 22 0 0 1 20
13 Dontez Scott II..... G   3-10   2-6   0-0 0 3 0 8 5 0 0 19
15 Niko Newsome........ G   1-4   0-2   3-4 1 3 2 5 0 3 0 15
TM TEAM................       0 1 0 1  
Totals.............. 34-70 9-28 10-16 11 37 48  14 87 19 16 9 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 47.1% Game: 48.6%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 12.5% Game: 32.1%
F Throw% 1st Half : 66.7% 2nd Half : 61.5% Game: 62.5%

Score by Periods 1 2 Total
 
Kuyper.............. 35 28 - 63
Saginaw Valley...... 46 41 - 87
Officials: Ross Winter, Kevin Klein, Louis Brown
Technical fouls: KCC-None. SVSU-None.
Points in the paint: KCC-26, SVSU-38. Points off turnovers: KCC-11, SVSU-21.
2nd chance points: KCC-6, SVSU-9. Fast break points: KCC-15, SVSU-21.
Bench Points: KCC-25, SVSU-32.