Saginaw Valley at Lake Superior State December 6, 2018
Box Score
Saginaw Valley
Lake Superior State
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Fred John Jr. - f | 33 | 5-7 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 0 | 1 | 4 | 4 | 10 |
| 00 - Darnell Hoskins Jr. - g | 21 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 03 - Myles Belyeu - g | 37 | 2-10 | 0-2 | 4-5 | 2 | 6 | 8 | 2 | 2 | 1 | 1 | 3 | 8 |
| 05 - CJ Wilson - g | 30 | 4-6 | 2-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 12 |
| 15 - James Toohey - g | 38 | 7-11 | 2-6 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | 18 |
| RESERVES | |||||||||||||
| 02 - Jack Roberts | 6 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 - Liam Evans | 20 | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 10 |
| 33 - Avery Lewis | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 55 - Elijah Pughsley | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 25-51 | 4-16 | 8-10 | 3 | 19 | 22 | 15 | 6 | 4 | 14 | 17 | 62 | |
| 49.0% | 25.0% | 80.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Rog Stein - f | 35 | 6-12 | 0-0 | 4-5 | 0 | 10 | 10 | 6 | 2 | 1 | 4 | 1 | 16 |
| 54 - Jackson Schrameyer - c | 14 | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 |
| 02 - C.J. Robinson - g | 34 | 3-5 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 03 - Tim Cairnduff - g | 31 | 2-8 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| 21 - Malek Adams - g | 37 | 8-15 | 2-4 | 5-6 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 23 |
| RESERVES | |||||||||||||
| 13 - Justin Fischer | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 15 - Ashton Sherrell | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 22 - Sam Cornett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Blake Marquardt | 15 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 - Carson Manger | 11 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 25-49 | 5-13 | 15-19 | 2 | 22 | 24 | 11 | 7 | 4 | 12 | 10 | 70 | |
| 51.0% | 38.5% | 78.9% | |||||||||||
| Date/Time: | December 6, 2018 - 7:30 pm |
|---|---|
| Technical fouls: | Saginaw Valley-None ; Lake Superior State-None . |
| Officials: | Todd Frazier ,James Vanderveer,Kevin Kooiker |
Play By Play
| 19:40 |
BELYEU,MYLES missed layup
|
||
| 19:40 |
BELYEU,MYLES offensive rebound
|
||
| 19:40 |
Block by STEIN,ROG
|
||
| 19:31 |
WILSON,CJ made 3-pt. jump shot
|
3 - 0 | |
| 19:31 |
Assist by BELYEU,MYLES
|
3 - 0 | |
| 19:13 | 3 - 2 |
STEIN,ROG made layup
|
|
| 18:54 |
WILSON,CJ missed jump shot
|
3 - 2 | |
| 18:51 | 3 - 2 |
STEIN,ROG defensive rebound
|
|
| 18:38 | 3 - 4 |
STEIN,ROG made layup
|
|
| 18:20 |
JOHN,FRED made layup
|
5 - 4 | |
| 17:58 | 5 - 6 |
STEIN,ROG made layup
|
|
| 17:51 |
TOOHEY,JAMES missed 3-pt. jump shot
|
5 - 6 | |
| 17:48 | 5 - 6 |
ADAMS,MALEK defensive rebound
|
|
| 17:40 | 5 - 6 |
STEIN,ROG missed jump shot
|
|
| 17:38 |
TEAM deadball rebound
|
5 - 6 | |
| 17:38 |
TOOHEY,JAMES made layup
|
7 - 6 | |
| 17:16 | 7 - 8 |
ADAMS,MALEK made jump shot
|
|
| 16:46 |
JOHN,FRED made layup
|
9 - 8 | |
| 16:31 | 9 - 8 |
Turnover by STEIN,ROG
|
|
| 16:31 |
Steal by HOSKINS,DJ
|
9 - 8 | |
| 16:24 |
HOSKINS,DJ missed jump shot
|
9 - 8 | |
| 16:21 | 9 - 8 |
CAIRNDUFF,TIM defensive rebound
|
|
| 16:06 | 9 - 10 |
SCHRAMEYER,JACKSON made jump shot
|
|
| 15:45 |
Turnover by TOOHEY,JAMES
|
9 - 10 | |
| 15:45 |
20SEC TIMEOUT by Saginaw Valley
|
9 - 10 | |
| 15:29 |
LEWIS,AVERY
enters the game
|
9 - 10 | |
| 15:29 |
PUGHSLEY,ELIJAH
enters the game
|
9 - 10 | |
| 15:29 |
HOSKINS,DJ
goes to the bench
|
9 - 10 | |
| 15:29 |
WILSON,CJ
goes to the bench
|
9 - 10 | |
| 15:24 | 9 - 10 |
CAIRNDUFF,TIM missed layup
|
|
| 15:21 |
JOHN,FRED defensive rebound
|
9 - 10 | |
| 15:05 |
JOHN,FRED missed layup
|
9 - 10 | |
| 15:03 | 9 - 10 |
STEIN,ROG defensive rebound
|
|
| 14:46 | 9 - 10 |
ADAMS,MALEK missed jump shot
|
|
| 14:42 |
BELYEU,MYLES defensive rebound
|
9 - 10 | |
| 14:39 |
Turnover by BELYEU,MYLES
|
9 - 10 | |
| 14:39 | 9 - 13 |
MARQUARDT,BLAKE made 3-pt. jump shot
|
|
| 14:39 | 9 - 13 |
Assist by STEIN,ROG
|
|
| 14:39 |
Turnover by JOHN,FRED
|
9 - 13 | |
| 14:39 | 9 - 13 |
Steal by ADAMS,MALEK
|
|
| 14:39 | 9 - 13 |
MARQUARDT,BLAKE
enters the game
|
|
| 14:39 | 9 - 13 |
FISCHER,JUSTIN
enters the game
|
|
| 14:39 | 9 - 13 |
ROBINSON,CJ
goes to the bench
|
|
| 14:39 | 9 - 13 |
SCHRAMEYER,JACKSON
goes to the bench
|
|
| 14:13 | 9 - 13 |
CAIRNDUFF,TIM missed 3-pt. jump shot
|
|
| 14:09 |
BELYEU,MYLES defensive rebound
|
9 - 13 | |
| 13:50 |
LEWIS,AVERY missed layup
|
9 - 13 | |
| 13:50 | 9 - 13 |
Block by FISCHER,JUSTIN
|
|
| 13:50 |
TEAM deadball rebound
|
9 - 13 | |
| 13:39 | 9 - 13 |
Foul by FISCHER,JUSTIN
|
|
| 13:30 |
Turnover by PUGHSLEY,ELIJAH
|
9 - 13 | |
| 13:30 | 9 - 13 |
Steal by STEIN,ROG
|
|
| 13:08 |
Foul by LEWIS,AVERY
|
9 - 13 | |
| 13:08 | 9 - 14 |
STEIN,ROG made free throw
|
|
| 13:08 | 9 - 15 |
STEIN,ROG made free throw
|
|
| 13:08 |
WILSON,CJ
enters the game
|
9 - 15 | |
| 13:08 |
TOOHEY,JAMES
goes to the bench
|
9 - 15 | |
| 13:08 | 9 - 15 |
MANGER,CARSON
enters the game
|
|
| 13:08 | 9 - 15 |
ADAMS,MALEK
goes to the bench
|
|
| 12:48 |
JOHN,FRED made layup
|
11 - 15 | |
| 12:48 |
Assist by LEWIS,AVERY
|
11 - 15 | |
| 12:29 | 11 - 18 |
MANGER,CARSON made 3-pt. jump shot
|
|
| 12:29 | 11 - 18 |
Assist by FISCHER,JUSTIN
|
|
| 12:11 |
PUGHSLEY,ELIJAH missed 3-pt. jump shot
|
11 - 18 | |
| 12:08 | 11 - 18 |
STEIN,ROG defensive rebound
|
|
| 12:05 | 11 - 18 |
Turnover by MANGER,CARSON
|
|
| 12:05 |
20SEC TIMEOUT by Saginaw Valley
|
11 - 18 | |
| 12:05 |
TOOHEY,JAMES
enters the game
|
11 - 18 | |
| 12:05 |
PUGHSLEY,ELIJAH
goes to the bench
|
11 - 18 | |
| 12:05 | 11 - 18 |
SHERRELL,ASHTON
enters the game
|
|
| 12:05 | 11 - 18 |
STEIN,ROG
goes to the bench
|
|
| 11:55 |
HOSKINS,DJ
enters the game
|
11 - 18 | |
| 11:55 |
BELYEU,MYLES
goes to the bench
|
11 - 18 | |
| 11:46 |
Turnover by LEWIS,AVERY
|
11 - 18 | |
| 11:41 | 11 - 18 |
ROBINSON,CJ
enters the game
|
|
| 11:41 | 11 - 18 |
MARQUARDT,BLAKE
goes to the bench
|
|
| back to top | |||
| back to top |
Team Stats
| Stat | Saginaw Valley | Lake Superior State |
|---|---|---|
| Field Goal | 25-51 | 25-49 |
| Field Goal % | 49.0% | 51.0% |
| 3 Point | 4-16 | 5-13 |
| 3 Point % | 25.0% | 38.5% |
| Free Throw | 8-10 | 15-19 |
| Free Throw % | 80.0% | 78.9% |
| Rebounds | 22 | 24 |
| Assists | 15 | 11 |
| Turnovers | 14 | 12 |
| Points off Turnovers | 0 | 5 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 8 | 8 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 12 | 11 |
| Largest Lead | 3 | 7 |
| Time of Largest Lead | 1st-19:31 | 1st-12:29 |
| Trends | Ties: 0; Lead Changes: 7 | |
Field Goals %
Saginaw Valley
Lake Superior State
3 Point %
Saginaw Valley
Lake Superior State
Rebounds
Saginaw Valley
Lake Superior State
Turnovers
Saginaw Valley
Lake Superior State
Period1 Box Score
Saginaw Valley
Lake Superior State
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Fred John Jr. - f | 14 | 5-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
| 00 - Darnell Hoskins Jr. - g | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 03 - Myles Belyeu - g | 19 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2 |
| 05 - CJ Wilson - g | 16 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 15 - James Toohey - g | 19 | 4-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8 |
| RESERVES | |||||||||||||
| 02 - Jack Roberts | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 - Liam Evans | 7 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
| 33 - Avery Lewis | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 55 - Elijah Pughsley | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 17-28 | 1-4 | 0-0 | 2 | 8 | 10 | 11 | 3 | 1 | 8 | 4 | 35 | |
| 60.7% | 25.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Rog Stein - f | 19 | 4-6 | 0-0 | 2-2 | 0 | 6 | 6 | 4 | 1 | 1 | 3 | 0 | 10 |
| 54 - Jackson Schrameyer - c | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 - C.J. Robinson - g | 17 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 - Tim Cairnduff - g | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 - Malek Adams - g | 18 | 6-10 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| RESERVES | |||||||||||||
| 13 - Justin Fischer | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 15 - Ashton Sherrell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Sam Cornett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Blake Marquardt | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 - Carson Manger | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 16-26 | 3-7 | 2-2 | 0 | 8 | 8 | 5 | 4 | 2 | 6 | 1 | 37 | |
| 61.5% | 42.9% | 100.0% | |||||||||||
Period2 Box Score
Saginaw Valley
Lake Superior State
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Fred John Jr. - f | 19 | 0-0 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 0 |
| 00 - Darnell Hoskins Jr. - g | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 - Myles Belyeu - g | 18 | 1-7 | 0-2 | 4-5 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 6 |
| 05 - CJ Wilson - g | 14 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 |
| 15 - James Toohey - g | 19 | 3-5 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 10 |
| RESERVES | |||||||||||||
| 02 - Jack Roberts | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Liam Evans | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 33 - Avery Lewis | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 - Elijah Pughsley | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Rog Stein - f | 16 | 2-6 | 0-0 | 2-3 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| 54 - Jackson Schrameyer - c | 9 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
| 02 - C.J. Robinson - g | 17 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 - Tim Cairnduff - g | 15 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| 21 - Malek Adams - g | 19 | 2-5 | 1-1 | 5-6 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 |
| RESERVES | |||||||||||||
| 13 - Justin Fischer | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ashton Sherrell | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 22 - Sam Cornett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Blake Marquardt | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 - Carson Manger | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

