Official Basketball Box Score
Urbana University at. Saginaw Valley
11/30/2009 at 7:00 PM @ University Center, MI

VISITORS: Urbana (4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Vitas Naudziunas.... c   1-4   0-1   0-0 0 2 1 2 0 0 0 17
01 Clint Nicholson..... g   4-13   2-7   4-4 1 2 1 14 0 4 1 26
05 T.R. Ellis.......... g   6-15   6-11   3-4 0 4 2 21 1 1 2 34
10 Charlton Conner..... g   7-12   3-5   2-2 3 0 3 19 6 3 3 35
33 Robert Wilson....... g   4-10   1-3   4-6 2 14 16  4 13 0 3 1 38
02 Marcus Pearl........   0-1   0-0   0-0 0 1 0 0 0 0 0 2
03 Harvey Stewart......   0-1   0-1   0-0 0 0 1 0 1 0 0 15
11 Jared Dewberry......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Anthony Gage........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Sean McCants........   3-5   1-2   0-0 1 3 1 7 0 1 0 20
23 Drew Sawyer.........   1-2   1-2   0-0 0 0 0 3 0 0 0 3
40 Rob Matthews........   0-2   0-0   1-2 0 3 4 1 1 2 2 20
50 Justin Tyson........   1-3   0-0   0-0 1 3 3 2 0 1 0 13
TM TEAM................       2 2 0 0  
Totals.............. 27-68 14-32 14-18 10 34 44  20 82 9 15 9 225
TOTAL FG% 1st Half : 42.9% 2nd Half : 37.0% Game: 39.7%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 50.0% Game: 43.8%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 77.8%

HOME TEAM: Saginaw Valley (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Keithan Jackson..... f   8-20   3-9   0-0 2 14 16  3 19 2 2 0 45
35 Adam Gries.......... f   5-8   0-1   2-2 2 4 4 12 0 2 0 33
02 Chris Webb.......... g   3-10   2-7   1-2 0 2 1 9 1 1 1 39
14 Avery Stephenson.... g   3-11   3-8   4-6 2 2 3 13 5 2 0 42
55 Greg Foster......... g   8-12   1-1   5-10 0 3 2 22 7 6 4 39
03 Sean Romsek.........   0-4   0-3   0-0 0 1 0 0 1 0 0 12
20 Dan Genther.........   1-1   0-0   0-0 2 0 1 2 0 1 0 5
40 Adam Roberts........   0-0   0-0   0-0 1 0 3 0 0 2 0 8
TM TEAM................       0 6 0 0  
Totals.............. 28-66 9-29 12-20 9 32 41  17 77 16 16 5 223
TOTAL FG% 1st Half : 41.9% 2nd Half : 44.4% Game: 42.4%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 18.2% Game: 31.0%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 60.0%

Score by Periods 1 2 OT Total
 
Urbana.............. 36 31 15 - 82
Saginaw Valley...... 33 34 10 - 77
Officials: Dave Joppie, Mark Larson, Jeff Spedoske
Attendance: 0
Technical fouls: UU-None. SV-None.
Points in the paint: UU-16, SV-28. Points off turnovers: UU-27, SV-12.
2nd chance points: UU-9, SV-7. Fast break points: UU-0, SV-6.
Bench Points: UU-13, SV-2.