Saginaw vs. William Jewell
3/30/2025 at Liberty, MO (Talley Stadium)
Saginaw 16 (19-6, 3-1)

Player AB R H RBI BB SO PO A LOB
 
Ethan Scheib lf 4 3 2 1 1 0 0 0 0
Ryan Jarvis 1b 5 1 2 1 1 0 8 0 2
Austin Cicerone 3b 4 2 3 3 2 1 1 2 0
Lucas Mead cf 4 0 1 1 2 2 2 0 4
Buck Snabes 2b 5 2 4 3 0 0 3 4 0
   Mitchell Walters 2b 0 0 0 1 1 0 0 0 0
Chase Raymond dh 2 1 0 0 0 1 0 0 3
   Aaron Bess dh 2 1 1 0 0 0 0 0 1
   Ethan Rose dh 0 0 0 1 0 0 0 0 0
Jordan Lewis ss 5 2 1 2 0 0 2 3 2
Connor Cornwell c 2 1 1 1 1 1 3 1 0
   Ryan McCartan c 0 1 0 0 2 0 4 0 0
Brady Carpenter rf 5 2 1 2 0 0 1 0 0
JJ Arbini p 0 0 0 0 0 0 0 1 0
   Jacob Bardwell p 0 0 0 0 0 0 0 0 0
Totals 38 16 16 16 10 5 24 11 12
William Jewell 4 (13-15, 5-7)

Player AB R H RBI BB SO PO A LOB
 
C. Blasi cf 4 0 0 0 0 0 1 0 0
E. Jilbert dh 4 0 0 0 0 3 0 0 1
J. Phillips rf 3 0 0 0 0 0 5 0 0
   L. Linder rf 0 0 0 0 0 0 0 0 0
J. George 1b 4 2 2 1 0 1 4 0 0
   S. Jimenez 1b 0 0 0 0 1 0 0 0 0
C. Dayton 3b 1 1 0 0 0 0 0 1 0
   B. Blundell 3b 1 0 0 0 0 0 0 0 0
B. Click c 2 0 1 1 1 1 5 0 0
   I. van c 1 0 0 0 0 1 0 0 0
J. Sanford 2b 3 0 0 1 0 1 4 2 3
   B. Tigges 2b 1 0 0 0 0 0 0 0 1
W. McCombs lf 2 0 0 0 1 0 2 0 0
L. Bies ss 2 1 1 0 1 0 3 3 1
J. Sawyer p 0 0 0 0 0 0 0 0 0
   C. Lawson p 0 0 0 0 0 0 0 0 0
   K. Fitzgeral p 0 0 0 0 0 0 0 0 0
   R. Hunt p 0 0 0 0 0 0 0 0 0
   N. Fitzanko p 0 0 0 0 0 0 0 0 0
   J. Wells p 0 0 0 0 0 0 0 0 0
   O. Curley p 0 0 0 0 0 0 0 0 0
   R. Crawford p 0 0 0 0 0 0 0 0 0
Totals 28 4 4 3 4 7 24 6 6
Score by Innings R H E
 
Saginaw Valley 0 0 0 0 0 7 2 7 16 16 3
William Jewell 0 2 0 0 1 0 0 1 4 4 1
Saginaw: E - Buck Snabes; Ryan McCartan; JJ Arbini. 2B - Buck Snabes 2; Jordan Lewis. RBI - Ethan Scheib; Ryan Jarvis; Austin Cicerone 3; Lucas Mead; Buck Snabes 3; Mitchell Walters; Ethan Rose; Jordan Lewis 2; Connor Cornwell; Brady Carpenter 2. Sac - Ethan Rose.
William Jewell: E - J. Sanford. HR - J. George. RBI - J. George; B. Click; J. Sanford. SB - W. McCombs. CS - B. Click.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JJ Arbini (W, 5-0) 7.0 3 3 2 3 6 0 0 0 2 0 24 29 3 10 78
Jacob Bardwell 1.0 1 1 1 1 1 1 0 0 0 0 4 5 2 0 25
Totals 8.0 4 4 3 4 7 1 0 0 2 0 28 34 5 10 103
William Jewell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Sawyer 5.0 7 3 3 3 3 0 0 0 2 0 20 25 6 4 62
C. Lawson (L, 1-1) 0.2 4 4 4 1 1 0 0 0 0 0 6 7 1 0 21
K. Fitzgeral 1.0 0 2 2 1 0 0 0 0 0 0 4 5 2 1 21
R. Hunt 0.1 2 0 0 0 1 0 0 0 0 0 3 3 0 0 14
N. Fitzanko 0.1 3 5 5 1 0 0 0 0 1 0 4 6 0 1 27
J. Wells 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 9
O. Curley 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 9
R. Crawford 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 2
Totals 8.0 16 16 16 10 5 0 0 0 3 0 38 52 11 6 165
Saginaw: Batters Faced - JJ Arbini 29; Jacob Bardwell 5. HBP - JJ Arbini 2.
William Jewell: Batters Faced - J. Sawyer 25; C. Lawson 7; K. Fitzgeral 5; R. Hunt 3; N. Fitzanko 6; J. Wells 2; O. Curley 2; R. Crawford 2. HBP - J. Sawyer 2; N. Fitzanko.

Start: 2:00 PM Duration: 2 Attendance: 45