Saginaw vs. William Jewell
3/28/2025 at Liberty, MO (Talley Stadium)
Saginaw 14 (16-6)

Player AB R H RBI BB SO PO A LOB
 
Ethan Scheib lf 4 2 1 1 3 2 1 0 0
Ryan Jarvis 1b 6 2 4 2 1 1 9 1 2
Austin Cicerone 3b 4 3 2 0 3 0 2 2 3
Lucas Mead cf 6 2 4 3 0 1 3 0 2
Buck Snabes 2b 4 1 3 1 1 0 0 2 0
Jordan Lewis ss 5 1 1 3 1 3 1 3 2
Connor Cornwell c 4 0 1 2 0 0 10 2 2
Brendan Conkle dh 2 1 1 0 1 0 0 0 2
   Zane Wilson dh 1 2 1 2 1 0 0 0 0
Brady Carpenter rf 4 0 0 0 1 1 0 0 3
Chase Raymond p 0 0 0 0 0 0 1 0 0
   Nathan Masar p 0 0 0 0 0 0 0 0 0
   Ryan Adams p 0 0 0 0 0 0 0 0 0
   Jake Shelagowski p 0 0 0 0 0 0 0 1 0
Totals 40 14 18 14 12 8 27 11 16
William Jewell 8 (13-13)

Player AB R H RBI BB SO PO A LOB
 
C. Blasi cf 5 2 4 1 0 0 3 0 0
E. Jilbert lf 5 1 2 1 0 1 2 0 0
J. Phillips dh 3 1 0 1 1 1 0 0 1
J. George 1b 5 1 2 0 0 1 7 0 0
C. Dayton 3b 4 1 1 1 1 2 0 1 2
B. Click c 3 0 1 1 1 2 8 1 1
   S. Jimenez c 1 0 0 0 0 1 0 0 0
J. Sanford 2b 4 0 1 1 1 0 2 1 2
W. McCombs rf 5 1 2 1 0 2 3 0 3
L. Bies ss 5 1 1 0 0 1 2 5 1
C. Rambo p 0 0 0 0 0 0 0 0 0
   B. Grawe p 0 0 0 0 0 0 0 1 0
   R. Foley p 0 0 0 0 0 0 0 0 0
   B. Blundell p 0 0 0 0 0 0 0 0 0
   C. Naber p 0 0 0 0 0 0 0 0 0
   J. Wells p 0 0 0 0 0 0 0 0 0
   N. Taylor p 0 0 0 0 0 0 0 0 0
Totals 40 8 14 7 4 11 27 9 10
Score by Innings R H E
 
Saginaw Valley 1 0 1 3 0 0 6 1 2 14 18 1
William Jewell 2 0 0 1 0 0 3 2 0 8 14 2
Saginaw: E - Chase Raymond. 2B - Ryan Jarvis 2. HR - Ethan Scheib; Jordan Lewis; Zane Wilson. RBI - Ethan Scheib; Ryan Jarvis 2; Lucas Mead 3; Buck Snabes; Jordan Lewis 3; Connor Cornwell 2; Zane Wilson 2. Sac - Buck Snabes; Connor Cornwell 2. SB - Buck Snabes 2; Brady Carpenter. CS - Ethan Scheib.
William Jewell: E - E. Jilbert; N. Taylor. 2B - B. Click; J. Sanford. 3B - W. McCombs. HR - C. Blasi; E. Jilbert; W. McCombs. RBI - C. Blasi; E. Jilbert; J. Phillips; C. Dayton; B. Click; J. Sanford; W. McCombs. Sac - J. Phillips. SB - C. Dayton. CS - E. Jilbert.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Raymond (W, 3-1) 6.0 7 3 3 1 7 2 0 0 0 0 25 26 4 6 38
Nathan Masar 1.0 2 3 3 3 1 0 1 0 0 0 5 8 1 1 15
Ryan Adams 0.1 4 2 2 0 0 1 0 0 0 0 4 5 1 0 0
Jake Shelagowski (Sv, 6) 1.2 1 0 0 0 3 0 0 0 0 0 6 6 0 2 0
Totals 9.0 14 8 8 4 11 3 1 0 0 0 40 45 6 9 53
William Jewell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Rambo (L, 3-3) 3.1 10 5 2 3 5 1 0 0 0 0 18 23 2 3 42
B. Grawe 3.0 2 2 2 3 1 0 0 0 1 0 9 14 4 3 19
R. Foley 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
B. Blundell 0.2 3 4 4 1 0 1 0 0 0 0 4 6 2 0 15
C. Naber 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 9
J. Wells 0.2 1 2 2 3 1 1 1 0 0 0 3 6 0 1 4
N. Taylor 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 9.0 18 14 11 12 8 3 1 0 1 0 40 57 9 9 89
Saginaw: Batters Faced - Chase Raymond 26; Nathan Masar 8; Ryan Adams 5; Jake Shelagowski 6. WP - Nathan Masar.
William Jewell: Batters Faced - C. Rambo 23; B. Grawe 14; R. Foley; B. Blundell 6; C. Naber 5; J. Wells 6; N. Taylor 2. WP - J. Wells. HBP - B. Grawe.

Start: 6:00 PM Duration: 3:18 Attendance: 72