Rochester (Mich.) vs. Saginaw Valley
3/25/2025 at University Center MI
Rochester (Mich.) 5 (3-16)

Player AB R H RBI BB SO PO A LOB
 
C. Kuzinski rf 4 0 0 0 0 2 0 0 1
   R. Ungvar ph 1 0 0 0 0 1 0 0 0
T. Grazioli c 3 1 1 0 1 0 13 1 0
   J. Nuttall ph 1 0 0 0 0 1 0 0 0
A. Alspaugh 3b 4 2 2 0 1 1 0 0 0
L. Bateman 2b 4 1 0 0 0 1 2 2 3
J. LaRue p 4 0 1 2 0 3 0 0 0
B. DeFl lf 4 1 2 1 0 0 1 0 1
D. Shafe 1b 4 0 1 1 0 3 4 0 0
N. Pe ss 4 0 1 0 0 2 1 0 1
L. Jayaram cf 4 0 1 0 0 1 3 0 1
   D. Schultz p 0 0 0 0 0 0 0 0 0
   C. Power p 0 0 0 0 0 0 0 1 0
   I. Nitterho p 0 0 0 0 0 0 0 0 0
   J. Pres p 0 0 0 0 0 0 0 0 0
   Tr. Hudson p 0 0 0 0 0 0 0 0 0
Totals 37 5 9 4 2 15 24 4 7
Saginaw Valley 15 (15-6)

Player AB R H RBI BB SO PO A LOB
 
Brendan Conkle cf 5 1 1 1 1 2 2 0 1
Aaron Bess rf 4 1 0 2 1 1 3 0 1
Grant Richardson 2b 2 0 0 0 1 2 0 0 0
   Steve Getts 3b 1 1 0 1 2 1 0 1 0
Chase Raymond dh 3 1 2 2 1 0 0 0 1
   Corbin Larkin dh 1 0 1 2 0 0 0 0 0
Buck Snabes ss 2 2 1 0 2 0 0 1 0
   Chase Miller ss 1 0 0 0 0 1 0 0 0
Zane Wilson lf 5 2 2 1 1 2 1 0 5
Ethan Rose 1b 3 2 2 4 0 1 6 0 1
   Brady Baalaer 1b 1 0 0 0 0 1 1 0 0
Ryan McCartan c 3 2 0 0 1 1 11 1 3
   Nathan Masar c 0 0 0 0 0 0 3 0 0
Mitchell Walters 3b 3 3 1 2 1 1 0 1 0
Will Juday p 0 0 0 0 0 0 0 1 0
   Jordan Lewis p 0 0 0 0 0 0 0 0 0
   Ethan Marshall p 0 0 0 0 0 0 0 0 0
   Ben Kochany p 0 0 0 0 0 0 0 0 0
   Daniel Wilcome p 0 0 0 0 0 0 0 0 0
   Carter Woody p 0 0 0 0 0 0 0 0 0
   Jacob Bardwell p 0 0 0 0 0 0 0 0 0
Totals 34 15 10 15 11 13 27 5 12
Score by Innings R H E
 
Rochester (Mich.) 2 0 0 0 0 0 0 3 0 5 9 2
Saginaw Valley 0 3 0 1 0 11 0 0 X 15 10 1
Rochester (Mich.): E - A. Alspaugh; N. Pe. 2B - J. LaRue; B. DeFl. RBI - J. LaRue 2; B. DeFl; D. Shafe. SB - B. DeFl; N. Pe.
Saginaw Valley: E - Chase Miller. 2B - Zane Wilson. RBI - Brendan Conkle; Aaron Bess 2; Steve Getts; Chase Raymond 2; Corbin Larkin 2; Zane Wilson; Ethan Rose 4; Mitchell Walters 2. Sac - Aaron Bess. SB - Chase Raymond; Buck Snabes; Mitchell Walters. CS - Chase Raymond.
Rochester (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. LaRue (L, 0-2) 2.0 4 3 3 1 2 0 2 0 0 0 10 11 2 2 42
D. Schultz 1.0 0 0 0 2 1 0 0 0 1 0 3 6 2 0 30
C. Power 2.1 4 7 5 3 3 0 1 0 0 0 11 15 2 0 57
I. Nitterho 0.0 1 4 3 2 0 0 1 0 1 0 1 4 0 0 16
J. Pres 0.1 1 1 0 2 1 0 0 0 1 0 2 5 0 0 21
Tr. Hudson 2.1 0 0 0 1 6 0 0 0 2 0 7 10 1 0 35
Totals 8.0 10 15 11 11 13 0 4 0 5 0 34 51 7 2 201
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Juday 3.0 3 2 2 1 4 0 1 0 0 0 12 13 2 3 48
Jordan Lewis (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Ethan Marshall 1.0 2 0 0 1 2 0 0 0 0 0 5 6 1 0 19
Ben Kochany 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 14
Daniel Wilcome 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Carter Woody 1.0 3 3 2 0 1 0 2 0 0 0 7 7 1 1 25
Jacob Bardwell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 9.0 9 5 4 2 15 0 3 0 0 0 37 39 7 5 147
Rochester (Mich.): Batters Faced - J. LaRue 11; D. Schultz 6; C. Power 15; I. Nitterho 4; J. Pres 5; Tr. Hudson 10. WP - J. LaRue 2; C. Power; I. Nitterho. HBP - D. Schultz; I. Nitterho; J. Pres; Tr. Hudson 2.
Saginaw Valley: Batters Faced - Will Juday 13; Jordan Lewis 3; Ethan Marshall 6; Ben Kochany 4; Daniel Wilcome 3; Carter Woody 7; Jacob Bardwell 3. WP - Will Juday; Carter Woody 2.

Start: 3:00 PM Duration: 2:58 Attendance: 0