Roosevelt vs. Saginaw Valley
3/22/2025 at University Center MI
Roosevelt 3 (6-14, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Luke Ulbert rf 4 0 0 0 1 1 0 0 1
James Berry lf 4 0 1 0 0 0 0 0 3
   Nolan Boettcher ph 1 0 0 0 0 1 0 0 0
Koa Ogawa 3b 3 1 1 0 1 0 0 1 1
   Isaic Sanchez ph 1 0 0 0 0 0 0 0 0
Jack Kieffer 1b 4 1 2 0 0 0 8 1 0
   William Zalabak ph 1 0 0 0 0 0 0 0 0
Jack Hoh dh 4 1 1 0 0 2 0 0 2
Kyle Jannenga c 3 0 1 1 0 0 11 0 0
   Sebastian Casillas 2b 0 0 0 0 0 0 0 0 0
Harrison Kowalski cf 1 0 0 0 2 0 1 0 2
Andrew Lucas ss 1 0 0 0 0 0 1 1 1
   Aiden Brushaber ss 2 0 0 0 1 1 1 2 0
Quinn O'Bryan 2b 2 0 0 1 1 0 2 5 0
Keagan Bobbitt p 0 0 0 0 0 0 0 0 0
   Conrad Heppler p 0 0 0 0 0 0 0 1 0
   Trent Ottaviano p 0 0 0 0 0 0 0 0 0
   Jason Kosloski p 0 0 0 0 0 0 0 0 0
   Connor Collins p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 2 6 5 24 11 10
Saginaw Valley 16 (12-6, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Ethan Scheib lf 4 2 2 0 1 1 2 0 0
   Zane Wilson lf 1 1 1 0 0 0 0 0 0
Ryan Jarvis 1b 3 2 1 0 2 1 6 1 5
Austin Cicerone 3b 3 3 0 1 2 1 2 1 0
Lucas Mead cf 4 2 2 2 2 1 5 0 0
Buck Snabes ss 5 3 1 2 1 1 2 3 2
Grant Richardson 2b 4 2 2 3 0 1 1 2 0
   Chase Miller 2b 0 0 0 0 0 0 1 1 0
Connor Cornwell c 5 0 0 1 0 2 4 0 1
   Mitchell Walters ph 1 0 1 2 0 0 0 0 0
   Ryan McCartan c 0 0 0 0 0 0 1 0 0
Brady Carpenter rf 4 1 3 0 2 0 2 0 0
Brendan Conkle dh 4 0 1 0 0 1 0 0 3
   Ethan Rose ph 2 0 0 0 0 1 0 0 3
Jack Decker p 0 0 0 0 0 0 1 1 0
   Henry Stempky p 0 0 0 0 0 0 0 0 0
   Carter Woody p 0 0 0 0 0 0 0 0 0
Totals 40 16 14 11 10 10 27 9 14
Score by Innings R H E
 
Roosevelt 0 0 0 2 1 0 0 0 0 3 6 6
Saginaw Valley 5 2 1 1 0 1 1 5 X 16 14 1
Roosevelt: E - Jack Kieffer; Kyle Jannenga; Harrison Kowalski; Andrew Lucas 3. 2B - Jack Hoh. 3B - James Berry. RBI - Kyle Jannenga; Quinn O'Bryan. Sac - Quinn O'Bryan. GIDP - William Zalabak.
Saginaw Valley: E - Buck Snabes. 3B - Grant Richardson 2. RBI - Austin Cicerone; Lucas Mead 2; Buck Snabes 2; Grant Richardson 3; Connor Cornwell; Mitchell Walters 2. GIDP - Austin Cicerone. SB - Ethan Scheib; Austin Cicerone; Buck Snabes 2; Grant Richardson; Brady Carpenter 2.
Roosevelt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keagan Bobbitt (L, 0-1) 2.0 6 7 4 3 3 0 1 0 0 0 14 18 0 3 82
Conrad Heppler 4.0 2 3 1 4 4 0 0 0 2 0 14 20 1 4 75
Trent Ottaviano 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 20
Jason Kosloski 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 21
Connor Collins 0.1 2 2 2 2 0 0 1 0 1 0 3 6 0 1 27
Quinn O'Bryan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 8.0 14 16 11 10 10 0 2 0 3 0 40 54 2 9 225
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Decker (W, 5-0) 5.0 6 3 3 4 3 0 2 0 1 0 19 26 5 7 111
Henry Stempky 3.0 0 0 0 2 1 0 0 0 0 0 9 11 7 1 39
Carter Woody 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 9.0 6 3 3 6 5 0 2 0 1 0 31 40 12 9 161
Roosevelt: Batters Faced - Quinn O'Bryan; Keagan Bobbitt 18; Conrad Heppler 20; Trent Ottaviano 5; Jason Kosloski 4; Connor Collins 6. WP - Keagan Bobbitt; Connor Collins. HBP - Conrad Heppler 2; Connor Collins.
Saginaw Valley: Batters Faced - Jack Decker 26; Henry Stempky 11; Carter Woody 3. WP - Jack Decker 2. HBP - Jack Decker.

Start: 2:00 PM Duration: 3:18 Attendance: 0