Saginaw Valley vs. Tiffin
2/14/2025 at Batavia, Ohio
Saginaw Valley 2 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Brady Carpenter lf 3 0 0 0 1 0 2 0 0
Ryan Jarvis 1b 3 0 1 1 1 2 6 0 0
Austin Cicerone 3b 4 0 1 1 0 0 3 3 2
Chase Raymond dh 4 0 0 0 0 1 0 0 2
Aaron Bess rf 4 0 0 0 0 1 2 0 0
Lucas Mead cf 3 0 2 0 0 0 2 0 0
Buck Snabes ss 3 0 0 0 0 2 0 0 1
Ryan McCartan c 3 1 1 0 0 1 9 0 1
Grant Richardson 2b 3 1 1 0 0 1 0 1 0
Jack Decker p 0 0 0 0 0 0 0 1 0
   Jake Shelagowski p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 2 8 24 5 6
Tiffin 0 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Luke Westerman 3b 3 0 1 0 0 2 0 3 0
   Brayden Clark ph 1 0 0 0 0 1 0 0 0
Adam Deitschel cf 2 0 0 0 1 0 1 0 0
Ty Hatfield 2b 3 0 0 0 0 2 0 3 2
Andrew Fairbrother 1b 3 0 1 0 0 0 12 0 1
Griff Cady lf 2 0 0 0 0 1 1 0 0
Aidan Grabowski ss 3 0 0 0 0 0 2 3 0
Hilario DeLaPaz dh 2 0 0 0 0 0 0 0 1
   Colin Crisenberry ph 1 0 0 0 0 0 0 0 0
Michael Patellis c 2 0 0 0 0 1 6 2 0
   Jack Clancy ph 1 0 0 0 0 1 0 0 0
Julian Hernandez rf 2 0 0 0 0 0 1 0 0
   Johnny Baileys ph 1 0 0 0 0 1 0 0 0
Scotty Adelman p 0 0 0 0 0 0 0 1 0
   Nick Feasel p 0 0 0 0 0 0 1 0 0
   Mason Brunecz p 0 0 0 0 0 0 0 0 0
Totals 26 0 2 0 1 9 24 12 4
Score by Innings R H E
 
Saginaw Valley 0 0 1 0 1 0 0 0 2 6 1
Tiffin 0 0 0 0 0 0 0 0 0 2 0
Saginaw Valley: E - Buck Snabes. 2B - Lucas Mead. RBI - Ryan Jarvis; Austin Cicerone.
Tiffin:
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Decker (W, 1-0) 7.0 2 0 0 1 6 0 0 0 0 0 23 25 9 6 88
Jake Shelagowski (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 8.0 2 0 0 1 9 0 0 0 0 0 26 28 9 6 100
Tiffin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scotty Adelman (L, 0-1) 4.2 5 2 2 2 2 0 0 0 0 0 19 21 5 7 79
Nick Feasel 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 2 20
Mason Brunecz 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 2 27
Totals 8.0 6 2 2 2 8 0 0 0 0 0 30 32 5 11 126
Saginaw Valley: Batters Faced - Jack Decker 25; Jake Shelagowski 3.
Tiffin: Batters Faced - Scotty Adelman 21; Nick Feasel 5; Mason Brunecz 6.

Start: 4:00 PM Duration: 2:55 Attendance: 50