Parkside vs. Saginaw Valley
5/3/2024 at University Center MI (SVSU Baseball Field)
Parkside 1 (21-25, 10-17 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Peter Fusek lf 3 0 1 0 1 0 2 0 0
   Ryan McGonegle lf 1 0 0 0 0 0 0 0 1
Angel Rades cf 3 0 1 0 0 1 4 0 0
   Camden Kearney 3b 1 0 0 0 0 0 2 0 3
Emanuel Andujar Ferreira 1b 4 0 1 0 0 0 8 0 2
   Benje Hencke rf 0 0 0 0 0 0 0 0 0
Jude Allen 2b 3 0 1 0 0 0 0 2 0
   Michael Zordani 1b 1 0 0 0 0 1 0 0 0
Carter Storti 3b 3 1 1 0 1 1 0 3 0
Owen Brock c 2 0 1 0 0 1 3 0 0
   Zach Alburg c 2 0 1 0 0 1 2 1 1
Jared Heinzen rf 4 0 0 0 0 1 1 0 2
John Wubben dh 1 0 0 0 2 1 0 0 0
Joe Hoeks ss 4 0 0 1 0 1 2 3 0
Parker Swanson p 0 0 0 0 0 0 0 0 0
   Maguire Delagrave p 0 0 0 0 0 0 0 0 0
   K.T. Brown p 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 4 8 24 9 9
Saginaw Valley 13 (33-13, 20-7 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Brandon Scheurer 2b 4 0 1 0 1 1 2 1 1
Hayden Jatczak 3b 5 1 2 2 0 0 1 1 0
Colin Cornwell rf 5 1 1 0 0 1 4 0 1
Austin Schweiger 1b 5 2 2 1 0 0 11 0 2
Reed Raymond lf 3 2 2 1 1 0 0 0 0
   Cam Steeves lf 1 1 0 0 0 0 0 0 0
Jeff Reseigh c 3 2 1 2 1 0 7 1 0
Logan Welch dh 4 1 2 2 0 1 0 0 1
   Derek Beougher ph 1 0 0 0 0 1 0 0 0
   Grant Richardson ss 0 0 0 0 0 0 0 0 0
Jaccar Watkins cf 5 1 3 3 0 0 0 0 2
Connor McClennen ss 4 2 2 2 0 0 2 6 1
   Corbin Larkin ph 1 0 0 0 0 1 0 0 0
Tyler McLaren p 0 0 0 0 0 0 0 1 0
   Matt Montroy p 0 0 0 0 0 0 0 0 0
   Chase Gruno p 0 0 0 0 0 0 0 0 0
   Carson Bassett p 0 0 0 0 0 0 0 0 0
   Christopher Schmees p 0 0 0 0 0 0 0 1 0
Totals 41 13 16 13 3 5 27 11 8
Score by Innings R H E
 
Parkside 0 0 0 0 0 0 1 0 0 1 7 3
Saginaw Valley 3 1 2 2 1 2 0 2 X 13 16 0
Parkside: E - Michael Zordani; Owen Brock; Joe Hoeks. 2B - Jude Allen. RBI - Joe Hoeks. GIDP - Jared Heinzen. SB - Benje Hencke.
Saginaw Valley: 2B - Reed Raymond 2; Jaccar Watkins. 3B - Austin Schweiger. RBI - Hayden Jatczak 2; Austin Schweiger; Reed Raymond; Jeff Reseigh 2; Logan Welch 2; Jaccar Watkins 3; Connor McClennen 2. SB - Jaccar Watkins; Connor McClennen 3. CS - Jaccar Watkins.
Parkside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Swanson (L, 0-5) 3.0 7 6 5 2 2 0 1 0 0 0 17 19 4 3 68
Maguire Delagrave 4.0 8 5 4 1 1 0 0 0 0 0 20 21 5 6 62
K.T. Brown 1.0 1 2 2 0 2 0 1 0 1 0 4 5 0 0 23
Totals 8.0 16 13 11 3 5 0 2 0 1 0 41 45 9 9 153
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler McLaren (W, 5-4) 5.2 5 0 0 1 5 0 0 0 0 0 20 21 4 6 75
Matt Montroy 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Chase Gruno 1.0 1 1 1 3 0 0 1 0 0 0 4 7 1 2 28
Carson Bassett 1.0 1 0 0 0 3 0 1 0 0 0 4 4 0 0 18
Christopher Schmees 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 18
Totals 9.0 7 1 1 4 8 0 2 0 1 0 32 37 7 10 142
Parkside: Batters Faced - Parker Swanson 19; Maguire Delagrave 21; K.T. Brown 5. WP - Parker Swanson; K.T. Brown. HBP - K.T. Brown.
Saginaw Valley: Batters Faced - Tyler McLaren 21; Matt Montroy; Chase Gruno 7; Carson Bassett 4; Christopher Schmees 4. WP - Chase Gruno; Carson Bassett. HBP - Christopher Schmees.
Umpires - HP: Scott Rogers , 1B: Timothy Higle
Start: 3:00 PM Duration: 3:48 Attendance: 0