Saginaw Valley vs. Grand Valley State
4/9/2014 at Allendale, Mich. (Laker Baseball Field)
Saginaw Valley 1 (6-18, 3-11 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Michael Craig lf 2 0 0 0 1 0 0 0 0
   Demetrius Dunlap ph 1 0 0 0 0 1 0 0 0
Connor Foley 3b 3 0 0 0 0 0 1 0 0
   Connor Dwyer ph 1 0 0 0 0 1 0 0 2
Brad Schalk cf 2 1 2 0 1 0 3 0 0
Luke Valutis dh 3 0 1 1 0 0 0 0 1
Kyle Kaufmann 1b 3 0 1 0 0 0 5 0 0
Tyler Schwanz rf 3 0 0 0 0 0 3 0 1
Chris Perkovich ss 2 0 0 0 0 0 0 3 0
   David Arnold ph 0 0 0 0 1 0 0 0 0
K.j. Neibauer c 2 0 0 0 1 0 4 1 0
Dylin Eschenburg 2b 2 0 0 0 0 0 2 2 2
   Jason Hanson ph 1 0 0 0 0 0 0 0 0
David Freed p 0 0 0 0 0 0 0 0 0
   Jeff Schalk 0 0 0 0 0 0 0 1 0
   Mitchell Lumley 0 0 0 0 0 0 0 0 0
   Sam Foret p 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 4 2 18 7 6
Grand Valley State 13 (21-7, 12-2 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Mike Nadratowski cf 5 1 2 2 0 0 1 0 0
Jamie Potts rf 4 2 3 1 0 1 3 2 0
Kevin Zak 2b 3 0 0 0 0 1 2 2 0
   Dalton Reust 2b 1 0 0 0 1 0 1 0 2
Giancarlo Brugnoni 1b 3 2 3 3 0 0 7 1 0
   Kevin Carroll 1b 1 0 0 0 0 0 1 0 3
Aaron Overbeck 3b 3 2 2 3 0 0 1 2 0
   Mitchell Kozlowski 3b 1 0 0 0 0 1 0 3 0
Jesse Abel dh 3 1 2 2 0 0 0 0 0
   Eric Hess ph 1 1 1 0 0 0 0 0 0
Stuart Eisler ss 3 1 1 1 0 0 3 3 2
Patrick Bobolts c 4 2 1 1 0 0 1 1 1
   Scott Young c 0 0 0 0 0 0 1 0 0
Joel Schipper lf 2 1 1 0 0 0 0 0 0
   Chris Ripple 1 0 0 0 0 1 0 0 0
   A. Aracena-Sanchez lf 0 0 0 0 0 0 0 0 0
Sean Clancy p 0 0 0 0 0 0 0 1 0
   Chris Ward p 0 0 0 0 0 0 0 0 0
Totals 35 13 16 13 1 4 21 15 8
Score by Innings R H E
 
Saginaw Valley 0 0 1 0 0 0 0 1 4 4
Grand Valley State 0 1 4 5 0 3 X 13 16 2
Saginaw Valley: E - Michael Craig; Chris Perkovich 2; Dylin Eschenburg. 2B - Brad Schalk; Luke Valutis. RBI - Luke Valutis. GIDP - Connor Foley.
Grand Valley State: E - Dalton Reust; Stuart Eisler. 2B - Giancarlo Brugnoni; Aaron Overbeck; Jesse Abel; Stuart Eisler. RBI - Mike Nadratowski 2; Jamie Potts; Giancarlo Brugnoni 3; Aaron Overbeck 3; Jesse Abel 2; Stuart Eisler; Patrick Bobolts.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Freed (L, 0-3) 3.0 6 5 4 0 1 0 0 0 1 0 15 16 5 3 62
Jeff Schalk 1.0 5 5 0 0 1 0 0 0 0 0 8 9 0 2 34
Mitchell Lumley 1.2 5 3 3 1 2 0 0 0 1 0 11 13 1 2 50
Sam Foret 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 6.0 16 13 7 1 4 0 0 0 2 0 35 39 7 7 151
Grand Valley State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Clancy (W, 4-0) 6.0 4 1 1 3 0 0 0 0 0 0 21 24 7 8 68
Chris Ward 1.0 0 0 0 1 2 0 1 0 0 0 4 5 1 1 19
Totals 7.0 4 1 1 4 2 0 1 0 0 0 25 29 8 9 87
Saginaw Valley: Batters Faced - David Freed 16; Jeff Schalk 9; Mitchell Lumley 13; Sam Foret. HBP - David Freed; Mitchell Lumley.
Grand Valley State: Batters Faced - Sean Clancy 24; Chris Ward 5. WP - Chris Ward.
Umpires - HP: Bill Rumney , 1B: Bruce Doane
Start: 4:21 pm Duration: 2:01 Attendance: 607

Weather: 52, clear, wind LF to RF 5 mph
Game: GV-SV2