Saginaw Valley State vs. Charleston
3/5/2011 at Winter Haven, Fla. (Chain of Lakes #2)
Saginaw Valley State 3 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Eric Burt lf 4 1 2 0 0 0 3 0 0
Trent Brisboe ss 4 0 1 0 0 0 0 1 1
Cam Wiechmann c 4 1 1 0 0 1 5 0 0
Kyle O'Boyle rf 3 1 2 3 0 0 0 0 1
Eric Hummel dh 2 0 0 0 1 1 0 0 1
   Scott Horman pr 0 0 0 0 0 0 0 0 0
Ryan Ermers cf 3 0 1 0 0 1 1 0 0
   Mitch Vrooman cf 0 0 0 0 0 0 2 0 0
Dustin Mayner 1b 1 0 0 0 1 1 8 0 0
Jason Potts 3b 3 0 0 0 0 1 0 1 0
Kyle Parks 2b 3 0 0 0 0 2 2 1 3
Mike Saunders p 0 0 0 0 0 0 0 3 0
Totals 27 3 7 3 2 7 21 6 6
Charleston 1 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Ross Easterling ss 3 0 0 0 0 0 0 1 0
Nick Barnes 2b 3 0 0 0 0 0 0 1 0
Igor Molina c 3 0 1 0 0 0 7 0 0
Andrew Stichter 1b 3 1 3 1 0 0 6 0 0
Sage Iacovone dh 3 0 1 0 0 1 0 0 0
   Garrett Proctor pr 0 0 0 0 0 0 0 0 0
John Schraer 3b 2 0 0 0 0 1 0 0 2
Ryan Foster rf 3 0 0 0 0 2 3 0 0
Timmy Rein lf 2 0 0 0 0 0 4 0 0
   Corey Hill ph 1 0 0 0 0 0 0 0 2
Ryan Hathaway cf 2 0 0 0 0 1 1 0 0
Josh Weinberg p 0 0 0 0 0 0 0 2 0
   Frankie Mullens 0 0 0 0 0 0 0 0 0
   Alex Oldham p 0 0 0 0 0 0 0 1 0
Totals 25 1 5 1 0 5 21 5 4
Score by Innings R H E
 
Saginaw Valley 1 0 0 0 0 2 0 3 7 1
Charleston (W.V.) 0 1 0 0 0 0 0 1 5 0
Saginaw Valley State: E - Trent Brisboe. 2B - Kyle O'Boyle. HR - Kyle O'Boyle. RBI - Kyle O'Boyle 3. SB - Eric Burt; Scott Horman 2; Dustin Mayner.
Charleston: HR - Andrew Stichter. RBI - Andrew Stichter.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Saunders (W, 1-0) 7.0 5 1 1 0 5 1 0 0 0 0 25 26 8 7 85
Totals 7.0 5 1 1 0 5 1 0 0 0 0 25 26 8 7 85
Charleston (W.V.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Weinberg (L, 0-1) 5.0 7 3 3 1 5 1 0 0 0 0 21 23 5 5 99
Frankie Mullens 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 20
Alex Oldham 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 6
Totals 7.0 7 3 3 2 7 1 0 0 0 0 27 30 8 6 125
Saginaw Valley State: Batters Faced - Mike Saunders 26.
Charleston: Batters Faced - Josh Weinberg 23; Frankie Mullens 4; Alex Oldham 3.

Start: 11:40 Duration: 1:50 Attendance: 82

Weather: 74 Degrees, partly cloudy
Weinberg faced 3 batters in the 6th.
Game: SV-UC2